Club Clean Sheet Stats

The Club Clean Sheet Stats shows how many times a team within a given season has kept out the opposition from scoring a single goal against them.

We provide both home and away clean sheet stats which help in identifying how many potential goals will be scored in a game and even whether the selected team is more likelier to win from not conceding goals. Selecting the team provides information on who the team has played.

Showing Bundesligas 1, 2019 - 2020



Club Played Clean sheet count Clean sheet %
H A T H A T H A T
ℹ️ Augsburg
Augsburg
27th Jun '20 - Augsburg 1 vs 2 RB Leipzig
20th Jun '20 - Fortuna Dusseldorf 1 vs 1 Augsburg
17th Jun '20 - Augsburg 1 vs 3 Hoffenheim
14th Jun '20 - Mainz 0 vs 1 Augsburg
7th Jun '20 - Augsburg 1 vs 1 FC Koln
30th May '20 - Hertha 2 vs 0 Augsburg
27th May '20 - Augsburg 0 vs 0 Paderborn
24th May '20 - Schalke 04 0 vs 3 Augsburg
16th May '20 - Augsburg 1 vs 2 Wolfsburg
8th Mar '20 - Bayern Munich 2 vs 0 Augsburg
29th Feb '20 - Augsburg 2 vs 3 M'gladbach
23rd Feb '20 - Leverkusen 2 vs 0 Augsburg
15th Feb '20 - Augsburg 1 vs 1 Freiburg
7th Feb '20 - Ein Frankfurt 5 vs 0 Augsburg
1st Feb '20 - Augsburg 2 vs 1 Werder Bremen
25th Jan '20 - Union Berlin 2 vs 0 Augsburg
18th Jan '20 - Augsburg 3 vs 5 Dortmund
21st Dec '19 - RB Leipzig 3 vs 1 Augsburg
17th Dec '19 - Augsburg 3 vs 0 Fortuna Dusseldorf
13th Dec '19 - Hoffenheim 2 vs 4 Augsburg
7th Dec '19 - Augsburg 2 vs 1 Mainz
30th Nov '19 - FC Koln 1 vs 1 Augsburg
24th Nov '19 - Augsburg 4 vs 0 Hertha
9th Nov '19 - Paderborn 0 vs 1 Augsburg
3rd Nov '19 - Augsburg 2 vs 3 Schalke 04
27th Oct '19 - Wolfsburg 0 vs 0 Augsburg
19th Oct '19 - Augsburg 2 vs 2 Bayern Munich
6th Oct '19 - M'gladbach 5 vs 1 Augsburg
28th Sep '19 - Augsburg 0 vs 3 Leverkusen
21st Sep '19 - Freiburg 1 vs 1 Augsburg
14th Sep '19 - Augsburg 2 vs 1 Ein Frankfurt
1st Sep '19 - Werder Bremen 3 vs 2 Augsburg
24th Aug '19 - Augsburg 1 vs 1 Union Berlin
17th Aug '19 - Dortmund 5 vs 1 Augsburg
17173434717%23%20%
ℹ️ Bayern Munich
Bayern Munich
27th Jun '20 - Wolfsburg 0 vs 4 Bayern Munich
20th Jun '20 - Bayern Munich 3 vs 1 Freiburg
16th Jun '20 - Werder Bremen 0 vs 1 Bayern Munich
13th Jun '20 - Bayern Munich 2 vs 1 M'gladbach
6th Jun '20 - Leverkusen 2 vs 4 Bayern Munich
30th May '20 - Bayern Munich 5 vs 0 Fortuna Dusseldorf
26th May '20 - Dortmund 0 vs 1 Bayern Munich
23rd May '20 - Bayern Munich 5 vs 2 Ein Frankfurt
17th May '20 - Union Berlin 0 vs 2 Bayern Munich
8th Mar '20 - Bayern Munich 2 vs 0 Augsburg
29th Feb '20 - Hoffenheim 0 vs 6 Bayern Munich
21st Feb '20 - Bayern Munich 3 vs 2 Paderborn
16th Feb '20 - FC Koln 1 vs 4 Bayern Munich
9th Feb '20 - Bayern Munich 0 vs 0 RB Leipzig
1st Feb '20 - Mainz 1 vs 3 Bayern Munich
25th Jan '20 - Bayern Munich 5 vs 0 Schalke 04
19th Jan '20 - Hertha 0 vs 4 Bayern Munich
21st Dec '19 - Bayern Munich 2 vs 0 Wolfsburg
18th Dec '19 - Freiburg 1 vs 3 Bayern Munich
14th Dec '19 - Bayern Munich 6 vs 1 Werder Bremen
7th Dec '19 - M'gladbach 2 vs 1 Bayern Munich
30th Nov '19 - Bayern Munich 1 vs 2 Leverkusen
23rd Nov '19 - Fortuna Dusseldorf 0 vs 4 Bayern Munich
9th Nov '19 - Bayern Munich 4 vs 0 Dortmund
2nd Nov '19 - Ein Frankfurt 5 vs 1 Bayern Munich
26th Oct '19 - Bayern Munich 2 vs 1 Union Berlin
19th Oct '19 - Augsburg 2 vs 2 Bayern Munich
5th Oct '19 - Bayern Munich 1 vs 2 Hoffenheim
28th Sep '19 - Paderborn 2 vs 3 Bayern Munich
21st Sep '19 - Bayern Munich 4 vs 0 FC Koln
14th Sep '19 - RB Leipzig 1 vs 1 Bayern Munich
31st Aug '19 - Bayern Munich 6 vs 1 Mainz
24th Aug '19 - Schalke 04 0 vs 3 Bayern Munich
16th Aug '19 - Bayern Munich 2 vs 2 Hertha
171734781541%47%44%
ℹ️ Dortmund
Dortmund
27th Jun '20 - Dortmund 0 vs 4 Hoffenheim
20th Jun '20 - RB Leipzig 0 vs 2 Dortmund
17th Jun '20 - Dortmund 0 vs 2 Mainz
13th Jun '20 - Fortuna Dusseldorf 0 vs 1 Dortmund
6th Jun '20 - Dortmund 1 vs 0 Hertha
31st May '20 - Paderborn 1 vs 6 Dortmund
26th May '20 - Dortmund 0 vs 1 Bayern Munich
23rd May '20 - Wolfsburg 0 vs 2 Dortmund
16th May '20 - Dortmund 4 vs 0 Schalke 04
7th Mar '20 - M'gladbach 1 vs 2 Dortmund
29th Feb '20 - Dortmund 1 vs 0 Freiburg
22nd Feb '20 - Werder Bremen 0 vs 2 Dortmund
14th Feb '20 - Dortmund 4 vs 0 Ein Frankfurt
8th Feb '20 - Leverkusen 4 vs 3 Dortmund
1st Feb '20 - Dortmund 5 vs 0 Union Berlin
24th Jan '20 - Dortmund 5 vs 1 FC Koln
18th Jan '20 - Augsburg 3 vs 5 Dortmund
20th Dec '19 - Hoffenheim 2 vs 1 Dortmund
17th Dec '19 - Dortmund 3 vs 3 RB Leipzig
14th Dec '19 - Mainz 0 vs 4 Dortmund
7th Dec '19 - Dortmund 5 vs 0 Fortuna Dusseldorf
30th Nov '19 - Hertha 1 vs 2 Dortmund
22nd Nov '19 - Dortmund 3 vs 3 Paderborn
9th Nov '19 - Bayern Munich 4 vs 0 Dortmund
2nd Nov '19 - Dortmund 3 vs 0 Wolfsburg
26th Oct '19 - Schalke 04 0 vs 0 Dortmund
19th Oct '19 - Dortmund 1 vs 0 M'gladbach
5th Oct '19 - Freiburg 2 vs 2 Dortmund
28th Sep '19 - Dortmund 2 vs 2 Werder Bremen
22nd Sep '19 - Ein Frankfurt 2 vs 2 Dortmund
14th Sep '19 - Dortmund 4 vs 0 Leverkusen
31st Aug '19 - Union Berlin 3 vs 1 Dortmund
23rd Aug '19 - FC Koln 1 vs 3 Dortmund
17th Aug '19 - Dortmund 5 vs 1 Augsburg
171734961552%35%44%
ℹ️ Ein Frankfurt
Ein Frankfurt
27th Jun '20 - Ein Frankfurt 3 vs 2 Paderborn
20th Jun '20 - FC Koln 1 vs 1 Ein Frankfurt
17th Jun '20 - Ein Frankfurt 2 vs 1 Schalke 04
13th Jun '20 - Hertha 1 vs 4 Ein Frankfurt
6th Jun '20 - Ein Frankfurt 0 vs 2 Mainz
3rd Jun '20 - Werder Bremen 0 vs 3 Ein Frankfurt
30th May '20 - Wolfsburg 1 vs 2 Ein Frankfurt
26th May '20 - Ein Frankfurt 3 vs 3 Freiburg
23rd May '20 - Bayern Munich 5 vs 2 Ein Frankfurt
16th May '20 - Ein Frankfurt 1 vs 3 M'gladbach
7th Mar '20 - Leverkusen 4 vs 0 Ein Frankfurt
24th Feb '20 - Ein Frankfurt 1 vs 2 Union Berlin
14th Feb '20 - Dortmund 4 vs 0 Ein Frankfurt
7th Feb '20 - Ein Frankfurt 5 vs 0 Augsburg
1st Feb '20 - Fortuna Dusseldorf 1 vs 1 Ein Frankfurt
25th Jan '20 - Ein Frankfurt 2 vs 0 RB Leipzig
18th Jan '20 - Hoffenheim 1 vs 2 Ein Frankfurt
22nd Dec '19 - Paderborn 2 vs 1 Ein Frankfurt
18th Dec '19 - Ein Frankfurt 2 vs 4 FC Koln
15th Dec '19 - Schalke 04 1 vs 0 Ein Frankfurt
6th Dec '19 - Ein Frankfurt 2 vs 2 Hertha
2nd Dec '19 - Mainz 2 vs 1 Ein Frankfurt
23rd Nov '19 - Ein Frankfurt 0 vs 2 Wolfsburg
10th Nov '19 - Freiburg 1 vs 0 Ein Frankfurt
2nd Nov '19 - Ein Frankfurt 5 vs 1 Bayern Munich
27th Oct '19 - M'gladbach 4 vs 2 Ein Frankfurt
18th Oct '19 - Ein Frankfurt 3 vs 0 Leverkusen
6th Oct '19 - Ein Frankfurt 2 vs 2 Werder Bremen
27th Sep '19 - Union Berlin 1 vs 2 Ein Frankfurt
22nd Sep '19 - Ein Frankfurt 2 vs 2 Dortmund
14th Sep '19 - Augsburg 2 vs 1 Ein Frankfurt
1st Sep '19 - Ein Frankfurt 2 vs 1 Fortuna Dusseldorf
25th Aug '19 - RB Leipzig 2 vs 1 Ein Frankfurt
18th Aug '19 - Ein Frankfurt 1 vs 0 Hoffenheim
17173441523%5%14%
ℹ️ FC Koln
FC Koln
27th Jun '20 - Werder Bremen 6 vs 1 FC Koln
20th Jun '20 - FC Koln 1 vs 1 Ein Frankfurt
17th Jun '20 - Leverkusen 3 vs 1 FC Koln
13th Jun '20 - FC Koln 1 vs 2 Union Berlin
7th Jun '20 - Augsburg 1 vs 1 FC Koln
1st Jun '20 - FC Koln 2 vs 4 RB Leipzig
27th May '20 - Hoffenheim 3 vs 1 FC Koln
24th May '20 - FC Koln 2 vs 2 Fortuna Dusseldorf
17th May '20 - FC Koln 2 vs 2 Mainz
11th Mar '20 - M'gladbach 2 vs 1 FC Koln
6th Mar '20 - Paderborn 1 vs 2 FC Koln
29th Feb '20 - FC Koln 3 vs 0 Schalke 04
22nd Feb '20 - Hertha 0 vs 5 FC Koln
16th Feb '20 - FC Koln 1 vs 4 Bayern Munich
2nd Feb '20 - FC Koln 4 vs 0 Freiburg
24th Jan '20 - Dortmund 5 vs 1 FC Koln
18th Jan '20 - FC Koln 3 vs 1 Wolfsburg
21st Dec '19 - FC Koln 1 vs 0 Werder Bremen
18th Dec '19 - Ein Frankfurt 2 vs 4 FC Koln
14th Dec '19 - FC Koln 2 vs 0 Leverkusen
8th Dec '19 - Union Berlin 2 vs 0 FC Koln
30th Nov '19 - FC Koln 1 vs 1 Augsburg
23rd Nov '19 - RB Leipzig 4 vs 1 FC Koln
8th Nov '19 - FC Koln 1 vs 2 Hoffenheim
3rd Nov '19 - Fortuna Dusseldorf 2 vs 0 FC Koln
25th Oct '19 - Mainz 3 vs 1 FC Koln
20th Oct '19 - FC Koln 3 vs 0 Paderborn
5th Oct '19 - Schalke 04 1 vs 1 FC Koln
29th Sep '19 - FC Koln 0 vs 4 Hertha
21st Sep '19 - Bayern Munich 4 vs 0 FC Koln
14th Sep '19 - FC Koln 0 vs 1 M'gladbach
31st Aug '19 - Freiburg 1 vs 2 FC Koln
23rd Aug '19 - FC Koln 1 vs 3 Dortmund
17th Aug '19 - Wolfsburg 2 vs 1 FC Koln
17173451629%5%17%
ℹ️ Fortuna Dusseldorf
Fortuna Dusseldorf
27th Jun '20 - Union Berlin 3 vs 0 Fortuna Dusseldorf
20th Jun '20 - Fortuna Dusseldorf 1 vs 1 Augsburg
17th Jun '20 - RB Leipzig 2 vs 2 Fortuna Dusseldorf
13th Jun '20 - Fortuna Dusseldorf 0 vs 1 Dortmund
6th Jun '20 - Fortuna Dusseldorf 2 vs 2 Hoffenheim
30th May '20 - Bayern Munich 5 vs 0 Fortuna Dusseldorf
27th May '20 - Fortuna Dusseldorf 2 vs 1 Schalke 04
24th May '20 - FC Koln 2 vs 2 Fortuna Dusseldorf
16th May '20 - Fortuna Dusseldorf 0 vs 0 Paderborn
8th Mar '20 - Mainz 1 vs 1 Fortuna Dusseldorf
28th Feb '20 - Fortuna Dusseldorf 3 vs 3 Hertha
22nd Feb '20 - Freiburg 0 vs 2 Fortuna Dusseldorf
15th Feb '20 - Fortuna Dusseldorf 1 vs 4 M'gladbach
8th Feb '20 - Wolfsburg 1 vs 1 Fortuna Dusseldorf
1st Feb '20 - Fortuna Dusseldorf 1 vs 1 Ein Frankfurt
26th Jan '20 - Leverkusen 3 vs 0 Fortuna Dusseldorf
18th Jan '20 - Fortuna Dusseldorf 0 vs 1 Werder Bremen
22nd Dec '19 - Fortuna Dusseldorf 2 vs 1 Union Berlin
17th Dec '19 - Augsburg 3 vs 0 Fortuna Dusseldorf
14th Dec '19 - Fortuna Dusseldorf 0 vs 3 RB Leipzig
7th Dec '19 - Dortmund 5 vs 0 Fortuna Dusseldorf
30th Nov '19 - Hoffenheim 1 vs 1 Fortuna Dusseldorf
23rd Nov '19 - Fortuna Dusseldorf 0 vs 4 Bayern Munich
9th Nov '19 - Schalke 04 3 vs 3 Fortuna Dusseldorf
3rd Nov '19 - Fortuna Dusseldorf 2 vs 0 FC Koln
26th Oct '19 - Paderborn 2 vs 0 Fortuna Dusseldorf
19th Oct '19 - Fortuna Dusseldorf 1 vs 0 Mainz
4th Oct '19 - Hertha 3 vs 1 Fortuna Dusseldorf
29th Sep '19 - Fortuna Dusseldorf 1 vs 2 Freiburg
22nd Sep '19 - M'gladbach 2 vs 1 Fortuna Dusseldorf
13th Sep '19 - Fortuna Dusseldorf 1 vs 1 Wolfsburg
1st Sep '19 - Ein Frankfurt 2 vs 1 Fortuna Dusseldorf
24th Aug '19 - Fortuna Dusseldorf 1 vs 3 Leverkusen
17th Aug '19 - Werder Bremen 1 vs 3 Fortuna Dusseldorf
17173431417%5%11%
ℹ️ Freiburg
Freiburg
27th Jun '20 - Freiburg 4 vs 0 Schalke 04
20th Jun '20 - Bayern Munich 3 vs 1 Freiburg
16th Jun '20 - Freiburg 2 vs 1 Hertha
13th Jun '20 - Wolfsburg 2 vs 2 Freiburg
5th Jun '20 - Freiburg 1 vs 0 M'gladbach
29th May '20 - Freiburg 0 vs 1 Leverkusen
26th May '20 - Ein Frankfurt 3 vs 3 Freiburg
23rd May '20 - Freiburg 0 vs 1 Werder Bremen
16th May '20 - RB Leipzig 1 vs 1 Freiburg
7th Mar '20 - Freiburg 3 vs 1 Union Berlin
29th Feb '20 - Dortmund 1 vs 0 Freiburg
22nd Feb '20 - Freiburg 0 vs 2 Fortuna Dusseldorf
15th Feb '20 - Augsburg 1 vs 1 Freiburg
8th Feb '20 - Freiburg 1 vs 0 Hoffenheim
2nd Feb '20 - FC Koln 4 vs 0 Freiburg
25th Jan '20 - Freiburg 0 vs 2 Paderborn
18th Jan '20 - Mainz 1 vs 2 Freiburg
21st Dec '19 - Schalke 04 2 vs 2 Freiburg
18th Dec '19 - Freiburg 1 vs 3 Bayern Munich
14th Dec '19 - Hertha 1 vs 0 Freiburg
7th Dec '19 - Freiburg 1 vs 0 Wolfsburg
1st Dec '19 - M'gladbach 4 vs 2 Freiburg
23rd Nov '19 - Leverkusen 1 vs 1 Freiburg
10th Nov '19 - Freiburg 1 vs 0 Ein Frankfurt
2nd Nov '19 - Werder Bremen 2 vs 2 Freiburg
26th Oct '19 - Freiburg 2 vs 1 RB Leipzig
19th Oct '19 - Union Berlin 2 vs 0 Freiburg
5th Oct '19 - Freiburg 2 vs 2 Dortmund
29th Sep '19 - Fortuna Dusseldorf 1 vs 2 Freiburg
21st Sep '19 - Freiburg 1 vs 1 Augsburg
15th Sep '19 - Hoffenheim 0 vs 3 Freiburg
31st Aug '19 - Freiburg 1 vs 2 FC Koln
24th Aug '19 - Paderborn 1 vs 3 Freiburg
17th Aug '19 - Freiburg 3 vs 0 Mainz
17173461735%5%20%
ℹ️ Hertha
Hertha
27th Jun '20 - M'gladbach 2 vs 1 Hertha
20th Jun '20 - Hertha 2 vs 0 Leverkusen
16th Jun '20 - Freiburg 2 vs 1 Hertha
13th Jun '20 - Hertha 1 vs 4 Ein Frankfurt
6th Jun '20 - Dortmund 1 vs 0 Hertha
30th May '20 - Hertha 2 vs 0 Augsburg
27th May '20 - RB Leipzig 2 vs 2 Hertha
22nd May '20 - Hertha 4 vs 0 Union Berlin
16th May '20 - Hoffenheim 0 vs 3 Hertha
7th Mar '20 - Hertha 2 vs 2 Werder Bremen
28th Feb '20 - Fortuna Dusseldorf 3 vs 3 Hertha
22nd Feb '20 - Hertha 0 vs 5 FC Koln
15th Feb '20 - Paderborn 1 vs 2 Hertha
8th Feb '20 - Hertha 1 vs 3 Mainz
31st Jan '20 - Hertha 0 vs 0 Schalke 04
25th Jan '20 - Wolfsburg 1 vs 2 Hertha
19th Jan '20 - Hertha 0 vs 4 Bayern Munich
21st Dec '19 - Hertha 0 vs 0 M'gladbach
18th Dec '19 - Leverkusen 0 vs 1 Hertha
14th Dec '19 - Hertha 1 vs 0 Freiburg
6th Dec '19 - Ein Frankfurt 2 vs 2 Hertha
30th Nov '19 - Hertha 1 vs 2 Dortmund
24th Nov '19 - Augsburg 4 vs 0 Hertha
9th Nov '19 - Hertha 2 vs 4 RB Leipzig
2nd Nov '19 - Union Berlin 1 vs 0 Hertha
26th Oct '19 - Hertha 2 vs 3 Hoffenheim
19th Oct '19 - Werder Bremen 1 vs 1 Hertha
4th Oct '19 - Hertha 3 vs 1 Fortuna Dusseldorf
29th Sep '19 - FC Koln 0 vs 4 Hertha
21st Sep '19 - Hertha 2 vs 1 Paderborn
14th Sep '19 - Mainz 2 vs 1 Hertha
31st Aug '19 - Schalke 04 3 vs 0 Hertha
25th Aug '19 - Hertha 0 vs 3 Wolfsburg
16th Aug '19 - Bayern Munich 2 vs 2 Hertha
17173463935%17%26%
ℹ️ Hoffenheim
Hoffenheim
27th Jun '20 - Dortmund 0 vs 4 Hoffenheim
20th Jun '20 - Hoffenheim 4 vs 0 Union Berlin
17th Jun '20 - Augsburg 1 vs 3 Hoffenheim
12th Jun '20 - Hoffenheim 0 vs 2 RB Leipzig
6th Jun '20 - Fortuna Dusseldorf 2 vs 2 Hoffenheim
30th May '20 - Mainz 0 vs 1 Hoffenheim
27th May '20 - Hoffenheim 3 vs 1 FC Koln
23rd May '20 - Paderborn 1 vs 1 Hoffenheim
16th May '20 - Hoffenheim 0 vs 3 Hertha
7th Mar '20 - Schalke 04 1 vs 1 Hoffenheim
29th Feb '20 - Hoffenheim 0 vs 6 Bayern Munich
22nd Feb '20 - M'gladbach 1 vs 1 Hoffenheim
15th Feb '20 - Hoffenheim 2 vs 3 Wolfsburg
8th Feb '20 - Freiburg 1 vs 0 Hoffenheim
1st Feb '20 - Hoffenheim 2 vs 1 Leverkusen
26th Jan '20 - Werder Bremen 0 vs 3 Hoffenheim
18th Jan '20 - Hoffenheim 1 vs 2 Ein Frankfurt
20th Dec '19 - Hoffenheim 2 vs 1 Dortmund
17th Dec '19 - Union Berlin 0 vs 2 Hoffenheim
13th Dec '19 - Hoffenheim 2 vs 4 Augsburg
7th Dec '19 - RB Leipzig 3 vs 1 Hoffenheim
30th Nov '19 - Hoffenheim 1 vs 1 Fortuna Dusseldorf
24th Nov '19 - Hoffenheim 1 vs 5 Mainz
8th Nov '19 - FC Koln 1 vs 2 Hoffenheim
1st Nov '19 - Hoffenheim 3 vs 0 Paderborn
26th Oct '19 - Hertha 2 vs 3 Hoffenheim
20th Oct '19 - Hoffenheim 2 vs 0 Schalke 04
5th Oct '19 - Bayern Munich 1 vs 2 Hoffenheim
28th Sep '19 - Hoffenheim 0 vs 3 M'gladbach
23rd Sep '19 - Wolfsburg 1 vs 1 Hoffenheim
15th Sep '19 - Hoffenheim 0 vs 3 Freiburg
31st Aug '19 - Leverkusen 0 vs 0 Hoffenheim
24th Aug '19 - Hoffenheim 3 vs 2 Werder Bremen
18th Aug '19 - Ein Frankfurt 1 vs 0 Hoffenheim
17173435817%29%23%
ℹ️ Leverkusen
Leverkusen
27th Jun '20 - Leverkusen 1 vs 0 Mainz
20th Jun '20 - Hertha 2 vs 0 Leverkusen
17th Jun '20 - Leverkusen 3 vs 1 FC Koln
14th Jun '20 - Schalke 04 1 vs 1 Leverkusen
6th Jun '20 - Leverkusen 2 vs 4 Bayern Munich
29th May '20 - Freiburg 0 vs 1 Leverkusen
26th May '20 - Leverkusen 1 vs 4 Wolfsburg
23rd May '20 - M'gladbach 1 vs 3 Leverkusen
18th May '20 - Werder Bremen 1 vs 4 Leverkusen
7th Mar '20 - Leverkusen 4 vs 0 Ein Frankfurt
1st Mar '20 - RB Leipzig 1 vs 1 Leverkusen
23rd Feb '20 - Leverkusen 2 vs 0 Augsburg
15th Feb '20 - Union Berlin 2 vs 3 Leverkusen
8th Feb '20 - Leverkusen 4 vs 3 Dortmund
1st Feb '20 - Hoffenheim 2 vs 1 Leverkusen
26th Jan '20 - Leverkusen 3 vs 0 Fortuna Dusseldorf
19th Jan '20 - Paderborn 1 vs 4 Leverkusen
21st Dec '19 - Mainz 0 vs 1 Leverkusen
18th Dec '19 - Leverkusen 0 vs 1 Hertha
14th Dec '19 - FC Koln 2 vs 0 Leverkusen
7th Dec '19 - Leverkusen 2 vs 1 Schalke 04
30th Nov '19 - Bayern Munich 1 vs 2 Leverkusen
23rd Nov '19 - Leverkusen 1 vs 1 Freiburg
10th Nov '19 - Wolfsburg 0 vs 2 Leverkusen
2nd Nov '19 - Leverkusen 1 vs 2 M'gladbach
26th Oct '19 - Leverkusen 2 vs 2 Werder Bremen
18th Oct '19 - Ein Frankfurt 3 vs 0 Leverkusen
5th Oct '19 - Leverkusen 1 vs 1 RB Leipzig
28th Sep '19 - Augsburg 0 vs 3 Leverkusen
21st Sep '19 - Leverkusen 2 vs 0 Union Berlin
14th Sep '19 - Dortmund 4 vs 0 Leverkusen
31st Aug '19 - Leverkusen 0 vs 0 Hoffenheim
24th Aug '19 - Fortuna Dusseldorf 1 vs 3 Leverkusen
17th Aug '19 - Leverkusen 3 vs 2 Paderborn
171734641035%23%29%
ℹ️ M'gladbach
M'gladbach
27th Jun '20 - M'gladbach 2 vs 1 Hertha
20th Jun '20 - Paderborn 1 vs 3 M'gladbach
16th Jun '20 - M'gladbach 3 vs 0 Wolfsburg
13th Jun '20 - Bayern Munich 2 vs 1 M'gladbach
5th Jun '20 - Freiburg 1 vs 0 M'gladbach
31st May '20 - M'gladbach 4 vs 1 Union Berlin
26th May '20 - Werder Bremen 0 vs 0 M'gladbach
23rd May '20 - M'gladbach 1 vs 3 Leverkusen
16th May '20 - Ein Frankfurt 1 vs 3 M'gladbach
11th Mar '20 - M'gladbach 2 vs 1 FC Koln
7th Mar '20 - M'gladbach 1 vs 2 Dortmund
29th Feb '20 - Augsburg 2 vs 3 M'gladbach
22nd Feb '20 - M'gladbach 1 vs 1 Hoffenheim
15th Feb '20 - Fortuna Dusseldorf 1 vs 4 M'gladbach
1st Feb '20 - RB Leipzig 2 vs 2 M'gladbach
25th Jan '20 - M'gladbach 3 vs 1 Mainz
17th Jan '20 - Schalke 04 2 vs 0 M'gladbach
21st Dec '19 - Hertha 0 vs 0 M'gladbach
18th Dec '19 - M'gladbach 2 vs 0 Paderborn
15th Dec '19 - Wolfsburg 2 vs 1 M'gladbach
7th Dec '19 - M'gladbach 2 vs 1 Bayern Munich
1st Dec '19 - M'gladbach 4 vs 2 Freiburg
23rd Nov '19 - Union Berlin 2 vs 0 M'gladbach
10th Nov '19 - M'gladbach 3 vs 1 Werder Bremen
2nd Nov '19 - Leverkusen 1 vs 2 M'gladbach
27th Oct '19 - M'gladbach 4 vs 2 Ein Frankfurt
19th Oct '19 - Dortmund 1 vs 0 M'gladbach
6th Oct '19 - M'gladbach 5 vs 1 Augsburg
28th Sep '19 - Hoffenheim 0 vs 3 M'gladbach
22nd Sep '19 - M'gladbach 2 vs 1 Fortuna Dusseldorf
14th Sep '19 - FC Koln 0 vs 1 M'gladbach
30th Aug '19 - M'gladbach 1 vs 3 RB Leipzig
24th Aug '19 - Mainz 1 vs 3 M'gladbach
17th Aug '19 - M'gladbach 0 vs 0 Schalke 04
17173434717%23%20%
ℹ️ Mainz
Mainz
27th Jun '20 - Leverkusen 1 vs 0 Mainz
20th Jun '20 - Mainz 3 vs 1 Werder Bremen
17th Jun '20 - Dortmund 0 vs 2 Mainz
14th Jun '20 - Mainz 0 vs 1 Augsburg
6th Jun '20 - Ein Frankfurt 0 vs 2 Mainz
30th May '20 - Mainz 0 vs 1 Hoffenheim
27th May '20 - Union Berlin 1 vs 1 Mainz
24th May '20 - Mainz 0 vs 5 RB Leipzig
17th May '20 - FC Koln 2 vs 2 Mainz
8th Mar '20 - Mainz 1 vs 1 Fortuna Dusseldorf
29th Feb '20 - Mainz 2 vs 0 Paderborn
23rd Feb '20 - Wolfsburg 4 vs 0 Mainz
16th Feb '20 - Mainz 0 vs 0 Schalke 04
8th Feb '20 - Hertha 1 vs 3 Mainz
1st Feb '20 - Mainz 1 vs 3 Bayern Munich
25th Jan '20 - M'gladbach 3 vs 1 Mainz
18th Jan '20 - Mainz 1 vs 2 Freiburg
21st Dec '19 - Mainz 0 vs 1 Leverkusen
17th Dec '19 - Werder Bremen 0 vs 5 Mainz
14th Dec '19 - Mainz 0 vs 4 Dortmund
7th Dec '19 - Augsburg 2 vs 1 Mainz
2nd Dec '19 - Mainz 2 vs 1 Ein Frankfurt
24th Nov '19 - Hoffenheim 1 vs 5 Mainz
9th Nov '19 - Mainz 2 vs 3 Union Berlin
2nd Nov '19 - RB Leipzig 8 vs 0 Mainz
25th Oct '19 - Mainz 3 vs 1 FC Koln
19th Oct '19 - Fortuna Dusseldorf 1 vs 0 Mainz
5th Oct '19 - Paderborn 1 vs 2 Mainz
28th Sep '19 - Mainz 0 vs 1 Wolfsburg
20th Sep '19 - Schalke 04 2 vs 1 Mainz
14th Sep '19 - Mainz 2 vs 1 Hertha
31st Aug '19 - Bayern Munich 6 vs 1 Mainz
24th Aug '19 - Mainz 1 vs 3 M'gladbach
17th Aug '19 - Freiburg 3 vs 0 Mainz
17173423511%17%14%
ℹ️ Paderborn
Paderborn
27th Jun '20 - Ein Frankfurt 3 vs 2 Paderborn
20th Jun '20 - Paderborn 1 vs 3 M'gladbach
16th Jun '20 - Union Berlin 1 vs 0 Paderborn
13th Jun '20 - Paderborn 1 vs 5 Werder Bremen
6th Jun '20 - RB Leipzig 1 vs 1 Paderborn
31st May '20 - Paderborn 1 vs 6 Dortmund
27th May '20 - Augsburg 0 vs 0 Paderborn
23rd May '20 - Paderborn 1 vs 1 Hoffenheim
16th May '20 - Fortuna Dusseldorf 0 vs 0 Paderborn
6th Mar '20 - Paderborn 1 vs 2 FC Koln
29th Feb '20 - Mainz 2 vs 0 Paderborn
21st Feb '20 - Bayern Munich 3 vs 2 Paderborn
15th Feb '20 - Paderborn 1 vs 2 Hertha
8th Feb '20 - Schalke 04 1 vs 1 Paderborn
2nd Feb '20 - Paderborn 2 vs 4 Wolfsburg
25th Jan '20 - Freiburg 0 vs 2 Paderborn
19th Jan '20 - Paderborn 1 vs 4 Leverkusen
22nd Dec '19 - Paderborn 2 vs 1 Ein Frankfurt
18th Dec '19 - M'gladbach 2 vs 0 Paderborn
14th Dec '19 - Paderborn 1 vs 1 Union Berlin
8th Dec '19 - Werder Bremen 0 vs 1 Paderborn
30th Nov '19 - Paderborn 2 vs 3 RB Leipzig
22nd Nov '19 - Dortmund 3 vs 3 Paderborn
9th Nov '19 - Paderborn 0 vs 1 Augsburg
1st Nov '19 - Hoffenheim 3 vs 0 Paderborn
26th Oct '19 - Paderborn 2 vs 0 Fortuna Dusseldorf
20th Oct '19 - FC Koln 3 vs 0 Paderborn
5th Oct '19 - Paderborn 1 vs 2 Mainz
28th Sep '19 - Paderborn 2 vs 3 Bayern Munich
21st Sep '19 - Hertha 2 vs 1 Paderborn
15th Sep '19 - Paderborn 1 vs 5 Schalke 04
31st Aug '19 - Wolfsburg 1 vs 1 Paderborn
24th Aug '19 - Paderborn 1 vs 3 Freiburg
17th Aug '19 - Leverkusen 3 vs 2 Paderborn
1717341455%23%14%
