Club Corner Stats

The Club Corner Stats show how many corners a team receives and concedes within a given league season, playing at home and away.

The stats also show how many corners a team has received when playing against a certain team, when selecting a team, helping to identify whether a future fixture will produce the amount of corners needed for the market you are betting on.

Showing English League Championship, 2017 - 2018



Club Played Awarded Awarded Avg Conceded Conceded Avg
H A T H A T H A T H A T H A T
ℹ️ Aston Villa
Aston Villa
6th May '18 - Millwall (5 corners) 1 vs 0 Aston Villa (5 corners)
28th Apr '18 - Aston Villa (9 corners) 1 vs 1 Derby (2 corners)
21st Apr '18 - Ipswich (4 corners) 0 vs 4 Aston Villa (8 corners)
13th Apr '18 - Aston Villa (5 corners) 1 vs 0 Leeds (4 corners)
10th Apr '18 - Aston Villa (8 corners) 1 vs 0 Cardiff (3 corners)
7th Apr '18 - Norwich (5 corners) 3 vs 1 Aston Villa (7 corners)
3rd Apr '18 - Aston Villa (6 corners) 3 vs 0 Reading (2 corners)
31st Mar '18 - Hull (4 corners) 0 vs 0 Aston Villa (8 corners)
17th Mar '18 - Bolton (9 corners) 1 vs 0 Aston Villa (6 corners)
13th Mar '18 - Aston Villa (14 corners) 1 vs 3 QPR (2 corners)
10th Mar '18 - Aston Villa (2 corners) 4 vs 1 Wolves (4 corners)
6th Mar '18 - Sunderland (3 corners) 0 vs 3 Aston Villa (8 corners)
24th Feb '18 - Sheffield Weds (7 corners) 2 vs 4 Aston Villa (6 corners)
20th Feb '18 - Aston Villa (3 corners) 1 vs 1 Preston (7 corners)
17th Feb '18 - Fulham (1 corners) 2 vs 0 Aston Villa (0 corners)
11th Feb '18 - Aston Villa (10 corners) 2 vs 0 Birmingham (6 corners)
3rd Feb '18 - Aston Villa (7 corners) 3 vs 2 Burton (5 corners)
30th Jan '18 - Sheffield United (9 corners) 0 vs 1 Aston Villa (7 corners)
20th Jan '18 - Aston Villa (8 corners) 3 vs 1 Barnsley (6 corners)
13th Jan '18 - Nott'm Forest (4 corners) 0 vs 1 Aston Villa (2 corners)
1st Jan '18 - Aston Villa (5 corners) 5 vs 0 Bristol City (3 corners)
30th Dec '17 - Middlesbrough (5 corners) 0 vs 1 Aston Villa (9 corners)
26th Dec '17 - Brentford (10 corners) 2 vs 1 Aston Villa (5 corners)
23rd Dec '17 - Aston Villa (2 corners) 2 vs 2 Sheffield United (4 corners)
16th Dec '17 - Derby (7 corners) 2 vs 0 Aston Villa (8 corners)
9th Dec '17 - Aston Villa (11 corners) 0 vs 0 Millwall (5 corners)
1st Dec '17 - Leeds (5 corners) 1 vs 1 Aston Villa (1 corners)
25th Nov '17 - Aston Villa (4 corners) 2 vs 0 Ipswich (6 corners)
21st Nov '17 - Aston Villa (2 corners) 2 vs 1 Sunderland (2 corners)
18th Nov '17 - QPR (4 corners) 1 vs 2 Aston Villa (6 corners)
4th Nov '17 - Aston Villa (6 corners) 1 vs 2 Sheffield Weds (2 corners)
1st Nov '17 - Preston (3 corners) 0 vs 2 Aston Villa (1 corners)
29th Oct '17 - Birmingham (3 corners) 0 vs 0 Aston Villa (4 corners)
21st Oct '17 - Aston Villa (2 corners) 2 vs 1 Fulham (5 corners)
14th Oct '17 - Wolves (6 corners) 2 vs 0 Aston Villa (2 corners)
30th Sep '17 - Aston Villa (5 corners) 1 vs 0 Bolton (4 corners)
26th Sep '17 - Burton (4 corners) 0 vs 4 Aston Villa (4 corners)
23rd Sep '17 - Aston Villa (3 corners) 2 vs 1 Nott'm Forest (4 corners)
16th Sep '17 - Barnsley (6 corners) 0 vs 3 Aston Villa (1 corners)
12th Sep '17 - Aston Villa (6 corners) 0 vs 0 Middlesbrough (5 corners)
9th Sep '17 - Aston Villa (5 corners) 0 vs 0 Brentford (4 corners)
25th Aug '17 - Bristol City (8 corners) 1 vs 1 Aston Villa (1 corners)
19th Aug '17 - Aston Villa (3 corners) 4 vs 2 Norwich (3 corners)
15th Aug '17 - Reading (4 corners) 2 vs 1 Aston Villa (1 corners)
12th Aug '17 - Cardiff (4 corners) 3 vs 0 Aston Villa (7 corners)
5th Aug '17 - Aston Villa (5 corners) 1 vs 1 Hull (3 corners)
2323461311072385.74.75.2911202114.05.24.6
ℹ️ Barnsley
Barnsley
6th May '18 - Derby (5 corners) 4 vs 1 Barnsley (3 corners)
28th Apr '18 - Barnsley (3 corners) 2 vs 0 Brentford (2 corners)
24th Apr '18 - Nott'm Forest (8 corners) 3 vs 0 Barnsley (5 corners)
21st Apr '18 - Leeds (5 corners) 2 vs 1 Barnsley (9 corners)
14th Apr '18 - Barnsley (4 corners) 2 vs 2 Bolton (9 corners)
10th Apr '18 - Ipswich (5 corners) 1 vs 0 Barnsley (5 corners)
7th Apr '18 - Barnsley (3 corners) 3 vs 2 Sheffield United (11 corners)
30th Mar '18 - Barnsley (6 corners) 2 vs 2 Bristol City (8 corners)
17th Mar '18 - Barnsley (9 corners) 0 vs 2 Millwall (3 corners)
13th Mar '18 - Barnsley (4 corners) 1 vs 1 Norwich (4 corners)
10th Mar '18 - Middlesbrough (3 corners) 3 vs 1 Barnsley (5 corners)
6th Mar '18 - Cardiff (2 corners) 2 vs 1 Barnsley (6 corners)
27th Feb '18 - Hull (7 corners) 1 vs 1 Barnsley (0 corners)
24th Feb '18 - Birmingham (5 corners) 0 vs 2 Barnsley (2 corners)
20th Feb '18 - Barnsley (5 corners) 1 vs 2 Burton (0 corners)
10th Feb '18 - Barnsley (5 corners) 1 vs 1 Sheffield Weds (8 corners)
3rd Feb '18 - QPR (4 corners) 1 vs 0 Barnsley (4 corners)
27th Jan '18 - Barnsley (6 corners) 1 vs 3 Fulham (3 corners)
20th Jan '18 - Aston Villa (8 corners) 3 vs 1 Barnsley (6 corners)
13th Jan '18 - Barnsley (1 corners) 0 vs 0 Wolves (6 corners)
1st Jan '18 - Sunderland (7 corners) 0 vs 1 Barnsley (7 corners)
30th Dec '17 - Barnsley (7 corners) 1 vs 1 Reading (5 corners)
26th Dec '17 - Barnsley (1 corners) 0 vs 0 Preston (4 corners)
23rd Dec '17 - Fulham (10 corners) 2 vs 1 Barnsley (4 corners)
16th Dec '17 - Brentford (13 corners) 0 vs 0 Barnsley (3 corners)
9th Dec '17 - Barnsley (6 corners) 0 vs 3 Derby (4 corners)
2nd Dec '17 - Bolton (4 corners) 3 vs 1 Barnsley (4 corners)
28th Nov '17 - Reading (5 corners) 3 vs 0 Barnsley (4 corners)
25th Nov '17 - Barnsley (5 corners) 0 vs 2 Leeds (12 corners)
21st Nov '17 - Barnsley (4 corners) 0 vs 1 Cardiff (4 corners)
18th Nov '17 - Norwich (6 corners) 1 vs 1 Barnsley (5 corners)
4th Nov '17 - Barnsley (8 corners) 2 vs 0 Birmingham (2 corners)
31st Oct '17 - Burton (5 corners) 2 vs 4 Barnsley (4 corners)
28th Oct '17 - Sheffield Weds (7 corners) 1 vs 1 Barnsley (5 corners)
21st Oct '17 - Barnsley (3 corners) 0 vs 1 Hull (7 corners)
14th Oct '17 - Barnsley (4 corners) 2 vs 2 Middlesbrough (7 corners)
30th Sep '17 - Millwall (9 corners) 1 vs 3 Barnsley (2 corners)
26th Sep '17 - Barnsley (2 corners) 1 vs 1 QPR (6 corners)
23rd Sep '17 - Wolves (5 corners) 2 vs 1 Barnsley (8 corners)
16th Sep '17 - Barnsley (6 corners) 0 vs 3 Aston Villa (1 corners)
9th Sep '17 - Preston (10 corners) 1 vs 1 Barnsley (2 corners)
26th Aug '17 - Barnsley (7 corners) 3 vs 0 Sunderland (3 corners)
19th Aug '17 - Sheffield United (12 corners) 1 vs 0 Barnsley (2 corners)
15th Aug '17 - Barnsley (2 corners) 2 vs 1 Nott'm Forest (9 corners)
12th Aug '17 - Barnsley (11 corners) 1 vs 2 Ipswich (7 corners)
5th Aug '17 - Bristol City (3 corners) 3 vs 1 Barnsley (2 corners)
232346112972094.94.24.51251482735.46.45.9
ℹ️ Birmingham
Birmingham
6th May '18 - Birmingham (3 corners) 3 vs 1 Fulham (4 corners)
28th Apr '18 - QPR (3 corners) 3 vs 1 Birmingham (11 corners)
21st Apr '18 - Birmingham (4 corners) 2 vs 1 Sheffield United (3 corners)
15th Apr '18 - Wolves (4 corners) 2 vs 0 Birmingham (4 corners)
10th Apr '18 - Bristol City (4 corners) 3 vs 1 Birmingham (6 corners)
7th Apr '18 - Birmingham (9 corners) 1 vs 1 Burton (3 corners)
3rd Apr '18 - Bolton (8 corners) 0 vs 1 Birmingham (6 corners)
31st Mar '18 - Birmingham (7 corners) 1 vs 0 Ipswich (6 corners)
17th Mar '18 - Birmingham (8 corners) 3 vs 0 Hull (5 corners)
10th Mar '18 - Cardiff (6 corners) 3 vs 2 Birmingham (12 corners)
6th Mar '18 - Birmingham (5 corners) 0 vs 1 Middlesbrough (5 corners)
3rd Mar '18 - Nott'm Forest (2 corners) 2 vs 1 Birmingham (8 corners)
24th Feb '18 - Birmingham (5 corners) 0 vs 2 Barnsley (2 corners)
20th Feb '18 - Brentford (6 corners) 5 vs 0 Birmingham (3 corners)
17th Feb '18 - Birmingham (7 corners) 0 vs 1 Millwall (7 corners)
11th Feb '18 - Aston Villa (10 corners) 2 vs 0 Birmingham (6 corners)
3rd Feb '18 - Sheffield Weds (5 corners) 1 vs 3 Birmingham (3 corners)
30th Jan '18 - Birmingham (3 corners) 3 vs 1 Sunderland (5 corners)
20th Jan '18 - Preston (4 corners) 1 vs 1 Birmingham (8 corners)
13th Jan '18 - Birmingham (6 corners) 0 vs 3 Derby (4 corners)
2nd Jan '18 - Reading (9 corners) 0 vs 2 Birmingham (7 corners)
30th Dec '17 - Birmingham (8 corners) 1 vs 0 Leeds (3 corners)
26th Dec '17 - Birmingham (4 corners) 0 vs 2 Norwich (4 corners)
23rd Dec '17 - Sunderland (6 corners) 1 vs 1 Birmingham (2 corners)
16th Dec '17 - Birmingham (7 corners) 1 vs 2 QPR (3 corners)
9th Dec '17 - Fulham (11 corners) 1 vs 0 Birmingham (7 corners)
4th Dec '17 - Birmingham (3 corners) 0 vs 1 Wolves (1 corners)
25th Nov '17 - Sheffield United (9 corners) 1 vs 1 Birmingham (1 corners)
22nd Nov '17 - Middlesbrough (9 corners) 2 vs 0 Birmingham (5 corners)
18th Nov '17 - Birmingham (5 corners) 1 vs 0 Nott'm Forest (12 corners)
4th Nov '17 - Barnsley (8 corners) 2 vs 0 Birmingham (2 corners)
1st Nov '17 - Birmingham (7 corners) 0 vs 2 Brentford (4 corners)
29th Oct '17 - Birmingham (3 corners) 0 vs 0 Aston Villa (4 corners)
21st Oct '17 - Millwall (6 corners) 2 vs 0 Birmingham (3 corners)
13th Oct '17 - Birmingham (6 corners) 1 vs 0 Cardiff (8 corners)
30th Sep '17 - Hull (3 corners) 6 vs 1 Birmingham (4 corners)
27th Sep '17 - Birmingham (4 corners) 1 vs 0 Sheffield Weds (10 corners)
23rd Sep '17 - Derby (4 corners) 1 vs 1 Birmingham (6 corners)
16th Sep '17 - Birmingham (7 corners) 1 vs 3 Preston (5 corners)
12th Sep '17 - Leeds (2 corners) 2 vs 0 Birmingham (8 corners)
9th Sep '17 - Norwich (5 corners) 1 vs 0 Birmingham (6 corners)
26th Aug '17 - Birmingham (4 corners) 0 vs 2 Reading (3 corners)
18th Aug '17 - Burton (4 corners) 2 vs 1 Birmingham (5 corners)
15th Aug '17 - Birmingham (7 corners) 0 vs 0 Bolton (4 corners)
12th Aug '17 - Birmingham (2 corners) 2 vs 1 Bristol City (10 corners)
5th Aug '17 - Ipswich (8 corners) 1 vs 0 Birmingham (2 corners)
2323461241252495.45.45.41151362515.05.95.5
ℹ️ Bolton
Bolton
6th May '18 - Bolton (6 corners) 3 vs 2 Nott'm Forest (2 corners)
28th Apr '18 - Burton (8 corners) 2 vs 0 Bolton (5 corners)
21st Apr '18 - Bolton (2 corners) 0 vs 4 Wolves (5 corners)
14th Apr '18 - Barnsley (4 corners) 2 vs 2 Bolton (9 corners)
10th Apr '18 - Bolton (6 corners) 0 vs 2 Millwall (5 corners)
7th Apr '18 - Derby (5 corners) 3 vs 0 Bolton (5 corners)
3rd Apr '18 - Bolton (8 corners) 0 vs 1 Birmingham (6 corners)
30th Mar '18 - Leeds (9 corners) 2 vs 1 Bolton (5 corners)
17th Mar '18 - Bolton (9 corners) 1 vs 0 Aston Villa (6 corners)
10th Mar '18 - Sheffield Weds (2 corners) 1 vs 1 Bolton (4 corners)
6th Mar '18 - Reading (2 corners) 1 vs 1 Bolton (10 corners)
3rd Mar '18 - Bolton (4 corners) 1 vs 3 Preston (4 corners)
24th Feb '18 - Norwich (8 corners) 0 vs 0 Bolton (4 corners)
20th Feb '18 - Bolton (3 corners) 1 vs 0 Sunderland (7 corners)
17th Feb '18 - QPR (9 corners) 2 vs 0 Bolton (5 corners)
13th Feb '18 - Cardiff (4 corners) 2 vs 0 Bolton (3 corners)
10th Feb '18 - Bolton (5 corners) 1 vs 1 Fulham (8 corners)
2nd Feb '18 - Bolton (3 corners) 1 vs 0 Bristol City (6 corners)
20th Jan '18 - Bolton (3 corners) 1 vs 1 Ipswich (3 corners)
13th Jan '18 - Brentford (6 corners) 2 vs 0 Bolton (6 corners)
1st Jan '18 - Bolton (5 corners) 1 vs 0 Hull (9 corners)
30th Dec '17 - Sheffield United (8 corners) 0 vs 1 Bolton (5 corners)
26th Dec '17 - Middlesbrough (2 corners) 2 vs 0 Bolton (4 corners)
23rd Dec '17 - Bolton (3 corners) 2 vs 0 Cardiff (6 corners)
16th Dec '17 - Bolton (8 corners) 0 vs 1 Burton (3 corners)
9th Dec '17 - Nott'm Forest (5 corners) 3 vs 2 Bolton (3 corners)
2nd Dec '17 - Bolton (4 corners) 3 vs 1 Barnsley (4 corners)
25th Nov '17 - Wolves (7 corners) 5 vs 1 Bolton (4 corners)
21st Nov '17 - Bolton (6 corners) 2 vs 2 Reading (9 corners)
17th Nov '17 - Preston (5 corners) 0 vs 0 Bolton (6 corners)
4th Nov '17 - Bolton (4 corners) 2 vs 1 Norwich (5 corners)
31st Oct '17 - Sunderland (11 corners) 3 vs 3 Bolton (9 corners)
28th Oct '17 - Fulham (11 corners) 1 vs 1 Bolton (5 corners)
21st Oct '17 - Bolton (4 corners) 1 vs 1 QPR (8 corners)
14th Oct '17 - Bolton (10 corners) 2 vs 1 Sheffield Weds (6 corners)
30th Sep '17 - Aston Villa (5 corners) 1 vs 0 Bolton (4 corners)
26th Sep '17 - Bristol City (9 corners) 2 vs 0 Bolton (1 corners)
23rd Sep '17 - Bolton (5 corners) 0 vs 3 Brentford (6 corners)
16th Sep '17 - Ipswich (6 corners) 2 vs 0 Bolton (8 corners)
12th Sep '17 - Bolton (3 corners) 0 vs 1 Sheffield United (2 corners)
9th Sep '17 - Bolton (4 corners) 0 vs 3 Middlesbrough (7 corners)
25th Aug '17 - Hull (5 corners) 4 vs 0 Bolton (5 corners)
19th Aug '17 - Bolton (3 corners) 1 vs 2 Derby (2 corners)
15th Aug '17 - Birmingham (7 corners) 0 vs 0 Bolton (4 corners)
12th Aug '17 - Millwall (4 corners) 1 vs 1 Bolton (0 corners)
6th Aug '17 - Bolton (6 corners) 2 vs 3 Leeds (8 corners)
2323461141142285.05.05.01271422695.56.25.8
ℹ️ Brentford
Brentford
6th May '18 - Brentford (14 corners) 1 vs 1 Hull (1 corners)
28th Apr '18 - Barnsley (3 corners) 2 vs 0 Brentford (2 corners)
21st Apr '18 - Brentford (11 corners) 2 vs 1 QPR (4 corners)
14th Apr '18 - Fulham (4 corners) 1 vs 1 Brentford (7 corners)
10th Apr '18 - Nott'm Forest (4 corners) 0 vs 1 Brentford (8 corners)
7th Apr '18 - Brentford (6 corners) 1 vs 0 Ipswich (4 corners)
2nd Apr '18 - Bristol City (1 corners) 0 vs 1 Brentford (9 corners)
30th Mar '18 - Brentford (4 corners) 1 vs 1 Sheffield United (2 corners)
17th Mar '18 - Brentford (9 corners) 1 vs 1 Middlesbrough (4 corners)
13th Mar '18 - Brentford (7 corners) 1 vs 3 Cardiff (6 corners)
10th Mar '18 - Millwall (5 corners) 1 vs 0 Brentford (7 corners)
6th Mar '18 - Burton (3 corners) 0 vs 2 Brentford (4 corners)
24th Feb '18 - Leeds (5 corners) 1 vs 0 Brentford (9 corners)
20th Feb '18 - Brentford (6 corners) 5 vs 0 Birmingham (3 corners)
17th Feb '18 - Sunderland (6 corners) 0 vs 2 Brentford (7 corners)
10th Feb '18 - Brentford (11 corners) 1 vs 1 Preston (5 corners)
3rd Feb '18 - Derby (6 corners) 3 vs 0 Brentford (5 corners)
27th Jan '18 - Brentford (6 corners) 0 vs 1 Norwich (4 corners)
20th Jan '18 - Reading (7 corners) 0 vs 1 Brentford (4 corners)
13th Jan '18 - Brentford (6 corners) 2 vs 0 Bolton (6 corners)
2nd Jan '18 - Wolves (6 corners) 3 vs 0 Brentford (7 corners)
30th Dec '17 - Brentford (7 corners) 2 vs 0 Sheffield Weds (5 corners)
26th Dec '17 - Brentford (10 corners) 2 vs 1 Aston Villa (5 corners)
22nd Dec '17 - Norwich (2 corners) 1 vs 2 Brentford (3 corners)
16th Dec '17 - Brentford (13 corners) 0 vs 0 Barnsley (3 corners)
9th Dec '17 - Hull (9 corners) 3 vs 2 Brentford (5 corners)
2nd Dec '17 - Brentford (6 corners) 3 vs 1 Fulham (3 corners)
27th Nov '17 - QPR (7 corners) 2 vs 2 Brentford (9 corners)
21st Nov '17 - Brentford (10 corners) 1 vs 1 Burton (5 corners)
18th Nov '17 - Cardiff (3 corners) 2 vs 0 Brentford (10 corners)
4th Nov '17 - Brentford (5 corners) 3 vs 1 Leeds (2 corners)
1st Nov '17 - Birmingham (7 corners) 0 vs 2 Brentford (4 corners)
28th Oct '17 - Preston (4 corners) 2 vs 3 Brentford (5 corners)
21st Oct '17 - Brentford (6 corners) 3 vs 3 Sunderland (9 corners)
14th Oct '17 - Brentford (6 corners) 1 vs 0 Millwall (9 corners)
30th Sep '17 - Middlesbrough (3 corners) 2 vs 2 Brentford (7 corners)
26th Sep '17 - Brentford (11 corners) 1 vs 1 Derby (0 corners)
23rd Sep '17 - Bolton (5 corners) 0 vs 3 Brentford (6 corners)
16th Sep '17 - Brentford (3 corners) 1 vs 1 Reading (6 corners)
12th Sep '17 - Sheffield Weds (8 corners) 2 vs 1 Brentford (8 corners)
9th Sep '17 - Aston Villa (5 corners) 0 vs 0 Brentford (4 corners)
26th Aug '17 - Brentford (8 corners) 0 vs 0 Wolves (6 corners)
19th Aug '17 - Ipswich (6 corners) 2 vs 0 Brentford (11 corners)
15th Aug '17 - Brentford (5 corners) 2 vs 2 Bristol City (3 corners)
12th Aug '17 - Brentford (12 corners) 3 vs 4 Nott'm Forest (3 corners)
5th Aug '17 - Sheffield United (6 corners) 1 vs 0 Brentford (3 corners)
2323461821443267.96.37.1981152134.35.04.6
ℹ️ Bristol City
Bristol City
6th May '18 - Bristol City (2 corners) 2 vs 3 Sheffield United (3 corners)
28th Apr '18 - Nott'm Forest (6 corners) 0 vs 0 Bristol City (2 corners)
21st Apr '18 - Bristol City (6 corners) 5 vs 5 Hull (1 corners)
14th Apr '18 - Middlesbrough (4 corners) 2 vs 1 Bristol City (2 corners)
10th Apr '18 - Bristol City (4 corners) 3 vs 1 Birmingham (6 corners)
7th Apr '18 - Millwall (3 corners) 2 vs 0 Bristol City (7 corners)
2nd Apr '18 - Bristol City (1 corners) 0 vs 1 Brentford (9 corners)
30th Mar '18 - Barnsley (6 corners) 2 vs 2 Bristol City (8 corners)
17th Mar '18 - Bristol City (2 corners) 1 vs 0 Ipswich (4 corners)
10th Mar '18 - Burton (5 corners) 0 vs 0 Bristol City (3 corners)
6th Mar '18 - Preston (6 corners) 2 vs 1 Bristol City (6 corners)
3rd Mar '18 - Bristol City (3 corners) 4 vs 0 Sheffield Weds (3 corners)
25th Feb '18 - Cardiff (4 corners) 1 vs 0 Bristol City (2 corners)
21st Feb '18 - Bristol City (8 corners) 1 vs 1 Fulham (5 corners)
18th Feb '18 - Leeds (5 corners) 2 vs 2 Bristol City (6 corners)
10th Feb '18 - Bristol City (2 corners) 3 vs 3 Sunderland (4 corners)
2nd Feb '18 - Bolton (3 corners) 1 vs 0 Bristol City (6 corners)
27th Jan '18 - Bristol City (6 corners) 2 vs 0 QPR (7 corners)
19th Jan '18 - Derby (6 corners) 0 vs 0 Bristol City (3 corners)
13th Jan '18 - Bristol City (8 corners) 0 vs 1 Norwich (4 corners)
1st Jan '18 - Aston Villa (5 corners) 5 vs 0 Bristol City (3 corners)
30th Dec '17 - Bristol City (6 corners) 1 vs 2 Wolves (3 corners)
26th Dec '17 - Bristol City (6 corners) 2 vs 0 Reading (5 corners)
23rd Dec '17 - QPR (5 corners) 1 vs 1 Bristol City (8 corners)
16th Dec '17 - Bristol City (6 corners) 2 vs 1 Nott'm Forest (3 corners)
8th Dec '17 - Sheffield United (7 corners) 1 vs 2 Bristol City (4 corners)
2nd Dec '17 - Bristol City (0 corners) 2 vs 1 Middlesbrough (5 corners)
25th Nov '17 - Hull (2 corners) 2 vs 3 Bristol City (2 corners)
21st Nov '17 - Bristol City (5 corners) 1 vs 2 Preston (0 corners)
18th Nov '17 - Sheffield Weds (6 corners) 0 vs 0 Bristol City (2 corners)
4th Nov '17 - Bristol City (11 corners) 2 vs 1 Cardiff (3 corners)
31st Oct '17 - Fulham (2 corners) 0 vs 2 Bristol City (4 corners)
28th Oct '17 - Sunderland (6 corners) 1 vs 2 Bristol City (5 corners)
21st Oct '17 - Bristol City (6 corners) 0 vs 3 Leeds (3 corners)
13th Oct '17 - Bristol City (9 corners) 0 vs 0 Burton (0 corners)
30th Sep '17 - Ipswich (1 corners) 1 vs 3 Bristol City (4 corners)
26th Sep '17 - Bristol City (9 corners) 2 vs 0 Bolton (1 corners)
23rd Sep '17 - Norwich (3 corners) 0 vs 0 Bristol City (6 corners)
16th Sep '17 - Bristol City (5 corners) 4 vs 1 Derby (6 corners)
12th Sep '17 - Wolves (9 corners) 3 vs 3 Bristol City (8 corners)
9th Sep '17 - Reading (3 corners) 0 vs 1 Bristol City (4 corners)
25th Aug '17 - Bristol City (8 corners) 1 vs 1 Aston Villa (1 corners)
19th Aug '17 - Bristol City (5 corners) 0 vs 0 Millwall (16 corners)
15th Aug '17 - Brentford (5 corners) 2 vs 2 Bristol City (3 corners)
12th Aug '17 - Birmingham (2 corners) 2 vs 1 Bristol City (10 corners)
5th Aug '17 - Bristol City (3 corners) 3 vs 1 Barnsley (2 corners)
2323461211082295.34.75.0941041984.14.54.3
ℹ️ Burton
Burton
6th May '18 - Preston (6 corners) 2 vs 1 Burton (8 corners)
28th Apr '18 - Burton (8 corners) 2 vs 0 Bolton (5 corners)
21st Apr '18 - Sunderland (2 corners) 1 vs 2 Burton (8 corners)
14th Apr '18 - Burton (2 corners) 3 vs 1 Derby (5 corners)
10th Apr '18 - Burton (2 corners) 0 vs 5 Hull (4 corners)
7th Apr '18 - Birmingham (9 corners) 1 vs 1 Burton (3 corners)
2nd Apr '18 - Burton (5 corners) 1 vs 1 Middlesbrough (5 corners)
30th Mar '18 - Cardiff (6 corners) 3 vs 1 Burton (4 corners)
17th Mar '18 - Wolves (4 corners) 3 vs 1 Burton (4 corners)
13th Mar '18 - Sheffield United (7 corners) 2 vs 0 Burton (7 corners)
10th Mar '18 - Burton (5 corners) 0 vs 0 Bristol City (3 corners)
6th Mar '18 - Burton (3 corners) 0 vs 2 Brentford (4 corners)
24th Feb '18 - Burton (7 corners) 0 vs 1 Millwall (5 corners)
20th Feb '18 - Barnsley (5 corners) 1 vs 2 Burton (0 corners)
17th Feb '18 - Burton (5 corners) 0 vs 0 Nott'm Forest (2 corners)
10th Feb '18 - Ipswich (2 corners) 0 vs 0 Burton (5 corners)
3rd Feb '18 - Aston Villa (7 corners) 3 vs 2 Burton (5 corners)
30th Jan '18 - Burton (3 corners) 1 vs 3 Reading (6 corners)
20th Jan '18 - Fulham (3 corners) 6 vs 0 Burton (1 corners)
13th Jan '18 - Burton (5 corners) 1 vs 3 QPR (3 corners)
1st Jan '18 - Sheffield Weds (6 corners) 0 vs 3 Burton (1 corners)
30th Dec '17 - Burton (3 corners) 0 vs 0 Norwich (4 corners)
26th Dec '17 - Burton (0 corners) 1 vs 2 Leeds (3 corners)
23rd Dec '17 - Reading (3 corners) 1 vs 2 Burton (3 corners)
16th Dec '17 - Bolton (8 corners) 0 vs 1 Burton (3 corners)
9th Dec '17 - Burton (5 corners) 1 vs 2 Preston (7 corners)
2nd Dec '17 - Derby (5 corners) 1 vs 0 Burton (4 corners)
25th Nov '17 - Burton (7 corners) 0 vs 2 Sunderland (7 corners)
21st Nov '17 - Brentford (10 corners) 1 vs 1 Burton (5 corners)
17th Nov '17 - Burton (4 corners) 1 vs 3 Sheffield United (5 corners)
4th Nov '17 - Millwall (5 corners) 0 vs 1 Burton (1 corners)
31st Oct '17 - Burton (5 corners) 2 vs 4 Barnsley (4 corners)
28th Oct '17 - Burton (4 corners) 1 vs 2 Ipswich (5 corners)
21st Oct '17 - Nott'm Forest (4 corners) 2 vs 0 Burton (6 corners)
13th Oct '17 - Bristol City (9 corners) 0 vs 0 Burton (0 corners)
30th Sep '17 - Burton (9 corners) 0 vs 4 Wolves (4 corners)
26th Sep '17 - Burton (4 corners) 0 vs 4 Aston Villa (4 corners)
23rd Sep '17 - QPR (8 corners) 0 vs 0 Burton (6 corners)
16th Sep '17 - Burton (2 corners) 2 vs 1 Fulham (8 corners)
12th Sep '17 - Norwich (10 corners) 0 vs 0 Burton (3 corners)
9th Sep '17 - Leeds (10 corners) 5 vs 0 Burton (1 corners)
26th Aug '17 - Burton (6 corners) 1 vs 1 Sheffield Weds (5 corners)
18th Aug '17 - Burton (4 corners) 2 vs 1 Birmingham (5 corners)
15th Aug '17 - Middlesbrough (3 corners) 2 vs 0 Burton (7 corners)
12th Aug '17 - Hull (5 corners) 4 vs 1 Burton (2 corners)
5th Aug '17 - Burton (4 corners) 0 vs 1 Cardiff (6 corners)
232346102871894.43.84.11091372464.76.05.3
ℹ️ Cardiff
Cardiff
6th May '18 - Cardiff (4 corners) 0 vs 0 Reading (2 corners)
28th Apr '18 - Hull (3 corners) 0 vs 2 Cardiff (5 corners)
24th Apr '18 - Derby (9 corners) 3 vs 1 Cardiff (6 corners)
21st Apr '18 - Cardiff (6 corners) 2 vs 1 Nott'm Forest (2 corners)
14th Apr '18 - Norwich (10 corners) 0 vs 2 Cardiff (6 corners)
10th Apr '18 - Aston Villa (8 corners) 1 vs 0 Cardiff (3 corners)
6th Apr '18 - Cardiff (8 corners) 0 vs 1 Wolves (3 corners)
2nd Apr '18 - Sheffield United (10 corners) 1 vs 1 Cardiff (1 corners)
30th Mar '18 - Cardiff (6 corners) 3 vs 1 Burton (4 corners)
13th Mar '18 - Brentford (7 corners) 1 vs 3 Cardiff (6 corners)
10th Mar '18 - Cardiff (6 corners) 3 vs 2 Birmingham (12 corners)
6th Mar '18 - Cardiff (2 corners) 2 vs 1 Barnsley (6 corners)
25th Feb '18 - Cardiff (4 corners) 1 vs 0 Bristol City (2 corners)
21st Feb '18 - Ipswich (8 corners) 0 vs 1 Cardiff (5 corners)
17th Feb '18 - Cardiff (5 corners) 1 vs 0 Middlesbrough (3 corners)
13th Feb '18 - Cardiff (4 corners) 2 vs 0 Bolton (3 corners)
