| Club | Played | 20+ points count | 20+ points % | ||||||
|---|---|---|---|---|---|---|---|---|---|
| H | A | T | H | A | T | H | A | T | |
Arsenal1st Nov '25 - Burnley 0 vs 2 Arsenal - Arsenal 1 (10 pts)26th Oct '25 - Arsenal 1 vs 0 Crystal Palace - Arsenal (0 pts)18th Oct '25 - Fulham 0 vs 1 Arsenal - Arsenal (0 pts)4th Oct '25 - Arsenal 2 vs 0 West Ham - Arsenal (0 pts)28th Sep '25 - Newcastle 1 vs 2 Arsenal - Arsenal 1 (10 pts)21st Sep '25 - Arsenal 1 vs 1 Man City - Arsenal 1 (10 pts)13th Sep '25 - Arsenal 3 vs 0 Nott'm Forest - Arsenal 1 (10 pts)31st Aug '25 - Liverpool 1 vs 0 Arsenal - Arsenal 2 (20 pts)23rd Aug '25 - Arsenal 5 vs 0 Leeds - Arsenal (0 pts)17th Aug '25 - Man United 0 vs 1 Arsenal - Arsenal 4 (40 pts) | 5 | 5 | 10 | 0 | 2 | 2 | 0% | 40% | 20% |
Aston Villa1st Nov '25 - Liverpool 2 vs 0 Aston Villa - Aston Villa 3 (30 pts)26th Oct '25 - Aston Villa 1 vs 0 Man City - Aston Villa 1 (10 pts)19th Oct '25 - Tottenham 1 vs 2 Aston Villa - Aston Villa (0 pts)5th Oct '25 - Aston Villa 2 vs 1 Burnley - Aston Villa 3 (30 pts)28th Sep '25 - Aston Villa 3 vs 1 Fulham - Aston Villa 1 (10 pts)21st Sep '25 - Sunderland 1 vs 1 Aston Villa - Aston Villa 1 (10 pts)13th Sep '25 - Everton 0 vs 0 Aston Villa - Aston Villa 3 (30 pts)31st Aug '25 - Aston Villa 0 vs 3 Crystal Palace - Aston Villa 2 (20 pts)23rd Aug '25 - Brentford 1 vs 0 Aston Villa - Aston Villa 2 (20 pts)16th Aug '25 - Aston Villa 0 vs 0 Newcastle - Aston Villa 1 1 (35 pts) | 5 | 5 | 10 | 3 | 3 | 6 | 60% | 60% | 60% |
Bournemouth2nd Nov '25 - Man City 3 vs 1 Bournemouth - Bournemouth 2 (20 pts)26th Oct '25 - Bournemouth 2 vs 0 Nott'm Forest - Bournemouth 3 (30 pts)18th Oct '25 - Crystal Palace 3 vs 3 Bournemouth - Bournemouth 4 (40 pts)3rd Oct '25 - Bournemouth 3 vs 1 Fulham - Bournemouth (0 pts)27th Sep '25 - Leeds 2 vs 2 Bournemouth - Bournemouth 2 (20 pts)21st Sep '25 - Bournemouth 0 vs 0 Newcastle - Bournemouth 2 (20 pts)13th Sep '25 - Bournemouth 2 vs 1 Brighton - Bournemouth 4 (40 pts)30th Aug '25 - Tottenham 0 vs 1 Bournemouth - Bournemouth 4 (40 pts)23rd Aug '25 - Bournemouth 1 vs 0 Wolves - Bournemouth 2 (20 pts)15th Aug '25 - Liverpool 4 vs 2 Bournemouth - Bournemouth 2 (20 pts) | 5 | 5 | 10 | 4 | 5 | 9 | 80% | 100% | 90% |
Brentford1st Nov '25 - Crystal Palace 2 vs 0 Brentford - Brentford 3 (30 pts)25th Oct '25 - Brentford 3 vs 2 Liverpool - Brentford 3 (30 pts)20th Oct '25 - West Ham 0 vs 2 Brentford - Brentford 1 (10 pts)5th Oct '25 - Brentford 0 vs 1 Man City - Brentford 3 (30 pts)27th Sep '25 - Brentford 3 vs 1 Man United - Brentford 2 (20 pts)20th Sep '25 - Fulham 3 vs 1 Brentford - Brentford 1 (10 pts)13th Sep '25 - Brentford 2 vs 2 Chelsea - Brentford 3 (30 pts)30th Aug '25 - Sunderland 2 vs 1 Brentford - Brentford 2 (20 pts)23rd Aug '25 - Brentford 1 vs 0 Aston Villa - Brentford 1 (10 pts)17th Aug '25 - Nott'm Forest 3 vs 1 Brentford - Brentford 2 (20 pts) | 5 | 5 | 10 | 4 | 3 | 7 | 80% | 60% | 70% |
Brighton1st Nov '25 - Brighton 3 vs 0 Leeds - Brighton (0 pts)25th Oct '25 - Man United 4 vs 2 Brighton - Brighton 2 (20 pts)18th Oct '25 - Brighton 2 vs 1 Newcastle - Brighton (0 pts)5th Oct '25 - Wolves 1 vs 1 Brighton - Brighton 4 (40 pts)27th Sep '25 - Chelsea 1 vs 3 Brighton - Brighton 5 (50 pts)20th Sep '25 - Brighton 2 vs 2 Tottenham - Brighton 1 (10 pts)13th Sep '25 - Bournemouth 2 vs 1 Brighton - Brighton 4 (40 pts)31st Aug '25 - Brighton 2 vs 1 Man City - Brighton 2 (20 pts)24th Aug '25 - Everton 2 vs 0 Brighton - Brighton 3 (30 pts)16th Aug '25 - Brighton 1 vs 1 Fulham - Brighton 3 (30 pts) | 5 | 5 | 10 | 2 | 5 | 7 | 40% | 100% | 70% |
Burnley1st Nov '25 - Burnley 0 vs 2 Arsenal - Burnley 2 (20 pts)26th Oct '25 - Wolves 2 vs 3 Burnley - Burnley (0 pts)18th Oct '25 - Burnley 2 vs 0 Leeds - Burnley 2 (20 pts)5th Oct '25 - Aston Villa 2 vs 1 Burnley - Burnley 1 (10 pts)27th Sep '25 - Man City 5 vs 1 Burnley - Burnley 3 (30 pts)20th Sep '25 - Burnley 1 vs 1 Nott'm Forest - Burnley 1 (10 pts)14th Sep '25 - Burnley 0 vs 1 Liverpool - Burnley (0 pts)30th Aug '25 - Man United 3 vs 2 Burnley - Burnley 5 (50 pts)23rd Aug '25 - Burnley 2 vs 0 Sunderland - Burnley (0 pts)16th Aug '25 - Tottenham 3 vs 0 Burnley - Burnley (0 pts) | 5 | 5 | 10 | 2 | 2 | 4 | 40% | 40% | 40% |
Chelsea1st Nov '25 - Tottenham 0 vs 1 Chelsea - Chelsea 2 (20 pts)25th Oct '25 - Chelsea 1 vs 2 Sunderland - Chelsea 1 (10 pts)18th Oct '25 - Nott'm Forest 0 vs 3 Chelsea - Chelsea 2 1 (45 pts)4th Oct '25 - Chelsea 2 vs 1 Liverpool - Chelsea (0 pts)27th Sep '25 - Chelsea 1 vs 3 Brighton - Chelsea 3 1 (55 pts)20th Sep '25 - Man United 2 vs 1 Chelsea - Chelsea 5 1 (75 pts)13th Sep '25 - Brentford 2 vs 2 Chelsea - Chelsea 2 (20 pts)30th Aug '25 - Chelsea 2 vs 0 Fulham - Chelsea 2 (20 pts)22nd Aug '25 - West Ham 1 vs 5 Chelsea - Chelsea 1 (10 pts)17th Aug '25 - Chelsea 0 vs 0 Crystal Palace - Chelsea 2 (20 pts) | 5 | 5 | 10 | 3 | 4 | 7 | 60% | 80% | 70% |
Crystal Palace1st Nov '25 - Crystal Palace 2 vs 0 Brentford - Crystal Palace (0 pts)26th Oct '25 - Arsenal 1 vs 0 Crystal Palace - Crystal Palace (0 pts)18th Oct '25 - Crystal Palace 3 vs 3 Bournemouth - Crystal Palace 1 (10 pts)5th Oct '25 - Everton 2 vs 1 Crystal Palace - Crystal Palace 3 (30 pts)27th Sep '25 - Crystal Palace 2 vs 1 Liverpool - Crystal Palace 1 (10 pts)20th Sep '25 - West Ham 1 vs 2 Crystal Palace - Crystal Palace 3 (30 pts)13th Sep '25 - Crystal Palace 0 vs 0 Sunderland - Crystal Palace 1 (10 pts)31st Aug '25 - Aston Villa 0 vs 3 Crystal Palace - Crystal Palace 3 (30 pts)24th Aug '25 - Crystal Palace 1 vs 1 Nott'm Forest - Crystal Palace 3 (30 pts)17th Aug '25 - Chelsea 0 vs 0 Crystal Palace - Crystal Palace 3 (30 pts) | 5 | 5 | 10 | 1 | 4 | 5 | 20% | 80% | 50% |
Everton3rd Nov '25 - Sunderland 1 vs 1 Everton - Everton 2 (20 pts)26th Oct '25 - Everton 0 vs 3 Tottenham - Everton 2 (20 pts)18th Oct '25 - Man City 2 vs 0 Everton - Everton 2 (20 pts)5th Oct '25 - Everton 2 vs 1 Crystal Palace - Everton 2 (20 pts)29th Sep '25 - Everton 1 vs 1 West Ham - Everton 3 (30 pts)20th Sep '25 - Liverpool 2 vs 1 Everton - Everton 3 (30 pts)13th Sep '25 - Everton 0 vs 0 Aston Villa - Everton 3 (30 pts)30th Aug '25 - Wolves 2 vs 3 Everton - Everton 1 (10 pts)24th Aug '25 - Everton 2 vs 0 Brighton - Everton 4 (40 pts)18th Aug '25 - Leeds 1 vs 0 Everton - Everton 2 (20 pts) | 5 | 5 | 10 | 5 | 4 | 9 | 100% | 80% | 90% |
Fulham1st Nov '25 - Fulham 3 vs 0 Wolves - Fulham 1 (10 pts)25th Oct '25 - Newcastle 2 vs 1 Fulham - Fulham 2 (20 pts)18th Oct '25 - Fulham 0 vs 1 Arsenal - Fulham (0 pts)3rd Oct '25 - Bournemouth 3 vs 1 Fulham - Fulham 1 (10 pts)28th Sep '25 - Aston Villa 3 vs 1 Fulham - Fulham 4 (40 pts)20th Sep '25 - Fulham 3 vs 1 Brentford - Fulham 4 (40 pts)13th Sep '25 - Fulham 1 vs 0 Leeds - Fulham 1 (10 pts)30th Aug '25 - Chelsea 2 vs 0 Fulham - Fulham 2 (20 pts)24th Aug '25 - Fulham 1 vs 1 Man United - Fulham 1 (10 pts)16th Aug '25 - Brighton 1 vs 1 Fulham - Fulham 3 (30 pts) | 5 | 5 | 10 | 1 | 4 | 5 | 20% | 80% | 50% |
Leeds1st Nov '25 - Brighton 3 vs 0 Leeds - Leeds 1 (10 pts)24th Oct '25 - Leeds 2 vs 1 West Ham - Leeds 3 (30 pts)18th Oct '25 - Burnley 2 vs 0 Leeds - Leeds 1 (10 pts)4th Oct '25 - Leeds 1 vs 2 Tottenham - Leeds 2 (20 pts)27th Sep '25 - Leeds 2 vs 2 Bournemouth - Leeds 2 (20 pts)20th Sep '25 - Wolves 1 vs 3 Leeds - Leeds 1 (10 pts)13th Sep '25 - Fulham 1 vs 0 Leeds - Leeds 2 (20 pts)30th Aug '25 - Leeds 0 vs 0 Newcastle - Leeds 1 (10 pts)23rd Aug '25 - Arsenal 5 vs 0 Leeds - Leeds 2 (20 pts)18th Aug '25 - Leeds 1 vs 0 Everton - Leeds (0 pts) | 5 | 5 | 10 | 3 | 2 | 5 | 60% | 40% | 50% |
Liverpool1st Nov '25 - Liverpool 2 vs 0 Aston Villa - Liverpool 2 (20 pts)25th Oct '25 - Brentford 3 vs 2 Liverpool - Liverpool 2 (20 pts)19th Oct '25 - Liverpool 1 vs 2 Man United - Liverpool (0 pts)4th Oct '25 - Chelsea 2 vs 1 Liverpool - Liverpool 2 (20 pts)27th Sep '25 - Crystal Palace 2 vs 1 Liverpool - Liverpool 3 (30 pts)20th Sep '25 - Liverpool 2 vs 1 Everton - Liverpool 2 (20 pts)14th Sep '25 - Burnley 0 vs 1 Liverpool - Liverpool 2 (20 pts)31st Aug '25 - Liverpool 1 vs 0 Arsenal - Liverpool 2 (20 pts)25th Aug '25 - Newcastle 2 vs 3 Liverpool - Liverpool 3 (30 pts)15th Aug '25 - Liverpool 4 vs 2 Bournemouth - Liverpool 1 (10 pts) | 5 | 5 | 10 | 3 | 5 | 8 | 60% | 100% | 80% |
Man City2nd Nov '25 - Man City 3 vs 1 Bournemouth - Man City 2 (20 pts)26th Oct '25 - Aston Villa 1 vs 0 Man City - Man City 4 (40 pts)18th Oct '25 - Man City 2 vs 0 Everton - Man City (0 pts)5th Oct '25 - Brentford 0 vs 1 Man City - Man City 2 (20 pts)27th Sep '25 - Man City 5 vs 1 Burnley - Man City 1 (10 pts)21st Sep '25 - Arsenal 1 vs 1 Man City - Man City 2 (20 pts)14th Sep '25 - Man City 3 vs 0 Man United - Man City (0 pts)31st Aug '25 - Brighton 2 vs 1 Man City - Man City 2 (20 pts)23rd Aug '25 - Man City 0 vs 2 Tottenham - Man City 1 (10 pts)16th Aug '25 - Wolves 0 vs 4 Man City - Man City 2 (20 pts) | 5 | 5 | 10 | 1 | 5 | 6 | 20% | 100% | 60% |
Man United1st Nov '25 - Nott'm Forest 2 vs 2 Man United - Man United 1 (10 pts)25th Oct '25 - Man United 4 vs 2 Brighton - Man United 2 (20 pts)19th Oct '25 - Liverpool 1 vs 2 Man United - Man United 2 (20 pts)4th Oct '25 - Man United 2 vs 0 Sunderland - Man United 1 (10 pts)27th Sep '25 - Brentford 3 vs 1 Man United - Man United 2 (20 pts)20th Sep '25 - Man United 2 vs 1 Chelsea - Man United 1 (25 pts)14th Sep '25 - Man City 3 vs 0 Man United - Man United (0 pts)30th Aug '25 - Man United 3 vs 2 Burnley - Man United 1 (10 pts)24th Aug '25 - Fulham 1 vs 1 Man United - Man United 1 (10 pts)17th Aug '25 - Man United 0 vs 1 Arsenal - Man United 1 (10 pts) | 5 | 5 | 10 | 2 | 2 | 4 | 40% | 40% | 40% |
Newcastle2nd Nov '25 - West Ham 3 vs 1 Newcastle - Newcastle 2 (20 pts)25th Oct '25 - Newcastle 2 vs 1 Fulham - Newcastle (0 pts)18th Oct '25 - Brighton 2 vs 1 Newcastle - Newcastle 1 (10 pts)5th Oct '25 - Newcastle 2 vs 0 Nott'm Forest - Newcastle (0 pts)28th Sep '25 - Newcastle 1 vs 2 Arsenal - Newcastle 2 (20 pts)21st Sep '25 - Bournemouth 0 vs 0 Newcastle - Newcastle 1 (10 pts)13th Sep '25 - Newcastle 1 vs 0 Wolves - Newcastle 1 (10 pts)30th Aug '25 - Leeds 0 vs 0 Newcastle - Newcastle 1 (10 pts)25th Aug '25 - Newcastle 2 vs 3 Liverpool - Newcastle 2 1 (45 pts)16th Aug '25 - Aston Villa 0 vs 0 Newcastle - Newcastle 1 (10 pts) | 5 | 5 | 10 | 2 | 1 | 3 | 40% | 20% | 30% |
Nott'm Forest1st Nov '25 - Nott'm Forest 2 vs 2 Man United - Nott'm Forest 1 (10 pts)26th Oct '25 - Bournemouth 2 vs 0 Nott'm Forest - Nott'm Forest 1 (10 pts)18th Oct '25 - Nott'm Forest 0 vs 3 Chelsea - Nott'm Forest 2 (20 pts)5th Oct '25 - Newcastle 2 vs 0 Nott'm Forest - Nott'm Forest 4 (40 pts)27th Sep '25 - Nott'm Forest 0 vs 1 Sunderland - Nott'm Forest 4 (40 pts)20th Sep '25 - Burnley 1 vs 1 Nott'm Forest - Nott'm Forest 1 (10 pts)13th Sep '25 - Arsenal 3 vs 0 Nott'm Forest - Nott'm Forest 1 (10 pts)31st Aug '25 - Nott'm Forest 0 vs 3 West Ham - Nott'm Forest (0 pts)24th Aug '25 - Crystal Palace 1 vs 1 Nott'm Forest - Nott'm Forest 3 (30 pts)17th Aug '25 - Nott'm Forest 3 vs 1 Brentford - Nott'm Forest 1 (10 pts) | 5 | 5 | 10 | 2 | 2 | 4 | 40% | 40% | 40% |
Sunderland3rd Nov '25 - Sunderland 1 vs 1 Everton - Sunderland 3 (30 pts)25th Oct '25 - Chelsea 1 vs 2 Sunderland - Sunderland 1 (10 pts)18th Oct '25 - Sunderland 2 vs 0 Wolves - Sunderland (0 pts)4th Oct '25 - Man United 2 vs 0 Sunderland - Sunderland 4 (40 pts)27th Sep '25 - Nott'm Forest 0 vs 1 Sunderland - Sunderland 2 (20 pts)21st Sep '25 - Sunderland 1 vs 1 Aston Villa - Sunderland 2 1 (45 pts)13th Sep '25 - Crystal Palace 0 vs 0 Sunderland - Sunderland 1 (10 pts)30th Aug '25 - Sunderland 2 vs 1 Brentford - Sunderland 3 (30 pts)23rd Aug '25 - Burnley 2 vs 0 Sunderland - Sunderland 1 (10 pts)16th Aug '25 - Sunderland 3 vs 0 West Ham - Sunderland (0 pts) | 5 | 5 | 10 | 3 | 2 | 5 | 60% | 40% | 50% |
Tottenham1st Nov '25 - Tottenham 0 vs 1 Chelsea - Tottenham 4 (40 pts)26th Oct '25 - Everton 0 vs 3 Tottenham - Tottenham (0 pts)19th Oct '25 - Tottenham 1 vs 2 Aston Villa - Tottenham 2 (20 pts)4th Oct '25 - Leeds 1 vs 2 Tottenham - Tottenham 3 (30 pts)27th Sep '25 - Tottenham 1 vs 1 Wolves - Tottenham 3 (30 pts)20th Sep '25 - Brighton 2 vs 2 Tottenham - Tottenham 2 (20 pts)13th Sep '25 - West Ham 0 vs 3 Tottenham - Tottenham 1 (10 pts)30th Aug '25 - Tottenham 0 vs 1 Bournemouth - Tottenham 2 (20 pts)23rd Aug '25 - Man City 0 vs 2 Tottenham - Tottenham 4 (40 pts)16th Aug '25 - Tottenham 3 vs 0 Burnley - Tottenham (0 pts) | 5 | 5 | 10 | 4 | 3 | 7 | 80% | 60% | 70% |
West Ham2nd Nov '25 - West Ham 3 vs 1 Newcastle - West Ham 1 (10 pts)24th Oct '25 - Leeds 2 vs 1 West Ham - West Ham 3 (30 pts)20th Oct '25 - West Ham 0 vs 2 Brentford - West Ham 1 (10 pts)4th Oct '25 - Arsenal 2 vs 0 West Ham - West Ham 2 (20 pts)29th Sep '25 - Everton 1 vs 1 West Ham - West Ham 4 (40 pts)20th Sep '25 - West Ham 1 vs 2 Crystal Palace - West Ham 3 (30 pts)13th Sep '25 - West Ham 0 vs 3 Tottenham - West Ham 1 (25 pts)31st Aug '25 - Nott'm Forest 0 vs 3 West Ham - West Ham (0 pts)22nd Aug '25 - West Ham 1 vs 5 Chelsea - West Ham (0 pts)16th Aug '25 - Sunderland 3 vs 0 West Ham - West Ham 1 (10 pts) | 5 | 5 | 10 | 2 | 3 | 5 | 40% | 60% | 50% |
Wolves1st Nov '25 - Fulham 3 vs 0 Wolves - Wolves 3 1 (55 pts)26th Oct '25 - Wolves 2 vs 3 Burnley - Wolves 1 (10 pts)18th Oct '25 - Sunderland 2 vs 0 Wolves - Wolves (0 pts)5th Oct '25 - Wolves 1 vs 1 Brighton - Wolves 2 (20 pts)27th Sep '25 - Tottenham 1 vs 1 Wolves - Wolves 2 (20 pts)20th Sep '25 - Wolves 1 vs 3 Leeds - Wolves 1 (10 pts)13th Sep '25 - Newcastle 1 vs 0 Wolves - Wolves 4 (40 pts)30th Aug '25 - Wolves 2 vs 3 Everton - Wolves (0 pts)23rd Aug '25 - Bournemouth 1 vs 0 Wolves - Wolves 4 1 (65 pts)16th Aug '25 - Wolves 0 vs 4 Man City - Wolves 1 (10 pts) | 5 | 5 | 10 | 1 | 4 | 5 | 20% | 80% | 50% |
Showing English Premier League, 2025 - 2026
| Club | Played | 20+ points count | 20+ points % | ||||||
|---|---|---|---|---|---|---|---|---|---|
| H | A | T | H | A | T | H | A | T | |
Arsenal | 5 | 5 | 10 | 0 | 2 | 2 | 0% | 40% | 20% |
Aston Villa | 5 | 5 | 10 | 3 | 3 | 6 | 60% | 60% | 60% |
Bournemouth | 5 | 5 | 10 | 4 | 5 | 9 | 80% | 100% | 90% |
Brentford | 5 | 5 | 10 | 4 | 3 | 7 | 80% | 60% | 70% |
Brighton | 5 | 5 | 10 | 2 | 5 | 7 | 40% | 100% | 70% |
Burnley | 5 | 5 | 10 | 2 | 2 | 4 | 40% | 40% | 40% |
Chelsea | 5 | 5 | 10 | 3 | 4 | 7 | 60% | 80% | 70% |
Crystal Palace | 5 | 5 | 10 | 1 | 4 | 5 | 20% | 80% | 50% |
Everton | 5 | 5 | 10 | 5 | 4 | 9 | 100% | 80% | 90% |
Fulham | 5 | 5 | 10 | 1 | 4 | 5 | 20% | 80% | 50% |
Leeds | 5 | 5 | 10 | 3 | 2 | 5 | 60% | 40% | 50% |
Liverpool | 5 | 5 | 10 | 3 | 5 | 8 | 60% | 100% | 80% |
Man City | 5 | 5 | 10 | 1 | 5 | 6 | 20% | 100% | 60% |
Man United | 5 | 5 | 10 | 2 | 2 | 4 | 40% | 40% | 40% |
Newcastle | 5 | 5 | 10 | 2 | 1 | 3 | 40% | 20% | 30% |
Nott'm Forest | 5 | 5 | 10 | 2 | 2 | 4 | 40% | 40% | 40% |
Sunderland | 5 | 5 | 10 | 3 | 2 | 5 | 60% | 40% | 50% |
Tottenham | 5 | 5 | 10 | 4 | 3 | 7 | 80% | 60% | 70% |
West Ham | 5 | 5 | 10 | 2 | 3 | 5 | 40% | 60% | 50% |
Wolves | 5 | 5 | 10 | 1 | 4 | 5 | 20% | 80% | 50% |