Club | Played | 30+ match points count | 30+ match points % | ||||||
---|---|---|---|---|---|---|---|---|---|
H | A | T | H | A | T | H | A | T | |
Arsenal25th May '25 - Southampton 1 vs 2 Arsenal - (0 pts)18th May '25 - Arsenal 1 vs 0 Newcastle - 6 (60 pts)11th May '25 - Liverpool 2 vs 2 Arsenal - 2 1 (45 pts)3rd May '25 - Arsenal 1 vs 2 Bournemouth - 2 (20 pts)23rd Apr '25 - Arsenal 2 vs 2 Crystal Palace - 2 (20 pts)20th Apr '25 - Ipswich 0 vs 4 Arsenal - 1 (25 pts)12th Apr '25 - Arsenal 1 vs 1 Brentford - 4 (40 pts)5th Apr '25 - Everton 1 vs 1 Arsenal - 4 (40 pts)1st Apr '25 - Arsenal 2 vs 1 Fulham - 3 (30 pts)16th Mar '25 - Arsenal 1 vs 0 Chelsea - 6 (60 pts)9th Mar '25 - Man United 1 vs 1 Arsenal - 1 (10 pts)26th Feb '25 - Nott'm Forest 0 vs 0 Arsenal - 2 (20 pts)22nd Feb '25 - Arsenal 0 vs 1 West Ham - 4 1 (65 pts)15th Feb '25 - Leicester 0 vs 2 Arsenal - 3 (30 pts)2nd Feb '25 - Arsenal 5 vs 1 Man City - 2 (20 pts)25th Jan '25 - Wolves 0 vs 1 Arsenal - 1 2 (60 pts)18th Jan '25 - Arsenal 2 vs 2 Aston Villa - 5 (50 pts)15th Jan '25 - Arsenal 2 vs 1 Tottenham - 4 (40 pts)4th Jan '25 - Brighton 1 vs 1 Arsenal - 5 (50 pts)1st Jan '25 - Brentford 1 vs 3 Arsenal - 3 (30 pts)27th Dec '24 - Arsenal 1 vs 0 Ipswich - 2 (20 pts)21st Dec '24 - Crystal Palace 1 vs 5 Arsenal - 4 (40 pts)14th Dec '24 - Arsenal 0 vs 0 Everton - 3 (30 pts)8th Dec '24 - Fulham 1 vs 1 Arsenal - 6 (60 pts)4th Dec '24 - Arsenal 2 vs 0 Man United - 4 (40 pts)30th Nov '24 - West Ham 2 vs 5 Arsenal - 5 (50 pts)23rd Nov '24 - Arsenal 3 vs 0 Nott'm Forest - 5 (50 pts)10th Nov '24 - Chelsea 1 vs 1 Arsenal - 6 (60 pts)2nd Nov '24 - Newcastle 1 vs 0 Arsenal - 8 (80 pts)27th Oct '24 - Arsenal 2 vs 2 Liverpool - 4 (40 pts)19th Oct '24 - Bournemouth 2 vs 0 Arsenal - 2 1 (45 pts)5th Oct '24 - Arsenal 3 vs 1 Southampton - 3 (30 pts)28th Sep '24 - Arsenal 4 vs 2 Leicester - 6 (60 pts)22nd Sep '24 - Man City 2 vs 2 Arsenal - 7 1 (95 pts)15th Sep '24 - Tottenham 0 vs 1 Arsenal - 8 (80 pts)31st Aug '24 - Arsenal 1 vs 1 Brighton - 5 1 (75 pts)24th Aug '24 - Aston Villa 0 vs 2 Arsenal - 4 (40 pts)17th Aug '24 - Arsenal 2 vs 0 Wolves - 4 (40 pts) | 19 | 19 | 38 | 15 | 15 | 30 | 78% | 78% | 78% |
Aston Villa25th May '25 - Man United 2 vs 0 Aston Villa - 4 1 (65 pts)16th May '25 - Aston Villa 2 vs 0 Tottenham - 3 (30 pts)10th May '25 - Bournemouth 0 vs 1 Aston Villa - 7 1 (95 pts)3rd May '25 - Aston Villa 1 vs 0 Fulham - 5 (50 pts)22nd Apr '25 - Man City 2 vs 1 Aston Villa - 6 (60 pts)19th Apr '25 - Aston Villa 4 vs 1 Newcastle - 4 (40 pts)12th Apr '25 - Southampton 0 vs 3 Aston Villa - 4 (40 pts)5th Apr '25 - Aston Villa 2 vs 1 Nott'm Forest - 4 (40 pts)2nd Apr '25 - Brighton 0 vs 3 Aston Villa - 4 (40 pts)8th Mar '25 - Brentford 0 vs 1 Aston Villa - 4 (40 pts)25th Feb '25 - Crystal Palace 4 vs 1 Aston Villa - 4 (40 pts)22nd Feb '25 - Aston Villa 2 vs 1 Chelsea - 4 (40 pts)19th Feb '25 - Aston Villa 2 vs 2 Liverpool - 1 (10 pts)15th Feb '25 - Aston Villa 1 vs 1 Ipswich - 3 1 (55 pts)1st Feb '25 - Wolves 2 vs 0 Aston Villa - 5 (50 pts)26th Jan '25 - Aston Villa 1 vs 1 West Ham - 5 (50 pts)18th Jan '25 - Arsenal 2 vs 2 Aston Villa - 5 (50 pts)15th Jan '25 - Everton 0 vs 1 Aston Villa - 3 (30 pts)4th Jan '25 - Aston Villa 2 vs 1 Leicester - 1 (10 pts)30th Dec '24 - Aston Villa 2 vs 2 Brighton - 5 (50 pts)26th Dec '24 - Newcastle 3 vs 0 Aston Villa - 3 1 (55 pts)21st Dec '24 - Aston Villa 2 vs 1 Man City - 6 (60 pts)14th Dec '24 - Nott'm Forest 2 vs 1 Aston Villa - 1 (10 pts)7th Dec '24 - Aston Villa 1 vs 0 Southampton - 4 (40 pts)4th Dec '24 - Aston Villa 3 vs 1 Brentford - 4 (40 pts)1st Dec '24 - Chelsea 3 vs 0 Aston Villa - 4 (40 pts)23rd Nov '24 - Aston Villa 2 vs 2 Crystal Palace - 5 (50 pts)9th Nov '24 - Liverpool 2 vs 0 Aston Villa - 3 (30 pts)3rd Nov '24 - Tottenham 4 vs 1 Aston Villa - 2 (20 pts)26th Oct '24 - Aston Villa 1 vs 1 Bournemouth - 13 (130 pts)19th Oct '24 - Fulham 1 vs 3 Aston Villa - 6 2 (110 pts)6th Oct '24 - Aston Villa 0 vs 0 Man United - 6 (60 pts)29th Sep '24 - Ipswich 2 vs 2 Aston Villa - 5 (50 pts)21st Sep '24 - Aston Villa 3 vs 1 Wolves - 9 (90 pts)14th Sep '24 - Aston Villa 3 vs 2 Everton - 5 (50 pts)31st Aug '24 - Leicester 1 vs 2 Aston Villa - 9 (90 pts)24th Aug '24 - Aston Villa 0 vs 2 Arsenal - 4 (40 pts)17th Aug '24 - West Ham 1 vs 2 Aston Villa - 3 (30 pts) | 19 | 19 | 38 | 17 | 17 | 34 | 89% | 89% | 89% |
Bournemouth25th May '25 - Bournemouth 2 vs 0 Leicester - 2 (20 pts)20th May '25 - Man City 3 vs 1 Bournemouth - 4 2 (90 pts)10th May '25 - Bournemouth 0 vs 1 Aston Villa - 7 1 (95 pts)3rd May '25 - Arsenal 1 vs 2 Bournemouth - 2 (20 pts)27th Apr '25 - Bournemouth 1 vs 1 Man United - 6 1 (85 pts)19th Apr '25 - Crystal Palace 0 vs 0 Bournemouth - 7 1 (95 pts)14th Apr '25 - Bournemouth 1 vs 0 Fulham - 5 (50 pts)5th Apr '25 - West Ham 2 vs 2 Bournemouth - 4 (40 pts)2nd Apr '25 - Bournemouth 1 vs 2 Ipswich - 3 (30 pts)15th Mar '25 - Bournemouth 1 vs 2 Brentford - 3 (30 pts)9th Mar '25 - Tottenham 2 vs 2 Bournemouth - 6 (60 pts)25th Feb '25 - Brighton 2 vs 1 Bournemouth - 3 (30 pts)22nd Feb '25 - Bournemouth 0 vs 1 Wolves - 6 1 (85 pts)15th Feb '25 - Southampton 1 vs 3 Bournemouth - 4 (40 pts)1st Feb '25 - Bournemouth 0 vs 2 Liverpool - 5 (50 pts)25th Jan '25 - Bournemouth 5 vs 0 Nott'm Forest - 5 (50 pts)18th Jan '25 - Newcastle 1 vs 4 Bournemouth - 7 (70 pts)14th Jan '25 - Chelsea 2 vs 2 Bournemouth - 5 (50 pts)4th Jan '25 - Bournemouth 1 vs 0 Everton - 4 (40 pts)29th Dec '24 - Fulham 2 vs 2 Bournemouth - 4 (40 pts)26th Dec '24 - Bournemouth 0 vs 0 Crystal Palace - 4 (40 pts)22nd Dec '24 - Man United 0 vs 3 Bournemouth - 4 (40 pts)16th Dec '24 - Bournemouth 1 vs 1 West Ham - 2 (20 pts)8th Dec '24 - Ipswich 1 vs 2 Bournemouth - 3 (30 pts)5th Dec '24 - Bournemouth 1 vs 0 Tottenham - 4 (40 pts)30th Nov '24 - Wolves 2 vs 4 Bournemouth - 5 (50 pts)23rd Nov '24 - Bournemouth 1 vs 2 Brighton - 4 1 (65 pts)9th Nov '24 - Brentford 3 vs 2 Bournemouth - 6 (60 pts)2nd Nov '24 - Bournemouth 2 vs 1 Man City - 3 (30 pts)26th Oct '24 - Aston Villa 1 vs 1 Bournemouth - 13 (130 pts)19th Oct '24 - Bournemouth 2 vs 0 Arsenal - 2 1 (45 pts)5th Oct '24 - Leicester 1 vs 0 Bournemouth - 5 (50 pts)30th Sep '24 - Bournemouth 3 vs 1 Southampton - 7 (70 pts)21st Sep '24 - Liverpool 3 vs 0 Bournemouth - 5 (50 pts)14th Sep '24 - Bournemouth 0 vs 1 Chelsea - 14 (140 pts)31st Aug '24 - Everton 2 vs 3 Bournemouth - 3 (30 pts)25th Aug '24 - Bournemouth 1 vs 1 Newcastle - 4 (40 pts)17th Aug '24 - Nott'm Forest 1 vs 1 Bournemouth - 4 (40 pts) | 19 | 19 | 38 | 17 | 18 | 35 | 89% | 94% | 92% |
Brentford25th May '25 - Wolves 1 vs 1 Brentford - 3 (30 pts)18th May '25 - Brentford 2 vs 3 Fulham - 8 (80 pts)10th May '25 - Ipswich 0 vs 1 Brentford - 6 (60 pts)4th May '25 - Brentford 4 vs 3 Man United - 2 (20 pts)1st May '25 - Nott'm Forest 0 vs 2 Brentford - 8 (80 pts)19th Apr '25 - Brentford 4 vs 2 Brighton - 6 1 (85 pts)12th Apr '25 - Arsenal 1 vs 1 Brentford - 4 (40 pts)6th Apr '25 - Brentford 0 vs 0 Chelsea - 4 (40 pts)2nd Apr '25 - Newcastle 2 vs 1 Brentford - 2 (20 pts)15th Mar '25 - Bournemouth 1 vs 2 Brentford - 3 (30 pts)8th Mar '25 - Brentford 0 vs 1 Aston Villa - 4 (40 pts)26th Feb '25 - Brentford 1 vs 1 Everton - 3 (30 pts)21st Feb '25 - Leicester 0 vs 4 Brentford - 4 (40 pts)15th Feb '25 - West Ham 0 vs 1 Brentford - 2 (20 pts)2nd Feb '25 - Brentford 0 vs 2 Tottenham - 1 (10 pts)26th Jan '25 - Crystal Palace 1 vs 2 Brentford - 4 (40 pts)18th Jan '25 - Brentford 0 vs 2 Liverpool - 5 (50 pts)14th Jan '25 - Brentford 2 vs 2 Man City - (0 pts)4th Jan '25 - Southampton 0 vs 5 Brentford - 2 (20 pts)1st Jan '25 - Brentford 1 vs 3 Arsenal - 3 (30 pts)27th Dec '24 - Brighton 0 vs 0 Brentford - 2 (20 pts)21st Dec '24 - Brentford 0 vs 2 Nott'm Forest - 7 (70 pts)15th Dec '24 - Chelsea 2 vs 1 Brentford - 2 1 (45 pts)7th Dec '24 - Brentford 4 vs 2 Newcastle - 3 (30 pts)4th Dec '24 - Aston Villa 3 vs 1 Brentford - 4 (40 pts)30th Nov '24 - Brentford 4 vs 1 Leicester - 2 (20 pts)23rd Nov '24 - Everton 0 vs 0 Brentford - 1 (25 pts)9th Nov '24 - Brentford 3 vs 2 Bournemouth - 6 (60 pts)4th Nov '24 - Fulham 2 vs 1 Brentford - 3 (30 pts)26th Oct '24 - Brentford 4 vs 3 Ipswich - 1 1 (35 pts)19th Oct '24 - Man United 2 vs 1 Brentford - 4 (40 pts)5th Oct '24 - Brentford 5 vs 3 Wolves - 5 (50 pts)28th Sep '24 - Brentford 1 vs 1 West Ham - 5 (50 pts)21st Sep '24 - Tottenham 3 vs 1 Brentford - 4 (40 pts)14th Sep '24 - Man City 2 vs 1 Brentford - 4 (40 pts)31st Aug '24 - Brentford 3 vs 1 Southampton - 3 (30 pts)25th Aug '24 - Liverpool 2 vs 0 Brentford - 5 (50 pts)18th Aug '24 - Brentford 2 vs 1 Crystal Palace - 6 (60 pts) | 19 | 19 | 38 | 15 | 14 | 29 | 78% | 73% | 76% |
Brighton25th May '25 - Tottenham 1 vs 4 Brighton - 4 (40 pts)19th May '25 - Brighton 3 vs 2 Liverpool - 1 (10 pts)10th May '25 - Wolves 0 vs 2 Brighton - 2 (20 pts)4th May '25 - Brighton 1 vs 1 Newcastle - 3 (30 pts)26th Apr '25 - Brighton 3 vs 2 West Ham - 2 (20 pts)19th Apr '25 - Brentford 4 vs 2 Brighton - 6 1 (85 pts)12th Apr '25 - Brighton 2 vs 2 Leicester - 7 (70 pts)5th Apr '25 - Crystal Palace 2 vs 1 Brighton - 1 3 (85 pts)2nd Apr '25 - Brighton 0 vs 3 Aston Villa - 4 (40 pts)15th Mar '25 - Man City 2 vs 2 Brighton - 7 (70 pts)8th Mar '25 - Brighton 2 vs 1 Fulham - 2 (20 pts)25th Feb '25 - Brighton 2 vs 1 Bournemouth - 3 (30 pts)22nd Feb '25 - Southampton 0 vs 4 Brighton - 2 (20 pts)14th Feb '25 - Brighton 3 vs 0 Chelsea - 3 (30 pts)1st Feb '25 - Nott'm Forest 7 vs 0 Brighton - 4 (40 pts)25th Jan '25 - Brighton 0 vs 1 Everton - 7 (70 pts)19th Jan '25 - Man United 1 vs 3 Brighton - 6 (60 pts)16th Jan '25 - Ipswich 0 vs 2 Brighton - 4 (40 pts)4th Jan '25 - Brighton 1 vs 1 Arsenal - 5 (50 pts)30th Dec '24 - Aston Villa 2 vs 2 Brighton - 5 (50 pts)27th Dec '24 - Brighton 0 vs 0 Brentford - 2 (20 pts)21st Dec '24 - West Ham 1 vs 1 Brighton - 4 (40 pts)15th Dec '24 - Brighton 1 vs 3 Crystal Palace - 5 (50 pts)8th Dec '24 - Leicester 2 vs 2 Brighton - 3 (30 pts)5th Dec '24 - Fulham 3 vs 1 Brighton - 4 (40 pts)29th Nov '24 - Brighton 1 vs 1 Southampton - 6 (60 pts)23rd Nov '24 - Bournemouth 1 vs 2 Brighton - 4 1 (65 pts)9th Nov '24 - Brighton 2 vs 1 Man City - 6 (60 pts)2nd Nov '24 - Liverpool 2 vs 1 Brighton - 2 (20 pts)26th Oct '24 - Brighton 2 vs 2 Wolves - 6 (60 pts)19th Oct '24 - Newcastle 0 vs 1 Brighton - 4 (40 pts)6th Oct '24 - Brighton 3 vs 2 Tottenham - 4 (40 pts)28th Sep '24 - Chelsea 4 vs 2 Brighton - 5 (50 pts)22nd Sep '24 - Brighton 2 vs 2 Nott'm Forest - 7 1 (95 pts)14th Sep '24 - Brighton 0 vs 0 Ipswich - 7 (70 pts)31st Aug '24 - Arsenal 1 vs 1 Brighton - 5 1 (75 pts)24th Aug '24 - Brighton 2 vs 1 Man United - 3 (30 pts)17th Aug '24 - Everton 0 vs 3 Brighton - 2 1 (45 pts) | 19 | 19 | 38 | 15 | 16 | 31 | 78% | 84% | 81% |
Chelsea25th May '25 - Nott'm Forest 0 vs 1 Chelsea - 4 (40 pts)16th May '25 - Chelsea 1 vs 0 Man United - 7 (70 pts)11th May '25 - Newcastle 2 vs 0 Chelsea - 6 1 (85 pts)4th May '25 - Chelsea 3 vs 1 Liverpool - 4 (40 pts)26th Apr '25 - Chelsea 1 vs 0 Everton - (0 pts)20th Apr '25 - Fulham 1 vs 2 Chelsea - 4 (40 pts)13th Apr '25 - Chelsea 2 vs 2 Ipswich - 4 (40 pts)6th Apr '25 - Brentford 0 vs 0 Chelsea - 4 (40 pts)3rd Apr '25 - Chelsea 1 vs 0 Tottenham - 10 (100 pts)16th Mar '25 - Arsenal 1 vs 0 Chelsea - 6 (60 pts)9th Mar '25 - Chelsea 1 vs 0 Leicester - 1 (10 pts)25th Feb '25 - Chelsea 4 vs 0 Southampton - 3 (30 pts)22nd Feb '25 - Aston Villa 2 vs 1 Chelsea - 4 (40 pts)14th Feb '25 - Brighton 3 vs 0 Chelsea - 3 (30 pts)3rd Feb '25 - Chelsea 2 vs 1 West Ham - 4 (40 pts)25th Jan '25 - Man City 3 vs 1 Chelsea - 5 (50 pts)20th Jan '25 - Chelsea 3 vs 1 Wolves - 6 (60 pts)14th Jan '25 - Chelsea 2 vs 2 Bournemouth - 5 (50 pts)4th Jan '25 - Crystal Palace 1 vs 1 Chelsea - 2 (20 pts)30th Dec '24 - Ipswich 2 vs 0 Chelsea - 8 (80 pts)26th Dec '24 - Chelsea 1 vs 2 Fulham - 4 (40 pts)22nd Dec '24 - Everton 0 vs 0 Chelsea - 5 (50 pts)15th Dec '24 - Chelsea 2 vs 1 Brentford - 2 1 (45 pts)8th Dec '24 - Tottenham 3 vs 4 Chelsea - 4 (40 pts)4th Dec '24 - Southampton 1 vs 5 Chelsea - 1 1 (35 pts)1st Dec '24 - Chelsea 3 vs 0 Aston Villa - 4 (40 pts)23rd Nov '24 - Leicester 1 vs 2 Chelsea - 7 (70 pts)10th Nov '24 - Chelsea 1 vs 1 Arsenal - 6 (60 pts)3rd Nov '24 - Man United 1 vs 1 Chelsea - 8 (80 pts)27th Oct '24 - Chelsea 2 vs 1 Newcastle - 9 (90 pts)20th Oct '24 - Liverpool 2 vs 1 Chelsea - 7 (70 pts)6th Oct '24 - Chelsea 1 vs 1 Nott'm Forest - 8 1 (105 pts)28th Sep '24 - Chelsea 4 vs 2 Brighton - 5 (50 pts)21st Sep '24 - West Ham 0 vs 3 Chelsea - 7 (70 pts)14th Sep '24 - Bournemouth 0 vs 1 Chelsea - 14 (140 pts)1st Sep '24 - Chelsea 1 vs 1 Crystal Palace - 6 (60 pts)25th Aug '24 - Wolves 2 vs 6 Chelsea - 5 (50 pts)18th Aug '24 - Chelsea 0 vs 2 Man City - 2 (20 pts) | 19 | 19 | 38 | 16 | 18 | 34 | 84% | 94% | 89% |
Crystal Palace25th May '25 - Liverpool 1 vs 1 Crystal Palace - 1 1 (35 pts)20th May '25 - Crystal Palace 4 vs 2 Wolves - 3 (30 pts)11th May '25 - Tottenham 0 vs 2 Crystal Palace - 2 (20 pts)5th May '25 - Crystal Palace 1 vs 1 Nott'm Forest - 11 (110 pts)23rd Apr '25 - Arsenal 2 vs 2 Crystal Palace - 2 (20 pts)19th Apr '25 - Crystal Palace 0 vs 0 Bournemouth - 7 1 (95 pts)16th Apr '25 - Newcastle 5 vs 0 Crystal Palace - 5 (50 pts)12th Apr '25 - Man City 5 vs 2 Crystal Palace - 5 (50 pts)5th Apr '25 - Crystal Palace 2 vs 1 Brighton - 1 3 (85 pts)2nd Apr '25 - Southampton 1 vs 1 Crystal Palace - 3 (30 pts)8th Mar '25 - Crystal Palace 1 vs 0 Ipswich - 7 (70 pts)25th Feb '25 - Crystal Palace 4 vs 1 Aston Villa - 4 (40 pts)22nd Feb '25 - Fulham 0 vs 2 Crystal Palace - 4 (40 pts)15th Feb '25 - Crystal Palace 1 vs 2 Everton - 1 (10 pts)2nd Feb '25 - Man United 0 vs 2 Crystal Palace - 4 (40 pts)26th Jan '25 - Crystal Palace 1 vs 2 Brentford - 4 (40 pts)18th Jan '25 - West Ham 0 vs 2 Crystal Palace - 1 1 (35 pts)15th Jan '25 - Leicester 0 vs 2 Crystal Palace - (0 pts)4th Jan '25 - Crystal Palace 1 vs 1 Chelsea - 2 (20 pts)29th Dec '24 - Crystal Palace 2 vs 1 Southampton - 5 (50 pts)26th Dec '24 - Bournemouth 0 vs 0 Crystal Palace - 4 (40 pts)21st Dec '24 - Crystal Palace 1 vs 5 Arsenal - 4 (40 pts)15th Dec '24 - Brighton 1 vs 3 Crystal Palace - 5 (50 pts)7th Dec '24 - Crystal Palace 2 vs 2 Man City - 1 1 (35 pts)3rd Dec '24 - Ipswich 0 vs 1 Crystal Palace - 6 (60 pts)30th Nov '24 - Crystal Palace 1 vs 1 Newcastle - 6 (60 pts)23rd Nov '24 - Aston Villa 2 vs 2 Crystal Palace - 5 (50 pts)9th Nov '24 - Crystal Palace 0 vs 2 Fulham - 2 1 (45 pts)2nd Nov '24 - Wolves 2 vs 2 Crystal Palace - 3 (30 pts)27th Oct '24 - Crystal Palace 1 vs 0 Tottenham - 8 (80 pts)21st Oct '24 - Nott'm Forest 1 vs 0 Crystal Palace - 5 (50 pts)5th Oct '24 - Crystal Palace 0 vs 1 Liverpool - 6 (60 pts)28th Sep '24 - Everton 2 vs 1 Crystal Palace - 3 (30 pts)21st Sep '24 - Crystal Palace 0 vs 0 Man United - 4 (40 pts)14th Sep '24 - Crystal Palace 2 vs 2 Leicester - 3 (30 pts)1st Sep '24 - Chelsea 1 vs 1 Crystal Palace - 6 (60 pts)24th Aug '24 - Crystal Palace 0 vs 2 West Ham - 2 (20 pts)18th Aug '24 - Brentford 2 vs 1 Crystal Palace - 6 (60 pts) | 19 | 19 | 38 | 16 | 16 | 32 | 84% | 84% | 84% |
Everton25th May '25 - Newcastle 0 vs 1 Everton - 5 (50 pts)18th May '25 - Everton 2 vs 0 Southampton - 2 (20 pts)10th May '25 - Fulham 1 vs 3 Everton - 1 (10 pts)3rd May '25 - Everton 2 vs 2 Ipswich - 8 (80 pts)26th Apr '25 - Chelsea 1 vs 0 Everton - (0 pts)19th Apr '25 - Everton 0 vs 2 Man City - 4 (40 pts)12th Apr '25 - Nott'm Forest 0 vs 1 Everton - 3 (30 pts)5th Apr '25 - Everton 1 vs 1 Arsenal - 4 (40 pts)2nd Apr '25 - Liverpool 1 vs 0 Everton - 4 (40 pts)15th Mar '25 - Everton 1 vs 1 West Ham - 3 (30 pts)8th Mar '25 - Wolves 1 vs 1 Everton - 4 (40 pts)26th Feb '25 - Brentford 1 vs 1 Everton - 3 (30 pts)22nd Feb '25 - Everton 2 vs 2 Man United - 5 (50 pts)15th Feb '25 - Crystal Palace 1 vs 2 Everton - 1 (10 pts)12th Feb '25 - Everton 2 vs 2 Liverpool - 4 2 (90 pts)1st Feb '25 - Everton 4 vs 0 Leicester - (0 pts)25th Jan '25 - Brighton 0 vs 1 Everton - 7 (70 pts)19th Jan '25 - Everton 3 vs 2 Tottenham - 3 (30 pts)15th Jan '25 - Everton 0 vs 1 Aston Villa - 3 (30 pts)4th Jan '25 - Bournemouth 1 vs 0 Everton - 4 (40 pts)29th Dec '24 - Everton 0 vs 2 Nott'm Forest - 5 (50 pts)26th Dec '24 - Man City 1 vs 1 Everton - 5 (50 pts)22nd Dec '24 - Everton 0 vs 0 Chelsea - 5 (50 pts)14th Dec '24 - Arsenal 0 vs 0 Everton - 3 (30 pts)4th Dec '24 - Everton 4 vs 0 Wolves - 2 (20 pts)1st Dec '24 - Man United 4 vs 0 Everton - 5 (50 pts)23rd Nov '24 - Everton 0 vs 0 Brentford - 1 (25 pts)9th Nov '24 - West Ham 0 vs 0 Everton - 3 (30 pts)2nd Nov '24 - Southampton 1 vs 0 Everton - 6 (60 pts)26th Oct '24 - Everton 1 vs 1 Fulham - 1 (10 pts)19th Oct '24 - Ipswich 0 vs 2 Everton - 2 (20 pts)5th Oct '24 - Everton 0 vs 0 Newcastle - 3 (30 pts)28th Sep '24 - Everton 2 vs 1 Crystal Palace - 3 (30 pts)21st Sep '24 - Leicester 1 vs 1 Everton - 3 (30 pts)14th Sep '24 - Aston Villa 3 vs 2 Everton - 5 (50 pts)31st Aug '24 - Everton 2 vs 3 Bournemouth - 3 (30 pts)24th Aug '24 - Tottenham 4 vs 0 Everton - (0 pts)17th Aug '24 - Everton 0 vs 3 Brighton - 2 1 (45 pts) | 19 | 19 | 38 | 14 | 14 | 28 | 73% | 73% | 73% |
Fulham25th May '25 - Fulham 0 vs 2 Man City - (0 pts)18th May '25 - Brentford 2 vs 3 Fulham - 8 (80 pts)10th May '25 - Fulham 1 vs 3 Everton - 1 (10 pts)3rd May '25 - Aston Villa 1 vs 0 Fulham - 5 (50 pts)26th Apr '25 - Southampton 1 vs 2 Fulham - 2 (20 pts)20th Apr '25 - Fulham 1 vs 2 Chelsea - 4 (40 pts)14th Apr '25 - Bournemouth 1 vs 0 Fulham - 5 (50 pts)6th Apr '25 - Fulham 3 vs 2 Liverpool - 3 (30 pts)1st Apr '25 - Arsenal 2 vs 1 Fulham - 3 (30 pts)16th Mar '25 - Fulham 2 vs 0 Tottenham - (0 pts)8th Mar '25 - Brighton 2 vs 1 Fulham - 2 (20 pts)25th Feb '25 - Wolves 1 vs 2 Fulham - 4 (40 pts)22nd Feb '25 - Fulham 0 vs 2 Crystal Palace - 4 (40 pts)15th Feb '25 - Fulham 2 vs 1 Nott'm Forest - (0 pts)1st Feb '25 - Newcastle 1 vs 2 Fulham - 8 (80 pts)26th Jan '25 - Fulham 0 vs 1 Man United - 1 (10 pts)18th Jan '25 - Leicester 0 vs 2 Fulham - 4 (40 pts)14th Jan '25 - West Ham 3 vs 2 Fulham - 6 (60 pts)5th Jan '25 - Fulham 2 vs 2 Ipswich - 6 (60 pts)29th Dec '24 - Fulham 2 vs 2 Bournemouth - 4 (40 pts)26th Dec '24 - Chelsea 1 vs 2 Fulham - 4 (40 pts)22nd Dec '24 - Fulham 0 vs 0 Southampton - 4 (40 pts)14th Dec '24 - Liverpool 2 vs 2 Fulham - 7 1 (95 pts)8th Dec '24 - Fulham 1 vs 1 Arsenal - 6 (60 pts)5th Dec '24 - Fulham 3 vs 1 Brighton - 4 (40 pts)1st Dec '24 - Tottenham 1 vs 1 Fulham - 1 1 (35 pts)23rd Nov '24 - Fulham 1 vs 4 Wolves - 3 (30 pts)9th Nov '24 - Crystal Palace 0 vs 2 Fulham - 2 1 (45 pts)4th Nov '24 - Fulham 2 vs 1 Brentford - 3 (30 pts)26th Oct '24 - Everton 1 vs 1 Fulham - 1 (10 pts)19th Oct '24 - Fulham 1 vs 3 Aston Villa - 6 2 (110 pts)5th Oct '24 - Man City 3 vs 2 Fulham - 3 (30 pts)28th Sep '24 - Nott'm Forest 0 vs 1 Fulham - 6 (60 pts)21st Sep '24 - Fulham 3 vs 1 Newcastle - 6 (60 pts)14th Sep '24 - Fulham 1 vs 1 West Ham - 5 (50 pts)31st Aug '24 - Ipswich 1 vs 1 Fulham - 5 (50 pts)24th Aug '24 - Fulham 2 vs 1 Leicester - 4 (40 pts)16th Aug '24 - Man United 1 vs 0 Fulham - 5 (50 pts) | 19 | 19 | 38 | 14 | 16 | 30 | 73% | 84% | 78% |
