clubs 30plus match points

Showing English Premier League, 2023 - 2024



Club Played 30+ match points count 30+ match points %
H A T H A T H A T
ℹ️ Arsenal
Arsenal
14th Apr '24 - Arsenal 0 vs 2 Aston Villa - 4 (40 match pts)
6th Apr '24 - Brighton 0 vs 3 Arsenal - 3 (30 match pts)
3rd Apr '24 - Arsenal 2 vs 0 Luton - 2 (20 match pts)
31st Mar '24 - Man City 0 vs 0 Arsenal - 2 (20 match pts)
9th Mar '24 - Arsenal 2 vs 1 Brentford - 6 (60 match pts)
4th Mar '24 - Sheffield United 0 vs 6 Arsenal - 1 (10 match pts)
24th Feb '24 - Arsenal 4 vs 1 Newcastle - 1 (10 match pts)
17th Feb '24 - Burnley 0 vs 5 Arsenal - 3 (30 match pts)
11th Feb '24 - West Ham 0 vs 6 Arsenal - 4 (40 match pts)
4th Feb '24 - Arsenal 3 vs 1 Liverpool - 8 1 (105 match pts)
30th Jan '24 - Nott'm Forest 1 vs 2 Arsenal - 1 (10 match pts)
20th Jan '24 - Arsenal 5 vs 0 Crystal Palace - (0 match pts)
31st Dec '23 - Fulham 2 vs 1 Arsenal - 5 (50 match pts)
28th Dec '23 - Arsenal 0 vs 2 West Ham - 2 (20 match pts)
23rd Dec '23 - Liverpool 1 vs 1 Arsenal - 7 (70 match pts)
17th Dec '23 - Arsenal 2 vs 0 Brighton - 4 (40 match pts)
9th Dec '23 - Aston Villa 1 vs 0 Arsenal - 6 (60 match pts)
5th Dec '23 - Luton 3 vs 4 Arsenal - 3 (30 match pts)
2nd Dec '23 - Arsenal 2 vs 1 Wolves - 3 (30 match pts)
25th Nov '23 - Brentford 0 vs 1 Arsenal - 2 (20 match pts)
11th Nov '23 - Arsenal 3 vs 1 Burnley - 1 1 (35 match pts)
4th Nov '23 - Newcastle 1 vs 0 Arsenal - 6 (60 match pts)
28th Oct '23 - Arsenal 5 vs 0 Sheffield United - 3 (30 match pts)
21st Oct '23 - Chelsea 2 vs 2 Arsenal - 6 (60 match pts)
8th Oct '23 - Arsenal 1 vs 0 Man City - 5 (50 match pts)
30th Sep '23 - Bournemouth 0 vs 4 Arsenal - 1 (10 match pts)
24th Sep '23 - Arsenal 2 vs 2 Tottenham - 7 (70 match pts)
17th Sep '23 - Everton 0 vs 1 Arsenal - 2 (20 match pts)
3rd Sep '23 - Arsenal 3 vs 1 Man United - 5 (50 match pts)
26th Aug '23 - Arsenal 2 vs 2 Fulham - 3 1 (55 match pts)
21st Aug '23 - Crystal Palace 0 vs 1 Arsenal - 3 1 (55 match pts)
12th Aug '23 - Arsenal 2 vs 1 Nott'm Forest - 4 (40 match pts)
16163212102275%62%68%
ℹ️ Aston Villa
Aston Villa
14th Apr '24 - Arsenal 0 vs 2 Aston Villa - 4 (40 match pts)
6th Apr '24 - Aston Villa 3 vs 3 Brentford - 4 (40 match pts)
3rd Apr '24 - Man City 4 vs 1 Aston Villa - 3 (30 match pts)
30th Mar '24 - Aston Villa 2 vs 0 Wolves - 7 (70 match pts)
17th Mar '24 - West Ham 1 vs 1 Aston Villa - 6 (60 match pts)
10th Mar '24 - Aston Villa 0 vs 4 Tottenham - 2 1 (45 match pts)
2nd Mar '24 - Luton 2 vs 3 Aston Villa - 5 (50 match pts)
24th Feb '24 - Aston Villa 4 vs 2 Nott'm Forest - 3 (30 match pts)
17th Feb '24 - Fulham 1 vs 2 Aston Villa - 7 (70 match pts)
11th Feb '24 - Aston Villa 1 vs 2 Man United - 5 (50 match pts)
3rd Feb '24 - Sheffield United 0 vs 5 Aston Villa - 1 (10 match pts)
30th Jan '24 - Aston Villa 1 vs 3 Newcastle - 5 (50 match pts)
14th Jan '24 - Everton 0 vs 0 Aston Villa - 5 (50 match pts)
30th Dec '23 - Aston Villa 3 vs 2 Burnley - 5 1 (75 match pts)
26th Dec '23 - Man United 3 vs 2 Aston Villa - 4 (40 match pts)
22nd Dec '23 - Aston Villa 1 vs 1 Sheffield United - 6 (60 match pts)
17th Dec '23 - Brentford 1 vs 2 Aston Villa - 10 2 (150 match pts)
9th Dec '23 - Aston Villa 1 vs 0 Arsenal - 6 (60 match pts)
6th Dec '23 - Aston Villa 1 vs 0 Man City - 4 (40 match pts)
3rd Dec '23 - Bournemouth 2 vs 2 Aston Villa - 8 (80 match pts)
26th Nov '23 - Tottenham 1 vs 2 Aston Villa - 4 (40 match pts)
12th Nov '23 - Aston Villa 3 vs 1 Fulham - 7 (70 match pts)
5th Nov '23 - Nott'm Forest 2 vs 0 Aston Villa - 2 (20 match pts)
29th Oct '23 - Aston Villa 3 vs 1 Luton - 5 (50 match pts)
22nd Oct '23 - Aston Villa 4 vs 1 West Ham - 1 (10 match pts)
8th Oct '23 - Wolves 1 vs 1 Aston Villa - 4 1 (65 match pts)
30th Sep '23 - Aston Villa 6 vs 1 Brighton - 8 (80 match pts)
24th Sep '23 - Chelsea 0 vs 1 Aston Villa - 5 (50 match pts)
16th Sep '23 - Aston Villa 3 vs 1 Crystal Palace - 8 (80 match pts)
3rd Sep '23 - Liverpool 3 vs 0 Aston Villa - 1 (10 match pts)
27th Aug '23 - Burnley 1 vs 3 Aston Villa - 2 (20 match pts)
20th Aug '23 - Aston Villa 4 vs 0 Everton - 7 (70 match pts)
12th Aug '23 - Newcastle 5 vs 1 Aston Villa - 8 (80 match pts)
16173315132893%76%84%
ℹ️ Bournemouth
Bournemouth
13th Apr '24 - Bournemouth 2 vs 2 Man United - 4 (40 match pts)
6th Apr '24 - Luton 2 vs 1 Bournemouth - (0 match pts)
2nd Apr '24 - Bournemouth 1 vs 0 Crystal Palace - 5 (50 match pts)
30th Mar '24 - Bournemouth 2 vs 1 Everton - 3 (30 match pts)
13th Mar '24 - Bournemouth 4 vs 3 Luton - 3 (30 match pts)
9th Mar '24 - Bournemouth 2 vs 2 Sheffield United - 8 (80 match pts)
3rd Mar '24 - Burnley 0 vs 2 Bournemouth - 6 (60 match pts)
24th Feb '24 - Bournemouth 0 vs 1 Man City - 4 (40 match pts)
17th Feb '24 - Newcastle 2 vs 2 Bournemouth - 4 (40 match pts)
10th Feb '24 - Fulham 3 vs 1 Bournemouth - 3 (30 match pts)
4th Feb '24 - Bournemouth 1 vs 1 Nott'm Forest - 5 1 (75 match pts)
1st Feb '24 - West Ham 1 vs 1 Bournemouth - 4 (40 match pts)
21st Jan '24 - Bournemouth 0 vs 4 Liverpool - 3 (30 match pts)
31st Dec '23 - Tottenham 3 vs 1 Bournemouth - 6 (60 match pts)
26th Dec '23 - Bournemouth 3 vs 0 Fulham - 2 (20 match pts)
23rd Dec '23 - Nott'm Forest 2 vs 3 Bournemouth - 3 1 (55 match pts)
9th Dec '23 - Man United 0 vs 3 Bournemouth - 4 (40 match pts)
6th Dec '23 - Crystal Palace 0 vs 2 Bournemouth - 4 (40 match pts)
3rd Dec '23 - Bournemouth 2 vs 2 Aston Villa - 8 (80 match pts)
25th Nov '23 - Sheffield United 1 vs 3 Bournemouth - 5 (50 match pts)
11th Nov '23 - Bournemouth 2 vs 0 Newcastle - 3 (30 match pts)
4th Nov '23 - Man City 6 vs 1 Bournemouth - 1 (10 match pts)
28th Oct '23 - Bournemouth 2 vs 1 Burnley - 5 (50 match pts)
21st Oct '23 - Bournemouth 1 vs 2 Wolves - 8 1 (105 match pts)
7th Oct '23 - Everton 3 vs 0 Bournemouth - 3 (30 match pts)
30th Sep '23 - Bournemouth 0 vs 4 Arsenal - 1 (10 match pts)
24th Sep '23 - Brighton 3 vs 1 Bournemouth - 6 (60 match pts)
17th Sep '23 - Bournemouth 0 vs 0 Chelsea - 6 (60 match pts)
2nd Sep '23 - Brentford 2 vs 2 Bournemouth - 3 (30 match pts)
26th Aug '23 - Bournemouth 0 vs 2 Tottenham - 4 (40 match pts)
19th Aug '23 - Liverpool 3 vs 1 Bournemouth - 4 1 (65 match pts)
12th Aug '23 - Bournemouth 1 vs 1 West Ham - 5 (50 match pts)
17153215132888%86%87%
ℹ️ Brentford
Brentford
13th Apr '24 - Brentford 2 vs 0 Sheffield United - 4 (40 match pts)
6th Apr '24 - Aston Villa 3 vs 3 Brentford - 4 (40 match pts)
3rd Apr '24 - Brentford 0 vs 0 Brighton - 2 (20 match pts)
30th Mar '24 - Brentford 1 vs 1 Man United - 4 (40 match pts)
16th Mar '24 - Burnley 2 vs 1 Brentford - 6 1 (85 match pts)
9th Mar '24 - Arsenal 2 vs 1 Brentford - 6 (60 match pts)
2nd Mar '24 - Brentford 2 vs 2 Chelsea - 4 (40 match pts)
26th Feb '24 - West Ham 4 vs 2 Brentford - 3 (30 match pts)
20th Feb '24 - Man City 1 vs 0 Brentford - 6 (60 match pts)
17th Feb '24 - Brentford 1 vs 4 Liverpool - 3 (30 match pts)
10th Feb '24 - Wolves 0 vs 2 Brentford - 5 (50 match pts)
5th Feb '24 - Brentford 1 vs 3 Man City - 1 (10 match pts)
31st Jan '24 - Tottenham 3 vs 2 Brentford - 5 (50 match pts)
20th Jan '24 - Brentford 3 vs 2 Nott'm Forest - 4 (40 match pts)
30th Dec '23 - Crystal Palace 3 vs 1 Brentford - 1 (10 match pts)
27th Dec '23 - Brentford 1 vs 4 Wolves - 2 (20 match pts)
17th Dec '23 - Brentford 1 vs 2 Aston Villa - 10 2 (150 match pts)
9th Dec '23 - Sheffield United 1 vs 0 Brentford - 6 (60 match pts)
6th Dec '23 - Brighton 2 vs 1 Brentford - 4 (40 match pts)
2nd Dec '23 - Brentford 3 vs 1 Luton - 3 (30 match pts)
25th Nov '23 - Brentford 0 vs 1 Arsenal - 2 (20 match pts)
12th Nov '23 - Liverpool 3 vs 0 Brentford - 3 (30 match pts)
4th Nov '23 - Brentford 3 vs 2 West Ham - 5 (50 match pts)
28th Oct '23 - Chelsea 0 vs 2 Brentford - 5 (50 match pts)
21st Oct '23 - Brentford 3 vs 0 Burnley - 7 1 (95 match pts)
7th Oct '23 - Man United 2 vs 1 Brentford - 5 (50 match pts)
1st Oct '23 - Nott'm Forest 1 vs 1 Brentford - 3 1 (55 match pts)
23rd Sep '23 - Brentford 1 vs 3 Everton - 4 (40 match pts)
16th Sep '23 - Newcastle 1 vs 0 Brentford - 8 (80 match pts)
2nd Sep '23 - Brentford 2 vs 2 Bournemouth - 3 (30 match pts)
26th Aug '23 - Brentford 1 vs 1 Crystal Palace - (0 match pts)
19th Aug '23 - Fulham 0 vs 3 Brentford - 4 1 (65 match pts)
13th Aug '23 - Brentford 2 vs 2 Tottenham - 5 (50 match pts)
17163312152770%93%81%
ℹ️ Brighton
Brighton
13th Apr '24 - Burnley 1 vs 1 Brighton - 3 (30 match pts)
6th Apr '24 - Brighton 0 vs 3 Arsenal - 3 (30 match pts)
3rd Apr '24 - Brentford 0 vs 0 Brighton - 2 (20 match pts)
31st Mar '24 - Liverpool 2 vs 1 Brighton - 8 (80 match pts)
10th Mar '24 - Brighton 1 vs 0 Nott'm Forest - 8 (80 match pts)
2nd Mar '24 - Fulham 3 vs 0 Brighton - 3 (30 match pts)
24th Feb '24 - Brighton 1 vs 1 Everton - 5 1 (75 match pts)
18th Feb '24 - Sheffield United 0 vs 5 Brighton - 5 1 (75 match pts)
10th Feb '24 - Tottenham 2 vs 1 Brighton - 5 (50 match pts)
3rd Feb '24 - Brighton 4 vs 1 Crystal Palace - 4 (40 match pts)
30th Jan '24 - Luton 4 vs 0 Brighton - 4 (40 match pts)
22nd Jan '24 - Brighton 0 vs 0 Wolves - 5 (50 match pts)
2nd Jan '24 - West Ham 0 vs 0 Brighton - 1 (10 match pts)
28th Dec '23 - Brighton 4 vs 2 Tottenham - 5 (50 match pts)
21st Dec '23 - Crystal Palace 1 vs 1 Brighton - 7 (70 match pts)
17th Dec '23 - Arsenal 2 vs 0 Brighton - 4 (40 match pts)
9th Dec '23 - Brighton 1 vs 1 Burnley - 4 (40 match pts)
6th Dec '23 - Brighton 2 vs 1 Brentford - 4 (40 match pts)
3rd Dec '23 - Chelsea 3 vs 2 Brighton - 8 1 (105 match pts)
25th Nov '23 - Nott'm Forest 2 vs 3 Brighton - 6 1 (85 match pts)
12th Nov '23 - Brighton 1 vs 1 Sheffield United - 5 1 (75 match pts)
4th Nov '23 - Everton 1 vs 1 Brighton - 6 (60 match pts)
29th Oct '23 - Brighton 1 vs 1 Fulham - 3 (30 match pts)
21st Oct '23 - Man City 2 vs 1 Brighton - 4 1 (65 match pts)
8th Oct '23 - Brighton 2 vs 2 Liverpool - 3 (30 match pts)
30th Sep '23 - Aston Villa 6 vs 1 Brighton - 8 (80 match pts)
24th Sep '23 - Brighton 3 vs 1 Bournemouth - 6 (60 match pts)
16th Sep '23 - Man United 1 vs 3 Brighton - 4 (40 match pts)
2nd Sep '23 - Brighton 3 vs 1 Newcastle - 8 (80 match pts)
26th Aug '23 - Brighton 1 vs 3 West Ham - 4 (40 match pts)
19th Aug '23 - Wolves 1 vs 4 Brighton - 9 1 (115 match pts)
12th Aug '23 - Brighton 4 vs 1 Luton - 4 (40 match pts)
151732151530100%88%93%
ℹ️ Burnley
Burnley
13th Apr '24 - Burnley 1 vs 1 Brighton - 3 (30 match pts)
6th Apr '24 - Everton 1 vs 0 Burnley - 3 1 (55 match pts)
2nd Apr '24 - Burnley 1 vs 1 Wolves - 2 (20 match pts)
30th Mar '24 - Chelsea 2 vs 2 Burnley - 4 1 (65 match pts)
16th Mar '24 - Burnley 2 vs 1 Brentford - 6 1 (85 match pts)
10th Mar '24 - West Ham 2 vs 2 Burnley - 6 (60 match pts)
3rd Mar '24 - Burnley 0 vs 2 Bournemouth - 6 (60 match pts)
24th Feb '24 - Crystal Palace 3 vs 0 Burnley - 4 1 (65 match pts)
17th Feb '24 - Burnley 0 vs 5 Arsenal - 3 (30 match pts)
10th Feb '24 - Liverpool 3 vs 1 Burnley - 5 (50 match pts)
3rd Feb '24 - Burnley 2 vs 2 Fulham - 4 (40 match pts)
31st Jan '24 - Man City 3 vs 1 Burnley - 4 (40 match pts)
12th Jan '24 - Burnley 1 vs 1 Luton - 1 (10 match pts)
30th Dec '23 - Aston Villa 3 vs 2 Burnley - 5 1 (75 match pts)
26th Dec '23 - Burnley 0 vs 2 Liverpool - 3 (30 match pts)
23rd Dec '23 - Fulham 0 vs 2 Burnley - 3 (30 match pts)
16th Dec '23 - Burnley 0 vs 2 Everton - 1 (10 match pts)
9th Dec '23 - Brighton 1 vs 1 Burnley - 4 (40 match pts)
5th Dec '23 - Wolves 1 vs 0 Burnley - 6 (60 match pts)
2nd Dec '23 - Burnley 5 vs 0 Sheffield United - 7 1 (95 match pts)
25th Nov '23 - Burnley 1 vs 2 West Ham - 4 (40 match pts)
11th Nov '23 - Arsenal 3 vs 1 Burnley - 1 1 (35 match pts)
4th Nov '23 - Burnley 0 vs 2 Crystal Palace - 5 (50 match pts)
28th Oct '23 - Bournemouth 2 vs 1 Burnley - 5 (50 match pts)
21st Oct '23 - Brentford 3 vs 0 Burnley - 7 1 (95 match pts)
7th Oct '23 - Burnley 1 vs 4 Chelsea - 6 (60 match pts)
3rd Oct '23 - Luton 1 vs 2 Burnley - 6 (60 match pts)
30th Sep '23 - Newcastle 2 vs 0 Burnley - 4 (40 match pts)
23rd Sep '23 - Burnley 0 vs 1 Man United - 3 (30 match pts)
18th Sep '23 - Nott'm Forest 1 vs 1 Burnley - 5 1 (75 match pts)
2nd Sep '23 - Burnley 2 vs 5 Tottenham - 7 (70 match pts)
27th Aug '23 - Burnley 1 vs 3 Aston Villa - 2 (20 match pts)
11th Aug '23 - Burnley 0 vs 3 Man City - 1 (25 match pts)
17163312162870%100%84%
ℹ️ Chelsea
Chelsea
15th Apr '24 - Chelsea 6 vs 0 Everton - 5 (50 match pts)
7th Apr '24 - Sheffield United 2 vs 2 Chelsea - 6 (60 match pts)
4th Apr '24 - Chelsea 4 vs 3 Man United - 3 (30 match pts)
30th Mar '24 - Chelsea 2 vs 2 Burnley - 4 1 (65 match pts)
11th Mar '24 - Chelsea 3 vs 2 Newcastle - 4 (40 match pts)
2nd Mar '24 - Brentford 2 vs 2 Chelsea - 4 (40 match pts)
17th Feb '24 - Man City 1 vs 1 Chelsea - 4 (40 match pts)
12th Feb '24 - Crystal Palace 1 vs 3 Chelsea - 4 (40 match pts)
4th Feb '24 - Chelsea 2 vs 4 Wolves - 5 (50 match pts)
31st Jan '24 - Liverpool 4 vs 1 Chelsea - 6 (60 match pts)
13th Jan '24 - Chelsea 1 vs 0 Fulham - 6 (60 match pts)
30th Dec '23 - Luton 2 vs 3 Chelsea - 4 (40 match pts)
27th Dec '23 - Chelsea 2 vs 1 Crystal Palace - 5 (50 match pts)
24th Dec '23 - Wolves 2 vs 1 Chelsea - 8 (80 match pts)
16th Dec '23 - Chelsea 2 vs 0 Sheffield United - 4 (40 match pts)
10th Dec '23 - Everton 2 vs 0 Chelsea - 4 (40 match pts)
6th Dec '23 - Man United 2 vs 1 Chelsea - 4 (40 match pts)
3rd Dec '23 - Chelsea 3 vs 2 Brighton - 8 1 (105 match pts)
25th Nov '23 - Newcastle 4 vs 1 Chelsea - 8 1 (105 match pts)
12th Nov '23 - Chelsea 4 vs 4 Man City - 8 (80 match pts)
6th Nov '23 - Tottenham 1 vs 4 Chelsea - 6 2 (110 match pts)
28th Oct '23 - Chelsea 0 vs 2 Brentford - 5 (50 match pts)
21st Oct '23 - Chelsea 2 vs 2 Arsenal - 6 (60 match pts)
7th Oct '23 - Burnley 1 vs 4 Chelsea - 6 (60 match pts)
2nd Oct '23 - Fulham 0 vs 2 Chelsea - 5 (50 match pts)
24th Sep '23 - Chelsea 0 vs 1 Aston Villa - 5 (50 match pts)
17th Sep '23 - Bournemouth 0 vs 0 Chelsea - 6 (60 match pts)
2nd Sep '23 - Chelsea 0 vs 1 Nott'm Forest - 7 (70 match pts)
25th Aug '23 - Chelsea 3 vs 0 Luton - 5 (50 match pts)
20th Aug '23 - West Ham 3 vs 1 Chelsea - 5 1 (75 match pts)
13th Aug '23 - Chelsea 1 vs 1 Liverpool - 6 (60 match pts)
161531161531100%100%100%
ℹ️ Crystal Palace
Crystal Palace
14th Apr '24 - Liverpool 0 vs 1 Crystal Palace - 2 (20 match pts)
6th Apr '24 - Crystal Palace 2 vs 4 Man City - 2 (20 match pts)
2nd Apr '24 - Bournemouth 1 vs 0 Crystal Palace - 5 (50 match pts)
30th Mar '24 - Nott'm Forest 1 vs 1 Crystal Palace - 2 (20 match pts)
9th Mar '24 - Crystal Palace 1 vs 1 Luton - 5 (50 match pts)
2nd Mar '24 - Tottenham 3 vs 1 Crystal Palace - 3 (30 match pts)
24th Feb '24 - Crystal Palace 3 vs 0 Burnley - 4 1 (65 match pts)
19th Feb '24 - Everton 1 vs 1 Crystal Palace - 2 (20 match pts)
12th Feb '24 - Crystal Palace 1 vs 3 Chelsea - 4 (40 match pts)
3rd Feb '24 - Brighton 4 vs 1 Crystal Palace - 4 (40 match pts)
30th Jan '24 - Crystal Palace 3 vs 2 Sheffield United - 5 (50 match pts)
20th Jan '24 - Arsenal 5 vs 0 Crystal Palace - (0 match pts)
30th Dec '23 - Crystal Palace 3 vs 1 Brentford - 1 (10 match pts)
27th Dec '23 - Chelsea 2 vs 1 Crystal Palace - 5 (50 match pts)
21st Dec '23 - Crystal Palace 1 vs 1 Brighton - 7 (70 match pts)
16th Dec '23 - Man City 2 vs 2 Crystal Palace - 2 (20 match pts)
9th Dec '23 - Crystal Palace 1 vs 2 Liverpool - 7 1 (95 match pts)
6th Dec '23 - Crystal Palace 0 vs 2 Bournemouth - 4 (40 match pts)
3rd Dec '23 - West Ham 1 vs 1 Crystal Palace - 2 (20 match pts)
25th Nov '23 - Luton 2 vs 1 Crystal Palace - 7 (70 match pts)
11th Nov '23 - Crystal Palace 2 vs 3 Everton - 5 (50 match pts)
4th Nov '23 - Burnley 0 vs 2 Crystal Palace - 5 (50 match pts)
27th Oct '23 - Crystal Palace 1 vs 2 Tottenham - 3 (30 match pts)
21st Oct '23 - Newcastle 4 vs 0 Crystal Palace - 5 (50 match pts)
7th Oct '23 - Crystal Palace 0 vs 0 Nott'm Forest - 1 (10 match pts)
30th Sep '23 - Man United 0 vs 1 Crystal Palace - 5 (50 match pts)
23rd Sep '23 - Crystal Palace 0 vs 0 Fulham - 5 (50 match pts)
16th Sep '23 - Aston Villa 3 vs 1 Crystal Palace - 8 (80 match pts)
3rd Sep '23 - Crystal Palace 3 vs 2 Wolves - 4 (40 match pts)
26th Aug '23 - Brentford 1 vs 1 Crystal Palace - (0 match pts)
21st Aug '23 - Crystal Palace 0 vs 1 Arsenal - 3 1 (55 match pts)
12th Aug '23 - Sheffield United 0 vs 1 Crystal Palace - 3 (30 match pts)
15173212102280%58%68%
ℹ️ Everton
Everton
15th Apr '24 - Chelsea 6 vs 0 Everton - 5 (50 match pts)
6th Apr '24 - Everton 1 vs 0 Burnley - 3 1 (55 match pts)
2nd Apr '24 - Newcastle 1 vs 1 Everton - 3 (30 match pts)
30th Mar '24 - Bournemouth 2 vs 1 Everton - 3 (30 match pts)
9th Mar '24 - Man United 2 vs 0 Everton - 3 (30 match pts)
2nd Mar '24 - Everton 1 vs 3 West Ham - 3 (30 match pts)
24th Feb '24 - Brighton 1 vs 1 Everton - 5 1 (75 match pts)
19th Feb '24 - Everton 1 vs 1 Crystal Palace - 2 (20 match pts)
10th Feb '24 - Man City 2 vs 0 Everton - 2 (20 match pts)
3rd Feb '24 - Everton 2 vs 2 Tottenham - 3 (30 match pts)
30th Jan '24 - Fulham 0 vs 0 Everton - 3 (30 match pts)
14th Jan '24 - Everton 0 vs 0 Aston Villa - 5 (50 match pts)
30th Dec '23 - Wolves 3 vs 0 Everton - 5 (50 match pts)
27th Dec '23 - Everton 1 vs 3 Man City - 6 (60 match pts)
23rd Dec '23 - Tottenham 2 vs 1 Everton - 5 (50 match pts)
16th Dec '23 - Burnley 0 vs 2 Everton - 1 (10 match pts)
10th Dec '23 - Everton 2 vs 0 Chelsea - 4 (40 match pts)
7th Dec '23 - Everton 3 vs 0 Newcastle - 3 (30 match pts)
2nd Dec '23 - Nott'm Forest 0 vs 1 Everton - 1 (10 match pts)
26th Nov '23 - Everton 0 vs 3 Man United - 3 (30 match pts)
11th Nov '23 - Crystal Palace 2 vs 3 Everton - 5 (50 match pts)
4th Nov '23 - Everton 1 vs 1 Brighton - 6 (60 match pts)
29th Oct '23 - West Ham 0 vs 1 Everton - 5 (50 match pts)
21st Oct '23 - Liverpool 2 vs 0 Everton - 2 1 (45 match pts)
7th Oct '23 - Everton 3 vs 0 Bournemouth - 3 (30 match pts)
30th Sep '23 - Everton 1 vs 2 Luton - 1 (10 match pts)
23rd Sep '23 - Brentford 1 vs 3 Everton - 4 (40 match pts)
17th Sep '23 - Everton 0 vs 1 Arsenal - 2 (20 match pts)
2nd Sep '23 - Sheffield United 2 vs 2 Everton - 3 (30 match pts)
26th Aug '23 - Everton 0 vs 1 Wolves - 7 (70 match pts)
20th Aug '23 - Aston Villa 4 vs 0 Everton - 7 (70 match pts)
12th Aug '23 - Everton 0 vs 1 Fulham - 2 (20 match pts)
15173211142573%82%78%
ℹ️ Fulham
Fulham
14th Apr '24 - West Ham 0 vs 2 Fulham - 3 (30 match pts)
6th Apr '24 - Fulham 0 vs 1 Newcastle - 3 (30 match pts)
2nd Apr '24 - Nott'm Forest 3 vs 1 Fulham - (0 match pts)
30th Mar '24 - Sheffield United 3 vs 3 Fulham - 5 (50 match pts)
16th Mar '24 - Fulham 3 vs 0 Tottenham - 5 (50 match pts)
9th Mar '24 - Wolves 2 vs 1 Fulham - 4 (40 match pts)
2nd Mar '24 - Fulham 3 vs 0 Brighton - 3 (30 match pts)
24th Feb '24 - Man United 1 vs 2 Fulham - 7 (70 match pts)
17th Feb '24 - Fulham 1 vs 2 Aston Villa - 7 (70 match pts)
10th Feb '24 - Fulham 3 vs 1 Bournemouth - 3 (30 match pts)
3rd Feb '24 - Burnley 2 vs 2 Fulham - 4 (40 match pts)
30th Jan '24 - Fulham 0 vs 0 Everton - 3 (30 match pts)
13th Jan '24 - Chelsea 1 vs 0 Fulham - 6 (60 match pts)
31st Dec '23 - Fulham 2 vs 1 Arsenal - 5 (50 match pts)
26th Dec '23 - Bournemouth 3 vs 0 Fulham - 2 (20 match pts)
23rd Dec '23 - Fulham 0 vs 2 Burnley - 3 (30 match pts)
16th Dec '23 - Newcastle 3 vs 0 Fulham - 2 1 (45 match pts)
10th Dec '23 - Fulham 5 vs 0 West Ham - 3 (30 match pts)
6th Dec '23 - Fulham 5 vs 0 Nott'm Forest - 1 (10 match pts)
3rd Dec '23 - Liverpool 4 vs 3 Fulham - (0 match pts)
27th Nov '23 - Fulham 3 vs 2 Wolves - 4 (40 match pts)
12th Nov '23 - Aston Villa 3 vs 1 Fulham - 7 (70 match pts)
4th Nov '23 - Fulham 0 vs 1 Man United - 7 (70 match pts)
29th Oct '23 - Brighton 1 vs 1 Fulham - 3 (30 match pts)
23rd Oct '23 - Tottenham 2 vs 0 Fulham - 2 (20 match pts)
7th Oct '23 - Fulham 3 vs 1 Sheffield United - 3 (30 match pts)
2nd Oct '23 - Fulham 0 vs 2 Chelsea - 5 (50 match pts)
23rd Sep '23 - Crystal Palace 0 vs 0 Fulham - 5 (50 match pts)
16th Sep '23 - Fulham 1 vs 0 Luton - 4 (40 match pts)
2nd Sep '23 - Man City 5 vs 1 Fulham - 6 (60 match pts)
26th Aug '23 - Arsenal 2 vs 2 Fulham - 3 1 (55 match pts)
19th Aug '23 - Fulham 0 vs 3 Brentford - 4 1 (65 match pts)
12th Aug '23 - Everton 0 vs 1 Fulham - 2 (20 match pts)
16173315122793%70%81%
ℹ️ Liverpool
Liverpool
14th Apr '24 - Liverpool 0 vs 1 Crystal Palace - 2 (20 match pts)
7th Apr '24 - Man United 2 vs 2 Liverpool - 7 (70 match pts)
4th Apr '24 - Liverpool 3 vs 1 Sheffield United - 1 (10 match pts)
31st Mar '24 - Liverpool 2 vs 1 Brighton - 8 (80 match pts)
10th Mar '24 - Liverpool 1 vs 1 Man City - 3 (30 match pts)
2nd Mar '24 - Nott'm Forest 0 vs 1 Liverpool - 4 (40 match pts)
21st Feb '24 - Liverpool 4 vs 1 Luton - 5 (50 match pts)
17th Feb '24 - Brentford 1 vs 4 Liverpool - 3 (30 match pts)
10th Feb '24 - Liverpool 3 vs 1 Burnley - 5 (50 match pts)
4th Feb '24 - Arsenal 3 vs 1 Liverpool - 8 1 (105 match pts)
31st Jan '24 - Liverpool 4 vs 1 Chelsea - 6 (60 match pts)
21st Jan '24 - Bournemouth 0 vs 4 Liverpool - 3 (30 match pts)
1st Jan '24 - Liverpool 4 vs 2 Newcastle - 8 (80 match pts)
26th Dec '23 - Burnley 0 vs 2 Liverpool - 3 (30 match pts)
23rd Dec '23 - Liverpool 1 vs 1 Arsenal - 7 (70 match pts)
17th Dec '23 - Liverpool 0 vs 0 Man United - 6 1 (85 match pts)
9th Dec '23 - Crystal Palace 1 vs 2 Liverpool - 7 1 (95 match pts)
6th Dec '23 - Sheffield United 0 vs 2 Liverpool - 5 (50 match pts)
3rd Dec '23 - Liverpool 4 vs 3 Fulham - (0 match pts)
25th Nov '23 - Man City 1 vs 1 Liverpool - 4 (40 match pts)
12th Nov '23 - Liverpool 3 vs 0 Brentford - 3 (30 match pts)
5th Nov '23 - Luton 1 vs 1 Liverpool - 2 (20 match pts)
