Club 2+ Goals Stats

The Club 2+ Goals Stats provide information on how many times a team has scored 2+ goals in a match, within a given season. This is shown over games played and broken down into both home and away 2+ goals.

Selecting the team will give information on who the team has played in the selected season and where the goals were scored. This information can help when using the 2+ goals market through bookmakers, as well as under/over 1.5 goals in a game market.

Showing English Premier League, 2023 - 2024



Club Played 2+ goals count 2+ goals %
H A T H A T H A T
ℹ️ Arsenal
Arsenal
30th Sep '23 - Bournemouth 0 vs 4 Arsenal
24th Sep '23 - Arsenal 2 vs 2 Tottenham
17th Sep '23 - Everton 0 vs 1 Arsenal
3rd Sep '23 - Arsenal 3 vs 1 Man United
26th Aug '23 - Arsenal 2 vs 2 Fulham
21st Aug '23 - Crystal Palace 0 vs 1 Arsenal
12th Aug '23 - Arsenal 2 vs 1 Nott'm Forest
437415100%33%71%
ℹ️ Aston Villa
Aston Villa
30th Sep '23 - Aston Villa 6 vs 1 Brighton
24th Sep '23 - Chelsea 0 vs 1 Aston Villa
16th Sep '23 - Aston Villa 3 vs 1 Crystal Palace
3rd Sep '23 - Liverpool 3 vs 0 Aston Villa
27th Aug '23 - Burnley 1 vs 3 Aston Villa
20th Aug '23 - Aston Villa 4 vs 0 Everton
12th Aug '23 - Newcastle 5 vs 1 Aston Villa
347314100%25%57%
ℹ️ Bournemouth
Bournemouth
30th Sep '23 - Bournemouth 0 vs 4 Arsenal
24th Sep '23 - Brighton 3 vs 1 Bournemouth
17th Sep '23 - Bournemouth 0 vs 0 Chelsea
2nd Sep '23 - Brentford 2 vs 2 Bournemouth
26th Aug '23 - Bournemouth 0 vs 2 Tottenham
19th Aug '23 - Liverpool 3 vs 1 Bournemouth
12th Aug '23 - Bournemouth 1 vs 1 West Ham
4370110%33%14%
ℹ️ Brentford
Brentford
1st Oct '23 - Nott'm Forest 1 vs 1 Brentford
23rd Sep '23 - Brentford 1 vs 3 Everton
16th Sep '23 - Newcastle 1 vs 0 Brentford
2nd Sep '23 - Brentford 2 vs 2 Bournemouth
26th Aug '23 - Brentford 1 vs 1 Crystal Palace
19th Aug '23 - Fulham 0 vs 3 Brentford
13th Aug '23 - Brentford 2 vs 2 Tottenham
43721350%33%42%
ℹ️ Brighton
Brighton
30th Sep '23 - Aston Villa 6 vs 1 Brighton
24th Sep '23 - Brighton 3 vs 1 Bournemouth
16th Sep '23 - Man United 1 vs 3 Brighton
2nd Sep '23 - Brighton 3 vs 1 Newcastle
26th Aug '23 - Brighton 1 vs 3 West Ham
19th Aug '23 - Wolves 1 vs 4 Brighton
12th Aug '23 - Brighton 4 vs 1 Luton
43732575%66%71%
ℹ️ Burnley
Burnley
30th Sep '23 - Newcastle 2 vs 0 Burnley
23rd Sep '23 - Burnley 0 vs 1 Man United
18th Sep '23 - Nott'm Forest 1 vs 1 Burnley
2nd Sep '23 - Burnley 2 vs 5 Tottenham
27th Aug '23 - Burnley 1 vs 3 Aston Villa
11th Aug '23 - Burnley 0 vs 3 Man City
42610125%0%16%
ℹ️ Chelsea
Chelsea
2nd Oct '23 - Fulham 0 vs 2 Chelsea
24th Sep '23 - Chelsea 0 vs 1 Aston Villa
17th Sep '23 - Bournemouth 0 vs 0 Chelsea
2nd Sep '23 - Chelsea 0 vs 1 Nott'm Forest
25th Aug '23 - Chelsea 3 vs 0 Luton
20th Aug '23 - West Ham 3 vs 1 Chelsea
13th Aug '23 - Chelsea 1 vs 1 Liverpool
43711225%33%28%
ℹ️ Crystal Palace
Crystal Palace
30th Sep '23 - Man United 0 vs 1 Crystal Palace
23rd Sep '23 - Crystal Palace 0 vs 0 Fulham
16th Sep '23 - Aston Villa 3 vs 1 Crystal Palace
3rd Sep '23 - Crystal Palace 3 vs 2 Wolves
26th Aug '23 - Brentford 1 vs 1 Crystal Palace
21st Aug '23 - Crystal Palace 0 vs 1 Arsenal
12th Aug '23 - Sheffield United 0 vs 1 Crystal Palace
34710133%0%14%
ℹ️ Everton
Everton
30th Sep '23 - Everton 1 vs 2 Luton
23rd Sep '23 - Brentford 1 vs 3 Everton
17th Sep '23 - Everton 0 vs 1 Arsenal
2nd Sep '23 - Sheffield United 2 vs 2 Everton
26th Aug '23 - Everton 0 vs 1 Wolves
20th Aug '23 - Aston Villa 4 vs 0 Everton
12th Aug '23 - Everton 0 vs 1 Fulham
4370220%66%28%
ℹ️ Fulham
Fulham
2nd Oct '23 - Fulham 0 vs 2 Chelsea
23rd Sep '23 - Crystal Palace 0 vs 0 Fulham
16th Sep '23 - Fulham 1 vs 0 Luton
2nd Sep '23 - Man City 5 vs 1 Fulham
26th Aug '23 - Arsenal 2 vs 2 Fulham
19th Aug '23 - Fulham 0 vs 3 Brentford
12th Aug '23 - Everton 0 vs 1 Fulham
3470110%25%14%
ℹ️ Liverpool
Liverpool
30th Sep '23 - Tottenham 2 vs 1 Liverpool
24th Sep '23 - Liverpool 3 vs 1 West Ham
16th Sep '23 - Wolves 1 vs 3 Liverpool
3rd Sep '23 - Liverpool 3 vs 0 Aston Villa
27th Aug '23 - Newcastle 1 vs 2 Liverpool
19th Aug '23 - Liverpool 3 vs 1 Bournemouth
13th Aug '23 - Chelsea 1 vs 1 Liverpool
347325100%50%71%
ℹ️ Luton
Luton
30th Sep '23 - Everton 1 vs 2 Luton
23rd Sep '23 - Luton 1 vs 1 Wolves
16th Sep '23 - Fulham 1 vs 0 Luton
1st Sep '23 - Luton 1 vs 2 West Ham
25th Aug '23 - Chelsea 3 vs 0 Luton
12th Aug '23 - Brighton 4 vs 1 Luton
2460110%25%16%
ℹ️ Man City
Man City
30th Sep '23 - Wolves 2 vs 1 Man City
23rd Sep '23 - Man City 2 vs 0 Nott'm Forest
16th Sep '23 - West Ham 1 vs 3 Man City
2nd Sep '23 - Man City 5 vs 1 Fulham
27th Aug '23 - Sheffield United 1 vs 2 Man City
19th Aug '23 - Man City 1 vs 0 Newcastle
11th Aug '23 - Burnley 0 vs 3 Man City
34723566%75%71%
ℹ️ Man United
Man United
30th Sep '23 - Man United 0 vs 1 Crystal Palace
23rd Sep '23 - Burnley 0 vs 1 Man United
16th Sep '23 - Man United 1 vs 3 Brighton
3rd Sep '23 - Arsenal 3 vs 1 Man United
26th Aug '23 - Man United 3 vs 2 Nott'm Forest
19th Aug '23 - Tottenham 2 vs 0 Man United
14th Aug '23 - Man United 1 vs 0 Wolves
43710125%0%14%
ℹ️ Newcastle
Newcastle
30th Sep '23 - Newcastle 2 vs 0 Burnley
24th Sep '23 - Sheffield United 0 vs 8 Newcastle
16th Sep '23 - Newcastle 1 vs 0 Brentford
2nd Sep '23 - Brighton 3 vs 1 Newcastle
27th Aug '23 - Newcastle 1 vs 2 Liverpool
19th Aug '23 - Man City 1 vs 0 Newcastle
12th Aug '23 - Newcastle 5 vs 1 Aston Villa
43721350%33%42%
ℹ️ Nott'm Forest
Nott'm Forest
1st Oct '23 - Nott'm Forest 1 vs 1 Brentford
23rd Sep '23 - Man City 2 vs 0 Nott'm Forest
18th Sep '23 - Nott'm Forest 1 vs 1 Burnley
2nd Sep '23 - Chelsea 0 vs 1 Nott'm Forest
26th Aug '23 - Man United 3 vs 2 Nott'm Forest
18th Aug '23 - Nott'm Forest 2 vs 1 Sheffield United
12th Aug '23 - Arsenal 2 vs 1 Nott'm Forest
34711233%25%28%
ℹ️ Sheffield United
Sheffield United
30th Sep '23 - West Ham 2 vs 0 Sheffield United
24th Sep '23 - Sheffield United 0 vs 8 Newcastle
16th Sep '23 - Tottenham 2 vs 1 Sheffield United
2nd Sep '23 - Sheffield United 2 vs 2 Everton
27th Aug '23 - Sheffield United 1 vs 2 Man City
18th Aug '23 - Nott'm Forest 2 vs 1 Sheffield United
12th Aug '23 - Sheffield United 0 vs 1 Crystal Palace
43710125%0%14%
ℹ️ Tottenham
Tottenham
30th Sep '23 - Tottenham 2 vs 1 Liverpool
24th Sep '23 - Arsenal 2 vs 2 Tottenham
16th Sep '23 - Tottenham 2 vs 1 Sheffield United
2nd Sep '23 - Burnley 2 vs 5 Tottenham
26th Aug '23 - Bournemouth 0 vs 2 Tottenham
19th Aug '23 - Tottenham 2 vs 0 Man United
13th Aug '23 - Brentford 2 vs 2 Tottenham
347347100%100%100%
ℹ️ West Ham
West Ham
30th Sep '23 - West Ham 2 vs 0 Sheffield United
24th Sep '23 - Liverpool 3 vs 1 West Ham
16th Sep '23 - West Ham 1 vs 3 Man City
1st Sep '23 - Luton 1 vs 2 West Ham
26th Aug '23 - Brighton 1 vs 3 West Ham
20th Aug '23 - West Ham 3 vs 1 Chelsea
12th Aug '23 - Bournemouth 1 vs 1 West Ham
34722466%50%57%
ℹ️ Wolves
Wolves
30th Sep '23 - Wolves 2 vs 1 Man City
23rd Sep '23 - Luton 1 vs 1 Wolves
16th Sep '23 - Wolves 1 vs 3 Liverpool
3rd Sep '23 - Crystal Palace 3 vs 2 Wolves
26th Aug '23 - Everton 0 vs 1 Wolves
19th Aug '23 - Wolves 1 vs 4 Brighton
14th Aug '23 - Man United 1 vs 0 Wolves
34711233%25%28%