Club Corner Stats

The Club Corner Stats show how many corners a team receives and concedes within a given league season, playing at home and away.

The stats also show how many corners a team has received when playing against a certain team, when selecting a team, helping to identify whether a future fixture will produce the amount of corners needed for the market you are betting on.

Showing English Premier League, 2026 - 2027



Club Played Awarded Awarded Avg Conceded Conceded Avg
H A T H A T H A T H A T H A T
ℹ️ Arsenal
Arsenal
7th Nov '26 - Arsenal (7 corners) 1 vs 0 Hull (4 corners)
1st Nov '26 - Liverpool (7 corners) 0 vs 1 Arsenal (4 corners)
24th Oct '26 - Arsenal (12 corners) 2 vs 0 Everton (3 corners)
18th Oct '26 - Nott'm Forest (8 corners) 0 vs 1 Arsenal (6 corners)
10th Oct '26 - Arsenal (2 corners) 2 vs 1 Leeds (4 corners)
19th Sep '26 - Brighton (5 corners) 3 vs 0 Arsenal (6 corners)
12th Sep '26 - Sunderland (4 corners) 0 vs 2 Arsenal (2 corners)
6th Sep '26 - Arsenal (5 corners) 2 vs 1 Chelsea (3 corners)
31st Aug '26 - Aston Villa (2 corners) 0 vs 1 Arsenal (4 corners)
21st Aug '26 - Arsenal (8 corners) 3 vs 0 Coventry (2 corners)
55103422566.84.45.61626423.25.24.2
ℹ️ Aston Villa
Aston Villa
8th Nov '26 - Man United (8 corners) 4 vs 4 Aston Villa (1 corners)
31st Oct '26 - Aston Villa (7 corners) 1 vs 1 Fulham (7 corners)
24th Oct '26 - Aston Villa (4 corners) 2 vs 1 Man City (7 corners)
17th Oct '26 - Newcastle (4 corners) 0 vs 1 Aston Villa (5 corners)
10th Oct '26 - Aston Villa (2 corners) 2 vs 2 Brentford (2 corners)
19th Sep '26 - Tottenham (11 corners) 2 vs 3 Aston Villa (1 corners)
12th Sep '26 - Aston Villa (6 corners) 1 vs 2 Nott'm Forest (1 corners)
5th Sep '26 - Hull (3 corners) 0 vs 0 Aston Villa (4 corners)
31st Aug '26 - Aston Villa (2 corners) 0 vs 1 Arsenal (4 corners)
23rd Aug '26 - Brighton (5 corners) 4 vs 0 Aston Villa (2 corners)
55102113344.22.63.42131524.26.25.2
ℹ️ Bournemouth
Bournemouth
8th Nov '26 - Ipswich (2 corners) 1 vs 2 Bournemouth (7 corners)
31st Oct '26 - Bournemouth (4 corners) 2 vs 0 Leeds (4 corners)
25th Oct '26 - Man United (5 corners) 0 vs 3 Bournemouth (4 corners)
18th Oct '26 - Bournemouth (5 corners) 2 vs 0 Sunderland (3 corners)
10th Oct '26 - Chelsea (1 corners) 5 vs 1 Bournemouth (7 corners)
20th Sep '26 - Bournemouth (3 corners) 0 vs 1 Liverpool (3 corners)
12th Sep '26 - Bournemouth (2 corners) 2 vs 2 Brentford (1 corners)
5th Sep '26 - Newcastle (4 corners) 2 vs 2 Bournemouth (3 corners)
29th Aug '26 - Bournemouth (10 corners) 1 vs 1 Everton (7 corners)
23rd Aug '26 - Man City (8 corners) 2 vs 1 Bournemouth (3 corners)
55102424484.84.84.81820383.64.03.8
ℹ️ Brentford
Brentford
8th Nov '26 - Brighton (7 corners) 2 vs 0 Brentford (3 corners)
31st Oct '26 - Brentford (3 corners) 2 vs 0 Nott'm Forest (4 corners)
25th Oct '26 - Hull (5 corners) 1 vs 1 Brentford (6 corners)
17th Oct '26 - Brentford (3 corners) 1 vs 2 Liverpool (9 corners)
10th Oct '26 - Aston Villa (2 corners) 2 vs 2 Brentford (2 corners)
18th Sep '26 - Brentford (4 corners) 3 vs 0 Chelsea (12 corners)
12th Sep '26 - Bournemouth (2 corners) 2 vs 2 Brentford (1 corners)
5th Sep '26 - Brentford (4 corners) 1 vs 1 Sunderland (3 corners)
30th Aug '26 - Leeds (5 corners) 1 vs 1 Brentford (6 corners)
22nd Aug '26 - Brentford (7 corners) 3 vs 0 Tottenham (3 corners)
55102118394.23.63.93121526.24.25.2
ℹ️ Brighton
Brighton
8th Nov '26 - Brighton (7 corners) 2 vs 0 Brentford (3 corners)
31st Oct '26 - Man City (8 corners) 0 vs 1 Brighton (2 corners)
25th Oct '26 - Liverpool (4 corners) 2 vs 0 Brighton (2 corners)
18th Oct '26 - Brighton (8 corners) 5 vs 0 Crystal Palace (5 corners)
10th Oct '26 - Sunderland (7 corners) 0 vs 2 Brighton (5 corners)
19th Sep '26 - Brighton (5 corners) 3 vs 0 Arsenal (6 corners)
13th Sep '26 - Coventry (5 corners) 0 vs 5 Brighton (3 corners)
5th Sep '26 - Brighton (7 corners) 1 vs 1 Leeds (6 corners)
30th Aug '26 - Chelsea (4 corners) 4 vs 3 Brighton (7 corners)
23rd Aug '26 - Brighton (5 corners) 4 vs 0 Aston Villa (2 corners)
55103219516.43.85.12228504.45.65.0
ℹ️ Chelsea
Chelsea
8th Nov '26 - Sunderland (2 corners) 1 vs 0 Chelsea (2 corners)
31st Oct '26 - Chelsea (8 corners) 2 vs 0 Man United (7 corners)
24th Oct '26 - Chelsea (4 corners) 0 vs 2 Tottenham (6 corners)
17th Oct '26 - Everton (5 corners) 0 vs 2 Chelsea (7 corners)
10th Oct '26 - Chelsea (1 corners) 5 vs 1 Bournemouth (7 corners)
18th Sep '26 - Brentford (4 corners) 3 vs 0 Chelsea (12 corners)
12th Sep '26 - Chelsea (10 corners) 2 vs 2 Hull (4 corners)
6th Sep '26 - Arsenal (5 corners) 2 vs 1 Chelsea (3 corners)
30th Aug '26 - Chelsea (4 corners) 4 vs 3 Brighton (7 corners)
24th Aug '26 - Fulham (6 corners) 2 vs 3 Chelsea (4 corners)
55102728555.45.65.53122536.24.45.3
ℹ️ Coventry
Coventry
6th Nov '26 - Everton (2 corners) 3 vs 1 Coventry (2 corners)
31st Oct '26 - Coventry (4 corners) 3 vs 1 Sunderland (4 corners)
24th Oct '26 - Coventry (4 corners) 0 vs 1 Fulham (6 corners)
19th Oct '26 - Tottenham (4 corners) 3 vs 1 Coventry (4 corners)
12th Oct '26 - Coventry (2 corners) 4 vs 1 Newcastle (6 corners)
19th Sep '26 - Nott'm Forest (6 corners) 0 vs 1 Coventry (2 corners)
13th Sep '26 - Coventry (5 corners) 0 vs 5 Brighton (3 corners)
5th Sep '26 - Man City (4 corners) 1 vs 0 Coventry (5 corners)
29th Aug '26 - Coventry (6 corners) 0 vs 1 Hull (2 corners)
21st Aug '26 - Arsenal (8 corners) 3 vs 0 Coventry (2 corners)
55102115364.23.03.62124454.24.84.5
ℹ️ Crystal Palace
Crystal Palace
8th Nov '26 - Crystal Palace (4 corners) 1 vs 3 Liverpool (7 corners)
31st Oct '26 - Tottenham (19 corners) 2 vs 0 Crystal Palace (0 corners)
25th Oct '26 - Crystal Palace (7 corners) 0 vs 2 Newcastle (4 corners)
18th Oct '26 - Brighton (8 corners) 5 vs 0 Crystal Palace (5 corners)
11th Oct '26 - Crystal Palace (5 corners) 3 vs 1 Nott'm Forest (8 corners)
20th Sep '26 - Leeds (4 corners) 0 vs 0 Crystal Palace (3 corners)
12th Sep '26 - Crystal Palace (6 corners) 2 vs 3 Ipswich (3 corners)
5th Sep '26 - Fulham (7 corners) 2 vs 3 Crystal Palace (1 corners)
28th Aug '26 - Crystal Palace (2 corners) 1 vs 4 Man City (6 corners)
22nd Aug '26 - Everton (4 corners) 2 vs 0 Crystal Palace (0 corners)
5510249334.81.83.32842705.68.47.0
ℹ️ Everton
Everton
6th Nov '26 - Everton (2 corners) 3 vs 1 Coventry (2 corners)
2nd Nov '26 - Newcastle (4 corners) 0 vs 1 Everton (5 corners)
24th Oct '26 - Arsenal (12 corners) 2 vs 0 Everton (3 corners)
17th Oct '26 - Everton (5 corners) 0 vs 2 Chelsea (7 corners)
11th Oct '26 - Hull (7 corners) 2 vs 2 Everton (6 corners)
19th Sep '26 - Everton (4 corners) 1 vs 0 Ipswich (4 corners)
12th Sep '26 - Tottenham (5 corners) 0 vs 0 Everton (6 corners)
6th Sep '26 - Everton (4 corners) 2 vs 2 Man United (3 corners)
29th Aug '26 - Bournemouth (10 corners) 1 vs 1 Everton (7 corners)
22nd Aug '26 - Everton (4 corners) 2 vs 0 Crystal Palace (0 corners)
55101927463.85.44.61638543.27.65.4
ℹ️ Fulham
Fulham
7th Nov '26 - Fulham (3 corners) 1 vs 1 Newcastle (3 corners)
31st Oct '26 - Aston Villa (7 corners) 1 vs 1 Fulham (7 corners)
24th Oct '26 - Coventry (4 corners) 0 vs 1 Fulham (6 corners)
17th Oct '26 - Fulham (10 corners) 1 vs 0 Hull (2 corners)
10th Oct '26 - Ipswich (2 corners) 2 vs 1 Fulham (5 corners)
20th Sep '26 - Fulham (3 corners) 1 vs 1 Man United (13 corners)
12th Sep '26 - Liverpool (5 corners) 0 vs 0 Fulham (8 corners)
5th Sep '26 - Fulham (7 corners) 2 vs 3 Crystal Palace (1 corners)
30th Aug '26 - Sunderland (3 corners) 1 vs 0 Fulham (4 corners)
24th Aug '26 - Fulham (6 corners) 2 vs 3 Chelsea (4 corners)
55102930595.86.05.92321444.64.24.4
ℹ️ Hull
Hull
7th Nov '26 - Arsenal (7 corners) 1 vs 0 Hull (4 corners)
31st Oct '26 - Hull (6 corners) 2 vs 2 Ipswich (3 corners)
25th Oct '26 - Hull (5 corners) 1 vs 1 Brentford (6 corners)
17th Oct '26 - Fulham (10 corners) 1 vs 0 Hull (2 corners)
11th Oct '26 - Hull (7 corners) 2 vs 2 Everton (6 corners)
19th Sep '26 - Newcastle (4 corners) 2 vs 1 Hull (7 corners)
12th Sep '26 - Chelsea (10 corners) 2 vs 2 Hull (4 corners)
5th Sep '26 - Hull (3 corners) 0 vs 0 Aston Villa (4 corners)
29th Aug '26 - Coventry (6 corners) 0 vs 1 Hull (2 corners)
22nd Aug '26 - Hull (1 corners) 2 vs 0 Man United (6 corners)
55102219414.43.84.12537625.07.46.2
ℹ️ Ipswich
Ipswich
8th Nov '26 - Ipswich (2 corners) 1 vs 2 Bournemouth (7 corners)
31st Oct '26 - Hull (6 corners) 2 vs 2 Ipswich (3 corners)
23rd Oct '26 - Ipswich (0 corners) 1 vs 1 Nott'm Forest (5 corners)
17th Oct '26 - Man City (2 corners) 3 vs 2 Ipswich (3 corners)
10th Oct '26 - Ipswich (2 corners) 2 vs 1 Fulham (5 corners)
19th Sep '26 - Everton (4 corners) 1 vs 0 Ipswich (4 corners)
12th Sep '26 - Crystal Palace (6 corners) 2 vs 3 Ipswich (3 corners)
4th Sep '26 - Ipswich (4 corners) 0 vs 2 Liverpool (3 corners)
30th Aug '26 - Man United (8 corners) 5 vs 2 Ipswich (4 corners)
22nd Aug '26 - Ipswich (3 corners) 2 vs 1 Sunderland (5 corners)
55101117282.23.42.82526515.05.25.1
ℹ️ Leeds
Leeds
7th Nov '26 - Leeds (6 corners) 1 vs 0 Tottenham (4 corners)
31st Oct '26 - Bournemouth (4 corners) 2 vs 0 Leeds (4 corners)
25th Oct '26 - Sunderland (4 corners) 0 vs 0 Leeds (5 corners)
18th Oct '26 - Leeds (2 corners) 1 vs 1 Man United (3 corners)
10th Oct '26 - Arsenal (2 corners) 2 vs 1 Leeds (4 corners)
20th Sep '26 - Leeds (4 corners) 0 vs 0 Crystal Palace (3 corners)
14th Sep '26 - Leeds (5 corners) 4 vs 1 Newcastle (5 corners)
5th Sep '26 - Brighton (7 corners) 1 vs 1 Leeds (6 corners)
30th Aug '26 - Leeds (5 corners) 1 vs 1 Brentford (6 corners)
22nd Aug '26 - Nott'm Forest (3 corners) 0 vs 1 Leeds (2 corners)
55102221434.44.24.32120414.24.04.1
ℹ️ Liverpool
Liverpool
8th Nov '26 - Crystal Palace (4 corners) 1 vs 3 Liverpool (7 corners)
1st Nov '26 - Liverpool (7 corners) 0 vs 1 Arsenal (4 corners)
25th Oct '26 - Liverpool (4 corners) 2 vs 0 Brighton (2 corners)
17th Oct '26 - Brentford (3 corners) 1 vs 2 Liverpool (9 corners)
11th Oct '26 - Liverpool (5 corners) 0 vs 3 Man City (6 corners)
20th Sep '26 - Bournemouth (3 corners) 0 vs 1 Liverpool (3 corners)
12th Sep '26 - Liverpool (5 corners) 0 vs 0 Fulham (8 corners)
4th Sep '26 - Ipswich (4 corners) 0 vs 2 Liverpool (3 corners)
29th Aug '26 - Liverpool (3 corners) 2 vs 2 Nott'm Forest (5 corners)
23rd Aug '26 - Newcastle (2 corners) 2 vs 2 Liverpool (6 corners)
55102428524.85.65.22516415.03.24.1
ℹ️ Man City
Man City
7th Nov '26 - Nott'm Forest (3 corners) 3 vs 1 Man City (7 corners)
31st Oct '26 - Man City (8 corners) 0 vs 1 Brighton (2 corners)
24th Oct '26 - Aston Villa (4 corners) 2 vs 1 Man City (7 corners)
17th Oct '26 - Man City (2 corners) 3 vs 2 Ipswich (3 corners)
11th Oct '26 - Liverpool (5 corners) 0 vs 3 Man City (6 corners)
20th Sep '26 - Man City (6 corners) 5 vs 3 Sunderland (5 corners)
13th Sep '26 - Man United (6 corners) 0 vs 1 Man City (7 corners)
5th Sep '26 - Man City (4 corners) 1 vs 0 Coventry (5 corners)
28th Aug '26 - Crystal Palace (2 corners) 1 vs 4 Man City (6 corners)
23rd Aug '26 - Man City (8 corners) 2 vs 1 Bournemouth (3 corners)
55102833615.66.66.11820383.64.03.8
ℹ️ Man United
Man United
8th Nov '26 - Man United (8 corners) 4 vs 4 Aston Villa (1 corners)
31st Oct '26 - Chelsea (8 corners) 2 vs 0 Man United (7 corners)
25th Oct '26 - Man United (5 corners) 0 vs 3 Bournemouth (4 corners)
18th Oct '26 - Leeds (2 corners) 1 vs 1 Man United (3 corners)
10th Oct '26 - Man United (4 corners) 1 vs 1 Tottenham (4 corners)
20th Sep '26 - Fulham (3 corners) 1 vs 1 Man United (13 corners)
13th Sep '26 - Man United (6 corners) 0 vs 1 Man City (7 corners)
6th Sep '26 - Everton (4 corners) 2 vs 2 Man United (3 corners)
30th Aug '26 - Man United (8 corners) 5 vs 2 Ipswich (4 corners)
22nd Aug '26 - Hull (1 corners) 2 vs 0 Man United (6 corners)
55103132636.26.46.32018384.03.63.8
ℹ️ Newcastle
Newcastle
7th Nov '26 - Fulham (3 corners) 1 vs 1 Newcastle (3 corners)
2nd Nov '26 - Newcastle (4 corners) 0 vs 1 Everton (5 corners)
25th Oct '26 - Crystal Palace (7 corners) 0 vs 2 Newcastle (4 corners)
17th Oct '26 - Newcastle (4 corners) 0 vs 1 Aston Villa (5 corners)
12th Oct '26 - Coventry (2 corners) 4 vs 1 Newcastle (6 corners)
19th Sep '26 - Newcastle (4 corners) 2 vs 1 Hull (7 corners)
14th Sep '26 - Leeds (5 corners) 4 vs 1 Newcastle (5 corners)
5th Sep '26 - Newcastle (4 corners) 2 vs 2 Bournemouth (3 corners)
29th Aug '26 - Tottenham (9 corners) 0 vs 2 Newcastle (7 corners)
23rd Aug '26 - Newcastle (2 corners) 2 vs 2 Liverpool (6 corners)
55101825433.65.04.32626525.25.25.2
ℹ️ Nott'm Forest
Nott'm Forest
7th Nov '26 - Nott'm Forest (3 corners) 3 vs 1 Man City (7 corners)
31st Oct '26 - Brentford (3 corners) 2 vs 0 Nott'm Forest (4 corners)
23rd Oct '26 - Ipswich (0 corners) 1 vs 1 Nott'm Forest (5 corners)
18th Oct '26 - Nott'm Forest (8 corners) 0 vs 1 Arsenal (6 corners)
11th Oct '26 - Crystal Palace (5 corners) 3 vs 1 Nott'm Forest (8 corners)
19th Sep '26 - Nott'm Forest (6 corners) 0 vs 1 Coventry (2 corners)
12th Sep '26 - Aston Villa (6 corners) 1 vs 2 Nott'm Forest (1 corners)
5th Sep '26 - Nott'm Forest (2 corners) 0 vs 0 Tottenham (10 corners)
29th Aug '26 - Liverpool (3 corners) 2 vs 2 Nott'm Forest (5 corners)
22nd Aug '26 - Nott'm Forest (3 corners) 0 vs 1 Leeds (2 corners)
55102223454.44.64.52717445.43.44.4
ℹ️ Sunderland
Sunderland
8th Nov '26 - Sunderland (2 corners) 1 vs 0 Chelsea (2 corners)
31st Oct '26 - Coventry (4 corners) 3 vs 1 Sunderland (4 corners)
25th Oct '26 - Sunderland (4 corners) 0 vs 0 Leeds (5 corners)
18th Oct '26 - Bournemouth (5 corners) 2 vs 0 Sunderland (3 corners)
10th Oct '26 - Sunderland (7 corners) 0 vs 2 Brighton (5 corners)
20th Sep '26 - Man City (6 corners) 5 vs 3 Sunderland (5 corners)
12th Sep '26 - Sunderland (4 corners) 0 vs 2 Arsenal (2 corners)
5th Sep '26 - Brentford (4 corners) 1 vs 1 Sunderland (3 corners)
30th Aug '26 - Sunderland (3 corners) 1 vs 0 Fulham (4 corners)
22nd Aug '26 - Ipswich (3 corners) 2 vs 1 Sunderland (5 corners)
55102020404.04.04.01822403.64.44.0
ℹ️ Tottenham
Tottenham
7th Nov '26 - Leeds (6 corners) 1 vs 0 Tottenham (4 corners)
31st Oct '26 - Tottenham (19 corners) 2 vs 0 Crystal Palace (0 corners)
24th Oct '26 - Chelsea (4 corners) 0 vs 2 Tottenham (6 corners)
19th Oct '26 - Tottenham (4 corners) 3 vs 1 Coventry (4 corners)
10th Oct '26 - Man United (4 corners) 1 vs 1 Tottenham (4 corners)
19th Sep '26 - Tottenham (11 corners) 2 vs 3 Aston Villa (1 corners)
12th Sep '26 - Tottenham (5 corners) 0 vs 0 Everton (6 corners)
5th Sep '26 - Nott'm Forest (2 corners) 0 vs 0 Tottenham (10 corners)
29th Aug '26 - Tottenham (9 corners) 0 vs 2 Newcastle (7 corners)
22nd Aug '26 - Brentford (7 corners) 3 vs 0 Tottenham (3 corners)
55104827759.65.47.51823413.64.64.1