Club Corner Stats

The Club Corner Stats show how many corners a team receives and concedes within a given league season, playing at home and away.

The stats also show how many corners a team has received when playing against a certain team, when selecting a team, helping to identify whether a future fixture will produce the amount of corners needed for the market you are betting on.

Showing English Premier League, 2023 - 2024



Club Played Awarded Awarded Avg Conceded Conceded Avg
H A T H A T H A T H A T H A T
ℹ️ Arsenal
Arsenal
9th Mar '24 - Arsenal (10 corners) 2 vs 1 Brentford (4 corners)
4th Mar '24 - Sheffield United (0 corners) 0 vs 6 Arsenal (7 corners)
24th Feb '24 - Arsenal (9 corners) 4 vs 1 Newcastle (0 corners)
17th Feb '24 - Burnley (4 corners) 0 vs 5 Arsenal (6 corners)
11th Feb '24 - West Ham (2 corners) 0 vs 6 Arsenal (6 corners)
4th Feb '24 - Arsenal (2 corners) 3 vs 1 Liverpool (4 corners)
30th Jan '24 - Nott'm Forest (2 corners) 1 vs 2 Arsenal (11 corners)
20th Jan '24 - Arsenal (6 corners) 5 vs 0 Crystal Palace (7 corners)
31st Dec '23 - Fulham (5 corners) 2 vs 1 Arsenal (4 corners)
28th Dec '23 - Arsenal (10 corners) 0 vs 2 West Ham (3 corners)
23rd Dec '23 - Liverpool (4 corners) 1 vs 1 Arsenal (5 corners)
17th Dec '23 - Arsenal (10 corners) 2 vs 0 Brighton (1 corners)
9th Dec '23 - Aston Villa (3 corners) 1 vs 0 Arsenal (3 corners)
5th Dec '23 - Luton (3 corners) 3 vs 4 Arsenal (8 corners)
2nd Dec '23 - Arsenal (4 corners) 2 vs 1 Wolves (0 corners)
25th Nov '23 - Brentford (1 corners) 0 vs 1 Arsenal (8 corners)
11th Nov '23 - Arsenal (3 corners) 3 vs 1 Burnley (3 corners)
4th Nov '23 - Newcastle (0 corners) 1 vs 0 Arsenal (11 corners)
28th Oct '23 - Arsenal (6 corners) 5 vs 0 Sheffield United (1 corners)
21st Oct '23 - Chelsea (2 corners) 2 vs 2 Arsenal (7 corners)
8th Oct '23 - Arsenal (5 corners) 1 vs 0 Man City (4 corners)
30th Sep '23 - Bournemouth (6 corners) 0 vs 4 Arsenal (6 corners)
24th Sep '23 - Arsenal (11 corners) 2 vs 2 Tottenham (4 corners)
17th Sep '23 - Everton (1 corners) 0 vs 1 Arsenal (11 corners)
3rd Sep '23 - Arsenal (12 corners) 3 vs 1 Man United (3 corners)
26th Aug '23 - Arsenal (8 corners) 2 vs 2 Fulham (3 corners)
21st Aug '23 - Crystal Palace (1 corners) 0 vs 1 Arsenal (8 corners)
12th Aug '23 - Arsenal (8 corners) 2 vs 1 Nott'm Forest (3 corners)
1414281041012057.47.27.34034742.92.42.6
ℹ️ Aston Villa
Aston Villa
17th Mar '24 - West Ham (7 corners) 1 vs 1 Aston Villa (11 corners)
10th Mar '24 - Aston Villa (6 corners) 0 vs 4 Tottenham (4 corners)
2nd Mar '24 - Luton (8 corners) 2 vs 3 Aston Villa (6 corners)
24th Feb '24 - Aston Villa (7 corners) 4 vs 2 Nott'm Forest (2 corners)
17th Feb '24 - Fulham (4 corners) 1 vs 2 Aston Villa (4 corners)
11th Feb '24 - Aston Villa (10 corners) 1 vs 2 Man United (8 corners)
3rd Feb '24 - Sheffield United (3 corners) 0 vs 5 Aston Villa (4 corners)
30th Jan '24 - Aston Villa (8 corners) 1 vs 3 Newcastle (7 corners)
14th Jan '24 - Everton (4 corners) 0 vs 0 Aston Villa (5 corners)
30th Dec '23 - Aston Villa (6 corners) 3 vs 2 Burnley (2 corners)
26th Dec '23 - Man United (3 corners) 3 vs 2 Aston Villa (6 corners)
22nd Dec '23 - Aston Villa (9 corners) 1 vs 1 Sheffield United (1 corners)
17th Dec '23 - Brentford (7 corners) 1 vs 2 Aston Villa (12 corners)
9th Dec '23 - Aston Villa (3 corners) 1 vs 0 Arsenal (3 corners)
6th Dec '23 - Aston Villa (6 corners) 1 vs 0 Man City (0 corners)
3rd Dec '23 - Bournemouth (7 corners) 2 vs 2 Aston Villa (7 corners)
26th Nov '23 - Tottenham (9 corners) 1 vs 2 Aston Villa (3 corners)
12th Nov '23 - Aston Villa (2 corners) 3 vs 1 Fulham (2 corners)
5th Nov '23 - Nott'm Forest (0 corners) 2 vs 0 Aston Villa (10 corners)
29th Oct '23 - Aston Villa (6 corners) 3 vs 1 Luton (4 corners)
22nd Oct '23 - Aston Villa (8 corners) 4 vs 1 West Ham (7 corners)
8th Oct '23 - Wolves (2 corners) 1 vs 1 Aston Villa (10 corners)
30th Sep '23 - Aston Villa (1 corners) 6 vs 1 Brighton (3 corners)
24th Sep '23 - Chelsea (5 corners) 0 vs 1 Aston Villa (11 corners)
16th Sep '23 - Aston Villa (4 corners) 3 vs 1 Crystal Palace (2 corners)
3rd Sep '23 - Liverpool (7 corners) 3 vs 0 Aston Villa (3 corners)
27th Aug '23 - Burnley (4 corners) 1 vs 3 Aston Villa (6 corners)
20th Aug '23 - Aston Villa (7 corners) 4 vs 0 Everton (6 corners)
12th Aug '23 - Newcastle (6 corners) 5 vs 1 Aston Villa (5 corners)
141529831031865.96.96.451761273.65.14.4
ℹ️ Bournemouth
Bournemouth
13th Mar '24 - Bournemouth (11 corners) 4 vs 3 Luton (3 corners)
9th Mar '24 - Bournemouth (10 corners) 2 vs 2 Sheffield United (3 corners)
3rd Mar '24 - Burnley (7 corners) 0 vs 2 Bournemouth (2 corners)
24th Feb '24 - Bournemouth (3 corners) 0 vs 1 Man City (8 corners)
17th Feb '24 - Newcastle (4 corners) 2 vs 2 Bournemouth (2 corners)
10th Feb '24 - Fulham (1 corners) 3 vs 1 Bournemouth (14 corners)
4th Feb '24 - Bournemouth (11 corners) 1 vs 1 Nott'm Forest (6 corners)
1st Feb '24 - West Ham (1 corners) 1 vs 1 Bournemouth (5 corners)
21st Jan '24 - Bournemouth (8 corners) 0 vs 4 Liverpool (5 corners)
31st Dec '23 - Tottenham (4 corners) 3 vs 1 Bournemouth (13 corners)
26th Dec '23 - Bournemouth (6 corners) 3 vs 0 Fulham (5 corners)
23rd Dec '23 - Nott'm Forest (6 corners) 2 vs 3 Bournemouth (6 corners)
9th Dec '23 - Man United (10 corners) 0 vs 3 Bournemouth (4 corners)
6th Dec '23 - Crystal Palace (3 corners) 0 vs 2 Bournemouth (9 corners)
3rd Dec '23 - Bournemouth (7 corners) 2 vs 2 Aston Villa (7 corners)
25th Nov '23 - Sheffield United (4 corners) 1 vs 3 Bournemouth (7 corners)
11th Nov '23 - Bournemouth (6 corners) 2 vs 0 Newcastle (5 corners)
4th Nov '23 - Man City (12 corners) 6 vs 1 Bournemouth (1 corners)
28th Oct '23 - Bournemouth (10 corners) 2 vs 1 Burnley (5 corners)
21st Oct '23 - Bournemouth (3 corners) 1 vs 2 Wolves (12 corners)
7th Oct '23 - Everton (8 corners) 3 vs 0 Bournemouth (7 corners)
30th Sep '23 - Bournemouth (6 corners) 0 vs 4 Arsenal (6 corners)
24th Sep '23 - Brighton (4 corners) 3 vs 1 Bournemouth (4 corners)
17th Sep '23 - Bournemouth (1 corners) 0 vs 0 Chelsea (7 corners)
2nd Sep '23 - Brentford (5 corners) 2 vs 2 Bournemouth (2 corners)
26th Aug '23 - Bournemouth (6 corners) 0 vs 2 Tottenham (2 corners)
19th Aug '23 - Liverpool (10 corners) 3 vs 1 Bournemouth (2 corners)
12th Aug '23 - Bournemouth (10 corners) 1 vs 1 West Ham (4 corners)
14142898781767.05.66.378791575.65.65.6
ℹ️ Brentford
Brentford
16th Mar '24 - Burnley (5 corners) 2 vs 1 Brentford (4 corners)
9th Mar '24 - Arsenal (10 corners) 2 vs 1 Brentford (4 corners)
2nd Mar '24 - Brentford (0 corners) 2 vs 2 Chelsea (6 corners)
26th Feb '24 - West Ham (1 corners) 4 vs 2 Brentford (7 corners)
20th Feb '24 - Man City (10 corners) 1 vs 0 Brentford (1 corners)
17th Feb '24 - Brentford (1 corners) 1 vs 4 Liverpool (6 corners)
10th Feb '24 - Wolves (7 corners) 0 vs 2 Brentford (4 corners)
5th Feb '24 - Brentford (8 corners) 1 vs 3 Man City (13 corners)
31st Jan '24 - Tottenham (5 corners) 3 vs 2 Brentford (3 corners)
20th Jan '24 - Brentford (6 corners) 3 vs 2 Nott'm Forest (4 corners)
30th Dec '23 - Crystal Palace (7 corners) 3 vs 1 Brentford (4 corners)
27th Dec '23 - Brentford (8 corners) 1 vs 4 Wolves (2 corners)
17th Dec '23 - Brentford (7 corners) 1 vs 2 Aston Villa (12 corners)
9th Dec '23 - Sheffield United (3 corners) 1 vs 0 Brentford (4 corners)
6th Dec '23 - Brighton (7 corners) 2 vs 1 Brentford (3 corners)
2nd Dec '23 - Brentford (7 corners) 3 vs 1 Luton (5 corners)
25th Nov '23 - Brentford (1 corners) 0 vs 1 Arsenal (8 corners)
12th Nov '23 - Liverpool (6 corners) 3 vs 0 Brentford (8 corners)
4th Nov '23 - Brentford (4 corners) 3 vs 2 West Ham (3 corners)
28th Oct '23 - Chelsea (10 corners) 0 vs 2 Brentford (1 corners)
21st Oct '23 - Brentford (5 corners) 3 vs 0 Burnley (5 corners)
7th Oct '23 - Man United (7 corners) 2 vs 1 Brentford (5 corners)
1st Oct '23 - Nott'm Forest (1 corners) 1 vs 1 Brentford (11 corners)
23rd Sep '23 - Brentford (1 corners) 1 vs 3 Everton (4 corners)
16th Sep '23 - Newcastle (8 corners) 1 vs 0 Brentford (3 corners)
2nd Sep '23 - Brentford (5 corners) 2 vs 2 Bournemouth (2 corners)
26th Aug '23 - Brentford (8 corners) 1 vs 1 Crystal Palace (6 corners)
19th Aug '23 - Fulham (5 corners) 0 vs 3 Brentford (5 corners)
13th Aug '23 - Brentford (3 corners) 2 vs 2 Tottenham (6 corners)
14152964671314.64.54.582921745.96.16.0
ℹ️ Brighton
Brighton
10th Mar '24 - Brighton (6 corners) 1 vs 0 Nott'm Forest (3 corners)
2nd Mar '24 - Fulham (2 corners) 3 vs 0 Brighton (6 corners)
24th Feb '24 - Brighton (11 corners) 1 vs 1 Everton (3 corners)
18th Feb '24 - Sheffield United (5 corners) 0 vs 5 Brighton (10 corners)
10th Feb '24 - Tottenham (9 corners) 2 vs 1 Brighton (6 corners)
3rd Feb '24 - Brighton (3 corners) 4 vs 1 Crystal Palace (2 corners)
30th Jan '24 - Luton (7 corners) 4 vs 0 Brighton (4 corners)
22nd Jan '24 - Brighton (8 corners) 0 vs 0 Wolves (2 corners)
2nd Jan '24 - West Ham (2 corners) 0 vs 0 Brighton (0 corners)
28th Dec '23 - Brighton (7 corners) 4 vs 2 Tottenham (6 corners)
21st Dec '23 - Crystal Palace (3 corners) 1 vs 1 Brighton (1 corners)
17th Dec '23 - Arsenal (10 corners) 2 vs 0 Brighton (1 corners)
9th Dec '23 - Brighton (9 corners) 1 vs 1 Burnley (1 corners)
6th Dec '23 - Brighton (7 corners) 2 vs 1 Brentford (3 corners)
3rd Dec '23 - Chelsea (5 corners) 3 vs 2 Brighton (8 corners)
25th Nov '23 - Nott'm Forest (6 corners) 2 vs 3 Brighton (4 corners)
12th Nov '23 - Brighton (6 corners) 1 vs 1 Sheffield United (3 corners)
4th Nov '23 - Everton (3 corners) 1 vs 1 Brighton (3 corners)
29th Oct '23 - Brighton (7 corners) 1 vs 1 Fulham (3 corners)
21st Oct '23 - Man City (2 corners) 2 vs 1 Brighton (2 corners)
8th Oct '23 - Brighton (8 corners) 2 vs 2 Liverpool (1 corners)
30th Sep '23 - Aston Villa (1 corners) 6 vs 1 Brighton (3 corners)
24th Sep '23 - Brighton (4 corners) 3 vs 1 Bournemouth (4 corners)
16th Sep '23 - Man United (8 corners) 1 vs 3 Brighton (1 corners)
2nd Sep '23 - Brighton (5 corners) 3 vs 1 Newcastle (3 corners)
26th Aug '23 - Brighton (17 corners) 1 vs 3 West Ham (4 corners)
19th Aug '23 - Wolves (5 corners) 1 vs 4 Brighton (3 corners)
12th Aug '23 - Brighton (6 corners) 4 vs 1 Luton (7 corners)
141428104521567.43.75.645681133.24.94.0
ℹ️ Burnley
Burnley
16th Mar '24 - Burnley (5 corners) 2 vs 1 Brentford (4 corners)
10th Mar '24 - West Ham (4 corners) 2 vs 2 Burnley (4 corners)
3rd Mar '24 - Burnley (7 corners) 0 vs 2 Bournemouth (2 corners)
24th Feb '24 - Crystal Palace (12 corners) 3 vs 0 Burnley (3 corners)
17th Feb '24 - Burnley (4 corners) 0 vs 5 Arsenal (6 corners)
10th Feb '24 - Liverpool (9 corners) 3 vs 1 Burnley (3 corners)
3rd Feb '24 - Burnley (2 corners) 2 vs 2 Fulham (13 corners)
31st Jan '24 - Man City (7 corners) 3 vs 1 Burnley (3 corners)
12th Jan '24 - Burnley (2 corners) 1 vs 1 Luton (8 corners)
30th Dec '23 - Aston Villa (6 corners) 3 vs 2 Burnley (2 corners)
26th Dec '23 - Burnley (4 corners) 0 vs 2 Liverpool (4 corners)
23rd Dec '23 - Fulham (8 corners) 0 vs 2 Burnley (6 corners)
16th Dec '23 - Burnley (8 corners) 0 vs 2 Everton (6 corners)
9th Dec '23 - Brighton (9 corners) 1 vs 1 Burnley (1 corners)
5th Dec '23 - Wolves (6 corners) 1 vs 0 Burnley (8 corners)
2nd Dec '23 - Burnley (6 corners) 5 vs 0 Sheffield United (1 corners)
25th Nov '23 - Burnley (4 corners) 1 vs 2 West Ham (5 corners)
11th Nov '23 - Arsenal (3 corners) 3 vs 1 Burnley (3 corners)
4th Nov '23 - Burnley (12 corners) 0 vs 2 Crystal Palace (1 corners)
28th Oct '23 - Bournemouth (10 corners) 2 vs 1 Burnley (5 corners)
21st Oct '23 - Brentford (5 corners) 3 vs 0 Burnley (5 corners)
7th Oct '23 - Burnley (7 corners) 1 vs 4 Chelsea (3 corners)
3rd Oct '23 - Luton (7 corners) 1 vs 2 Burnley (6 corners)
30th Sep '23 - Newcastle (5 corners) 2 vs 0 Burnley (3 corners)
23rd Sep '23 - Burnley (9 corners) 0 vs 1 Man United (5 corners)
18th Sep '23 - Nott'm Forest (5 corners) 1 vs 1 Burnley (4 corners)
2nd Sep '23 - Burnley (7 corners) 2 vs 5 Tottenham (4 corners)
27th Aug '23 - Burnley (4 corners) 1 vs 3 Aston Villa (6 corners)
11th Aug '23 - Burnley (6 corners) 0 vs 3 Man City (5 corners)
15142987561435.84.04.973961694.96.95.8
ℹ️ Chelsea
Chelsea
11th Mar '24 - Chelsea (0 corners) 3 vs 2 Newcastle (4 corners)
2nd Mar '24 - Brentford (0 corners) 2 vs 2 Chelsea (6 corners)
17th Feb '24 - Man City (12 corners) 1 vs 1 Chelsea (1 corners)
12th Feb '24 - Crystal Palace (1 corners) 1 vs 3 Chelsea (7 corners)
4th Feb '24 - Chelsea (10 corners) 2 vs 4 Wolves (1 corners)
31st Jan '24 - Liverpool (8 corners) 4 vs 1 Chelsea (1 corners)
13th Jan '24 - Chelsea (6 corners) 1 vs 0 Fulham (4 corners)
30th Dec '23 - Luton (7 corners) 2 vs 3 Chelsea (2 corners)
27th Dec '23 - Chelsea (4 corners) 2 vs 1 Crystal Palace (3 corners)
24th Dec '23 - Wolves (10 corners) 2 vs 1 Chelsea (6 corners)
16th Dec '23 - Chelsea (7 corners) 2 vs 0 Sheffield United (6 corners)
10th Dec '23 - Everton (4 corners) 2 vs 0 Chelsea (8 corners)
6th Dec '23 - Man United (12 corners) 2 vs 1 Chelsea (4 corners)
3rd Dec '23 - Chelsea (5 corners) 3 vs 2 Brighton (8 corners)
25th Nov '23 - Newcastle (4 corners) 4 vs 1 Chelsea (2 corners)
12th Nov '23 - Chelsea (3 corners) 4 vs 4 Man City (3 corners)
6th Nov '23 - Tottenham (1 corners) 1 vs 4 Chelsea (6 corners)
28th Oct '23 - Chelsea (10 corners) 0 vs 2 Brentford (1 corners)
21st Oct '23 - Chelsea (2 corners) 2 vs 2 Arsenal (7 corners)
7th Oct '23 - Burnley (7 corners) 1 vs 4 Chelsea (3 corners)
2nd Oct '23 - Fulham (8 corners) 0 vs 2 Chelsea (1 corners)
24th Sep '23 - Chelsea (5 corners) 0 vs 1 Aston Villa (11 corners)
17th Sep '23 - Bournemouth (1 corners) 0 vs 0 Chelsea (7 corners)
2nd Sep '23 - Chelsea (8 corners) 0 vs 1 Nott'm Forest (0 corners)
25th Aug '23 - Chelsea (6 corners) 3 vs 0 Luton (4 corners)
20th Aug '23 - West Ham (3 corners) 3 vs 1 Chelsea (9 corners)
13th Aug '23 - Chelsea (4 corners) 1 vs 1 Liverpool (4 corners)
13142770631335.44.54.956781344.35.65.0
ℹ️ Crystal Palace
Crystal Palace
9th Mar '24 - Crystal Palace (8 corners) 1 vs 1 Luton (6 corners)
2nd Mar '24 - Tottenham (11 corners) 3 vs 1 Crystal Palace (1 corners)
24th Feb '24 - Crystal Palace (12 corners) 3 vs 0 Burnley (3 corners)
19th Feb '24 - Everton (3 corners) 1 vs 1 Crystal Palace (6 corners)
12th Feb '24 - Crystal Palace (1 corners) 1 vs 3 Chelsea (7 corners)
3rd Feb '24 - Brighton (3 corners) 4 vs 1 Crystal Palace (2 corners)
30th Jan '24 - Crystal Palace (11 corners) 3 vs 2 Sheffield United (1 corners)
20th Jan '24 - Arsenal (6 corners) 5 vs 0 Crystal Palace (7 corners)
30th Dec '23 - Crystal Palace (7 corners) 3 vs 1 Brentford (4 corners)
27th Dec '23 - Chelsea (4 corners) 2 vs 1 Crystal Palace (3 corners)
21st Dec '23 - Crystal Palace (3 corners) 1 vs 1 Brighton (1 corners)
16th Dec '23 - Man City (6 corners) 2 vs 2 Crystal Palace (1 corners)
9th Dec '23 - Crystal Palace (6 corners) 1 vs 2 Liverpool (5 corners)
6th Dec '23 - Crystal Palace (3 corners) 0 vs 2 Bournemouth (9 corners)
3rd Dec '23 - West Ham (2 corners) 1 vs 1 Crystal Palace (3 corners)
25th Nov '23 - Luton (4 corners) 2 vs 1 Crystal Palace (5 corners)
11th Nov '23 - Crystal Palace (9 corners) 2 vs 3 Everton (2 corners)
4th Nov '23 - Burnley (12 corners) 0 vs 2 Crystal Palace (1 corners)
27th Oct '23 - Crystal Palace (11 corners) 1 vs 2 Tottenham (2 corners)
21st Oct '23 - Newcastle (6 corners) 4 vs 0 Crystal Palace (8 corners)
7th Oct '23 - Crystal Palace (3 corners) 0 vs 0 Nott'm Forest (7 corners)
30th Sep '23 - Man United (10 corners) 0 vs 1 Crystal Palace (4 corners)
23rd Sep '23 - Crystal Palace (3 corners) 0 vs 0 Fulham (2 corners)
16th Sep '23 - Aston Villa (4 corners) 3 vs 1 Crystal Palace (2 corners)
3rd Sep '23 - Crystal Palace (4 corners) 3 vs 2 Wolves (2 corners)
26th Aug '23 - Brentford (8 corners) 1 vs 1 Crystal Palace (6 corners)
21st Aug '23 - Crystal Palace (1 corners) 0 vs 1 Arsenal (8 corners)
12th Aug '23 - Sheffield United (5 corners) 0 vs 1 Crystal Palace (5 corners)
14142882541365.93.94.959841434.26.05.1
ℹ️ Everton
Everton
9th Mar '24 - Man United (5 corners) 2 vs 0 Everton (8 corners)
2nd Mar '24 - Everton (4 corners) 1 vs 3 West Ham (5 corners)
24th Feb '24 - Brighton (11 corners) 1 vs 1 Everton (3 corners)
19th Feb '24 - Everton (3 corners) 1 vs 1 Crystal Palace (6 corners)
10th Feb '24 - Man City (9 corners) 2 vs 0 Everton (0 corners)
3rd Feb '24 - Everton (9 corners) 2 vs 2 Tottenham (5 corners)
30th Jan '24 - Fulham (15 corners) 0 vs 0 Everton (6 corners)
14th Jan '24 - Everton (4 corners) 0 vs 0 Aston Villa (5 corners)
30th Dec '23 - Wolves (5 corners) 3 vs 0 Everton (2 corners)
27th Dec '23 - Everton (8 corners) 1 vs 3 Man City (4 corners)
23rd Dec '23 - Tottenham (3 corners) 2 vs 1 Everton (8 corners)
16th Dec '23 - Burnley (8 corners) 0 vs 2 Everton (6 corners)
10th Dec '23 - Everton (4 corners) 2 vs 0 Chelsea (8 corners)
7th Dec '23 - Everton (5 corners) 3 vs 0 Newcastle (2 corners)
2nd Dec '23 - Nott'm Forest (4 corners) 0 vs 1 Everton (3 corners)
26th Nov '23 - Everton (6 corners) 0 vs 3 Man United (5 corners)
11th Nov '23 - Crystal Palace (9 corners) 2 vs 3 Everton (2 corners)
4th Nov '23 - Everton (3 corners) 1 vs 1 Brighton (3 corners)
29th Oct '23 - West Ham (4 corners) 0 vs 1 Everton (3 corners)
21st Oct '23 - Liverpool (12 corners) 2 vs 0 Everton (4 corners)
7th Oct '23 - Everton (8 corners) 3 vs 0 Bournemouth (7 corners)
30th Sep '23 - Everton (3 corners) 1 vs 2 Luton (6 corners)
23rd Sep '23 - Brentford (1 corners) 1 vs 3 Everton (4 corners)
17th Sep '23 - Everton (1 corners) 0 vs 1 Arsenal (11 corners)
2nd Sep '23 - Sheffield United (4 corners) 2 vs 2 Everton (6 corners)
26th Aug '23 - Everton (7 corners) 0 vs 1 Wolves (0 corners)
20th Aug '23 - Aston Villa (7 corners) 4 vs 0 Everton (6 corners)
12th Aug '23 - Everton (10 corners) 0 vs 1 Fulham (4 corners)
14142875611365.44.44.971971685.16.96.0
ℹ️ Fulham
Fulham
16th Mar '24 - Fulham (4 corners) 3 vs 0 Tottenham (5 corners)
9th Mar '24 - Wolves (3 corners) 2 vs 1 Fulham (4 corners)
2nd Mar '24 - Fulham (2 corners) 3 vs 0 Brighton (6 corners)
24th Feb '24 - Man United (10 corners) 1 vs 2 Fulham (9 corners)
17th Feb '24 - Fulham (4 corners) 1 vs 2 Aston Villa (4 corners)
10th Feb '24 - Fulham (1 corners) 3 vs 1 Bournemouth (14 corners)
3rd Feb '24 - Burnley (2 corners) 2 vs 2 Fulham (13 corners)
30th Jan '24 - Fulham (15 corners) 0 vs 0 Everton (6 corners)
13th Jan '24 - Chelsea (6 corners) 1 vs 0 Fulham (4 corners)
31st Dec '23 - Fulham (5 corners) 2 vs 1 Arsenal (4 corners)
26th Dec '23 - Bournemouth (6 corners) 3 vs 0 Fulham (5 corners)
23rd Dec '23 - Fulham (8 corners) 0 vs 2 Burnley (6 corners)
16th Dec '23 - Newcastle (5 corners) 3 vs 0 Fulham (1 corners)
10th Dec '23 - Fulham (3 corners) 5 vs 0 West Ham (6 corners)
6th Dec '23 - Fulham (6 corners) 5 vs 0 Nott'm Forest (1 corners)
3rd Dec '23 - Liverpool (3 corners) 4 vs 3 Fulham (4 corners)
27th Nov '23 - Fulham (6 corners) 3 vs 2 Wolves (2 corners)
12th Nov '23 - Aston Villa (2 corners) 3 vs 1 Fulham (2 corners)
4th Nov '23 - Fulham (9 corners) 0 vs 1 Man United (4 corners)
29th Oct '23 - Brighton (7 corners) 1 vs 1 Fulham (3 corners)
23rd Oct '23 - Tottenham (3 corners) 2 vs 0 Fulham (5 corners)
7th Oct '23 - Fulham (9 corners) 3 vs 1 Sheffield United (4 corners)
2nd Oct '23 - Fulham (8 corners) 0 vs 2 Chelsea (1 corners)
23rd Sep '23 - Crystal Palace (3 corners) 0 vs 0 Fulham (2 corners)
16th Sep '23 - Fulham (6 corners) 1 vs 0 Luton (2 corners)
2nd Sep '23 - Man City (4 corners) 5 vs 1 Fulham (5 corners)
26th Aug '23 - Arsenal (8 corners) 2 vs 2 Fulham (3 corners)
19th Aug '23 - Fulham (5 corners) 0 vs 3 Brentford (5 corners)
12th Aug '23 - Everton (10 corners) 0 vs 1 Fulham (4 corners)
15142991641556.14.65.370721424.75.14.9
ℹ️ Liverpool
Liverpool
10th Mar '24 - Liverpool (7 corners) 1 vs 1 Man City (4 corners)
2nd Mar '24 - Nott'm Forest (3 corners) 0 vs 1 Liverpool (12 corners)
21st Feb '24 - Liverpool (13 corners) 4 vs 1 Luton (4 corners)
17th Feb '24 - Brentford (1 corners) 1 vs 4 Liverpool (6 corners)
10th Feb '24 - Liverpool (9 corners) 3 vs 1 Burnley (3 corners)
4th Feb '24 - Arsenal (2 corners) 3 vs 1 Liverpool (4 corners)
31st Jan '24 - Liverpool (8 corners) 4 vs 1 Chelsea (1 corners)
21st Jan '24 - Bournemouth (8 corners) 0 vs 4 Liverpool (5 corners)
1st Jan '24 - Liverpool (7 corners) 4 vs 2 Newcastle (3 corners)
26th Dec '23 - Burnley (4 corners) 0 vs 2 Liverpool (4 corners)
23rd Dec '23 - Liverpool (4 corners) 1 vs 1 Arsenal (5 corners)
17th Dec '23 - Liverpool (12 corners) 0 vs 0 Man United (0 corners)
9th Dec '23 - Crystal Palace (6 corners) 1 vs 2 Liverpool (5 corners)
6th Dec '23 - Sheffield United (2 corners) 0 vs 2 Liverpool (12 corners)
3rd Dec '23 - Liverpool (3 corners) 4 vs 3 Fulham (4 corners)
25th Nov '23 - Man City (9 corners) 1 vs 1 Liverpool (6 corners)
12th Nov '23 - Liverpool (6 corners) 3 vs 0 Brentford (8 corners)
5th Nov '23 - Luton (4 corners) 1 vs 1 Liverpool (7 corners)
29th Oct '23 - Liverpool (8 corners) 3 vs 0 Nott'm Forest (3 corners)
21st Oct '23 - Liverpool (12 corners) 2 vs 0 Everton (4 corners)
8th Oct '23 - Brighton (8 corners) 2 vs 2 Liverpool (1 corners)
30th Sep '23 - Tottenham (12 corners) 2 vs 1 Liverpool (5 corners)
24th Sep '23 - Liverpool (7 corners) 3 vs 1 West Ham (4 corners)
16th Sep '23 - Wolves (4 corners) 1 vs 3 Liverpool (4 corners)
3rd Sep '23 - Liverpool (7 corners) 3 vs 0 Aston Villa (3 corners)
27th Aug '23 - Newcastle (5 corners) 1 vs 2 Liverpool (9 corners)
19th Aug '23 - Liverpool (10 corners) 3 vs 1 Bournemouth (2 corners)
13th Aug '23 - Chelsea (4 corners) 1 vs 1 Liverpool (4 corners)
141428113841978.16.07.048721203.45.14.3
ℹ️ Luton
Luton
16th Mar '24 - Luton (6 corners) 1 vs 1 Nott'm Forest (7 corners)
13th Mar '24 - Bournemouth (11 corners) 4 vs 3 Luton (3 corners)
9th Mar '24 - Crystal Palace (8 corners) 1 vs 1 Luton (6 corners)
2nd Mar '24 - Luton (8 corners) 2 vs 3 Aston Villa (6 corners)
21st Feb '24 - Liverpool (13 corners) 4 vs 1 Luton (4 corners)
18th Feb '24 - Luton (8 corners) 1 vs 2 Man United (6 corners)
10th Feb '24 - Luton (13 corners) 1 vs 3 Sheffield United (1 corners)
3rd Feb '24 - Newcastle (8 corners) 4 vs 4 Luton (2 corners)
30th Jan '24 - Luton (7 corners) 4 vs 0 Brighton (4 corners)
12th Jan '24 - Burnley (2 corners) 1 vs 1 Luton (8 corners)
30th Dec '23 - Luton (7 corners) 2 vs 3 Chelsea (2 corners)
26th Dec '23 - Sheffield United (9 corners) 2 vs 3 Luton (4 corners)
23rd Dec '23 - Luton (6 corners) 1 vs 0 Newcastle (7 corners)
10th Dec '23 - Luton (6 corners) 1 vs 2 Man City (3 corners)
5th Dec '23 - Luton (3 corners) 3 vs 4 Arsenal (8 corners)
2nd Dec '23 - Brentford (7 corners) 3 vs 1 Luton (5 corners)
25th Nov '23 - Luton (4 corners) 2 vs 1 Crystal Palace (5 corners)
11th Nov '23 - Man United (11 corners) 1 vs 0 Luton (3 corners)
5th Nov '23 - Luton (4 corners) 1 vs 1 Liverpool (7 corners)
29th Oct '23 - Aston Villa (6 corners) 3 vs 1 Luton (4 corners)
21st Oct '23 - Nott'm Forest (4 corners) 2 vs 2 Luton (2 corners)
