Club Clean Sheet Stats

The Club Clean Sheet Stats shows how many times a team within a given season has kept out the opposition from scoring a single goal against them.

We provide both home and away clean sheet stats which help in identifying how many potential goals will be scored in a game and even whether the selected team is more likelier to win from not conceding goals. Selecting the team provides information on who the team has played.

Showing English Premier League, 2023 - 2024



Club Played Clean sheet count Clean sheet %
H A T H A T H A T
ℹ️ Arsenal
Arsenal
17th Sep '23 - Everton 0 vs 1 Arsenal
3rd Sep '23 - Arsenal 3 vs 1 Man United
26th Aug '23 - Arsenal 2 vs 2 Fulham
21st Aug '23 - Crystal Palace 0 vs 1 Arsenal
12th Aug '23 - Arsenal 2 vs 1 Nott'm Forest
3250220%100%40%
ℹ️ Aston Villa
Aston Villa
16th Sep '23 - Aston Villa 3 vs 1 Crystal Palace
3rd Sep '23 - Liverpool 3 vs 0 Aston Villa
27th Aug '23 - Burnley 1 vs 3 Aston Villa
20th Aug '23 - Aston Villa 4 vs 0 Everton
12th Aug '23 - Newcastle 5 vs 1 Aston Villa
23510150%0%20%
ℹ️ Bournemouth
Bournemouth
17th Sep '23 - Bournemouth 0 vs 0 Chelsea
2nd Sep '23 - Brentford 2 vs 2 Bournemouth
26th Aug '23 - Bournemouth 0 vs 2 Tottenham
19th Aug '23 - Liverpool 3 vs 1 Bournemouth
12th Aug '23 - Bournemouth 1 vs 1 West Ham
32510133%0%20%
ℹ️ Brentford
Brentford
16th Sep '23 - Newcastle 1 vs 0 Brentford
2nd Sep '23 - Brentford 2 vs 2 Bournemouth
26th Aug '23 - Brentford 1 vs 1 Crystal Palace
19th Aug '23 - Fulham 0 vs 3 Brentford
13th Aug '23 - Brentford 2 vs 2 Tottenham
3250110%50%20%
ℹ️ Brighton
Brighton
16th Sep '23 - Man United 1 vs 3 Brighton
2nd Sep '23 - Brighton 3 vs 1 Newcastle
26th Aug '23 - Brighton 1 vs 3 West Ham
19th Aug '23 - Wolves 1 vs 4 Brighton
12th Aug '23 - Brighton 4 vs 1 Luton
3250000%0%0%
ℹ️ Burnley
Burnley
18th Sep '23 - Nott'm Forest 1 vs 1 Burnley
2nd Sep '23 - Burnley 2 vs 5 Tottenham
27th Aug '23 - Burnley 1 vs 3 Aston Villa
11th Aug '23 - Burnley 0 vs 3 Man City
3140000%0%0%
ℹ️ Chelsea
Chelsea
17th Sep '23 - Bournemouth 0 vs 0 Chelsea
2nd Sep '23 - Chelsea 0 vs 1 Nott'm Forest
25th Aug '23 - Chelsea 3 vs 0 Luton
20th Aug '23 - West Ham 3 vs 1 Chelsea
13th Aug '23 - Chelsea 1 vs 1 Liverpool
32511233%50%40%
ℹ️ Crystal Palace
Crystal Palace
16th Sep '23 - Aston Villa 3 vs 1 Crystal Palace
3rd Sep '23 - Crystal Palace 3 vs 2 Wolves
26th Aug '23 - Brentford 1 vs 1 Crystal Palace
21st Aug '23 - Crystal Palace 0 vs 1 Arsenal
12th Aug '23 - Sheffield United 0 vs 1 Crystal Palace
2350110%33%20%
ℹ️ Everton
Everton
17th Sep '23 - Everton 0 vs 1 Arsenal
2nd Sep '23 - Sheffield United 2 vs 2 Everton
26th Aug '23 - Everton 0 vs 1 Wolves
20th Aug '23 - Aston Villa 4 vs 0 Everton
12th Aug '23 - Everton 0 vs 1 Fulham
3250000%0%0%
ℹ️ Fulham
Fulham
16th Sep '23 - Fulham 1 vs 0 Luton
2nd Sep '23 - Man City 5 vs 1 Fulham
26th Aug '23 - Arsenal 2 vs 2 Fulham
19th Aug '23 - Fulham 0 vs 3 Brentford
12th Aug '23 - Everton 0 vs 1 Fulham
23511250%33%40%
ℹ️ Liverpool
Liverpool
16th Sep '23 - Wolves 1 vs 3 Liverpool
3rd Sep '23 - Liverpool 3 vs 0 Aston Villa
27th Aug '23 - Newcastle 1 vs 2 Liverpool
19th Aug '23 - Liverpool 3 vs 1 Bournemouth
13th Aug '23 - Chelsea 1 vs 1 Liverpool
23510150%0%20%
ℹ️ Luton
Luton
16th Sep '23 - Fulham 1 vs 0 Luton
1st Sep '23 - Luton 1 vs 2 West Ham
25th Aug '23 - Chelsea 3 vs 0 Luton
12th Aug '23 - Brighton 4 vs 1 Luton
1340000%0%0%
ℹ️ Man City
Man City
16th Sep '23 - West Ham 1 vs 3 Man City
2nd Sep '23 - Man City 5 vs 1 Fulham
27th Aug '23 - Sheffield United 1 vs 2 Man City
19th Aug '23 - Man City 1 vs 0 Newcastle
11th Aug '23 - Burnley 0 vs 3 Man City
23511250%33%40%
ℹ️ Man United
Man United
16th Sep '23 - Man United 1 vs 3 Brighton
3rd Sep '23 - Arsenal 3 vs 1 Man United
26th Aug '23 - Man United 3 vs 2 Nott'm Forest
19th Aug '23 - Tottenham 2 vs 0 Man United
14th Aug '23 - Man United 1 vs 0 Wolves
32510133%0%20%
ℹ️ Newcastle
Newcastle
16th Sep '23 - Newcastle 1 vs 0 Brentford
2nd Sep '23 - Brighton 3 vs 1 Newcastle
27th Aug '23 - Newcastle 1 vs 2 Liverpool
19th Aug '23 - Man City 1 vs 0 Newcastle
12th Aug '23 - Newcastle 5 vs 1 Aston Villa
32510133%0%20%
ℹ️ Nott'm Forest
Nott'm Forest
18th Sep '23 - Nott'm Forest 1 vs 1 Burnley
2nd Sep '23 - Chelsea 0 vs 1 Nott'm Forest
26th Aug '23 - Man United 3 vs 2 Nott'm Forest
18th Aug '23 - Nott'm Forest 2 vs 1 Sheffield United
12th Aug '23 - Arsenal 2 vs 1 Nott'm Forest
2350110%33%20%
ℹ️ Sheffield United
Sheffield United
16th Sep '23 - Tottenham 2 vs 1 Sheffield United
2nd Sep '23 - Sheffield United 2 vs 2 Everton
27th Aug '23 - Sheffield United 1 vs 2 Man City
18th Aug '23 - Nott'm Forest 2 vs 1 Sheffield United
12th Aug '23 - Sheffield United 0 vs 1 Crystal Palace
3250000%0%0%
ℹ️ Tottenham
Tottenham
16th Sep '23 - Tottenham 2 vs 1 Sheffield United
2nd Sep '23 - Burnley 2 vs 5 Tottenham
26th Aug '23 - Bournemouth 0 vs 2 Tottenham
19th Aug '23 - Tottenham 2 vs 0 Man United
13th Aug '23 - Brentford 2 vs 2 Tottenham
23511250%33%40%
ℹ️ West Ham
West Ham
16th Sep '23 - West Ham 1 vs 3 Man City
1st Sep '23 - Luton 1 vs 2 West Ham
26th Aug '23 - Brighton 1 vs 3 West Ham
20th Aug '23 - West Ham 3 vs 1 Chelsea
12th Aug '23 - Bournemouth 1 vs 1 West Ham
2350000%0%0%
ℹ️ Wolves
Wolves
16th Sep '23 - Wolves 1 vs 3 Liverpool
3rd Sep '23 - Crystal Palace 3 vs 2 Wolves
26th Aug '23 - Everton 0 vs 1 Wolves
19th Aug '23 - Wolves 1 vs 4 Brighton
14th Aug '23 - Man United 1 vs 0 Wolves
2350110%33%20%