Referee Card Stats

The Referee Card Stats give you the history of how many cards a referee has produced within a given league season for all the matches they have taken charge of.

This can help towards identifying how many cards in a future fixture a referee could potentially produce when betting on a card market. Find below how most bookmakers judge the cards on points:

Yellow Card = 10pts | Straight Red Card = 25pts | Two Yellow Cards (Equalling One Red Card)  = 35pts

 

Showing referee card stats for English Premier League 2024 - 2025

Referee Games Yellow Cards
Avg.
Red Cards
Avg.
Avg.
Points
ℹ️ A Madley
A Madley
1st Feb '25 - Wolves 2 vs 0 Aston Villa 5 (50 pts)
18th Jan '25 - Brentford 0 vs 2 Liverpool 5 (50 pts)
15th Jan '25 - Leicester 0 vs 2 Crystal Palace (0 pts)
4th Jan '25 - Tottenham 1 vs 2 Newcastle 5 (50 pts)
27th Dec '24 - Brighton 0 vs 0 Brentford 2 (20 pts)
4th Dec '24 - Newcastle 3 vs 3 Liverpool 7 (70 pts)
23rd Nov '24 - Leicester 1 vs 2 Chelsea 7 (70 pts)
2nd Nov '24 - Southampton 1 vs 0 Everton 6 (60 pts)
26th Oct '24 - Aston Villa 1 vs 1 Bournemouth 13 (130 pts)
19th Oct '24 - Tottenham 4 vs 1 West Ham 41 (65 pts)
5th Oct '24 - Brentford 5 vs 3 Wolves 5 (50 pts)
28th Sep '24 - Everton 2 vs 1 Crystal Palace 3 (30 pts)
125.20.153.8
ℹ️ A Taylor
A Taylor
26th Jan '25 - Fulham 0 vs 1 Man United 1 (10 pts)
19th Jan '25 - Nott'm Forest 3 vs 2 Southampton 4 (40 pts)
14th Jan '25 - Brentford 2 vs 2 Man City (0 pts)
4th Jan '25 - Brighton 1 vs 1 Arsenal 5 (50 pts)
29th Dec '24 - West Ham 0 vs 5 Liverpool (0 pts)
26th Dec '24 - Newcastle 3 vs 0 Aston Villa 31 (55 pts)
22nd Dec '24 - Leicester 0 vs 3 Wolves 2 (20 pts)
15th Dec '24 - Man City 1 vs 2 Man United 2 (20 pts)
8th Dec '24 - Tottenham 3 vs 4 Chelsea 4 (40 pts)
30th Nov '24 - West Ham 2 vs 5 Arsenal 5 (50 pts)
24th Nov '24 - Ipswich 1 vs 1 Man United (0 pts)
10th Nov '24 - Nott'm Forest 1 vs 3 Newcastle 2 (20 pts)
2nd Nov '24 - Wolves 2 vs 2 Crystal Palace 3 (30 pts)
27th Oct '24 - Arsenal 2 vs 2 Liverpool 4 (40 pts)
19th Oct '24 - Southampton 2 vs 3 Leicester 81 (105 pts)
5th Oct '24 - West Ham 4 vs 1 Ipswich 1 (10 pts)
28th Sep '24 - Wolves 1 vs 2 Liverpool 5 (50 pts)
14th Sep '24 - Bournemouth 0 vs 1 Chelsea 14 (140 pts)
1st Sep '24 - Man United 0 vs 3 Liverpool 5 (50 pts)
24th Aug '24 - Tottenham 4 vs 0 Everton (0 pts)
18th Aug '24 - Chelsea 0 vs 2 Man City 2 (20 pts)
213.30.135.7
ℹ️ C Kavanagh
C Kavanagh
1st Feb '25 - Newcastle 1 vs 2 Fulham 8 (80 pts)
18th Jan '25 - Arsenal 2 vs 2 Aston Villa 5 (50 pts)
14th Jan '25 - Nott'm Forest 1 vs 1 Liverpool 3 (30 pts)
29th Dec '24 - Tottenham 2 vs 2 Wolves 3 (30 pts)
22nd Dec '24 - Everton 0 vs 0 Chelsea 5 (50 pts)
16th Dec '24 - Bournemouth 1 vs 1 West Ham 2 (20 pts)
8th Dec '24 - Fulham 1 vs 1 Arsenal 6 (60 pts)
1st Dec '24 - Liverpool 2 vs 0 Man City 4 (40 pts)
23rd Nov '24 - Everton 0 vs 0 Brentford 1 (25 pts)
20th Oct '24 - Wolves 1 vs 2 Man City 5 (50 pts)
6th Oct '24 - Chelsea 1 vs 1 Nott'm Forest 81 (105 pts)
29th Sep '24 - Man United 0 vs 3 Tottenham 81 (105 pts)
15th Sep '24 - Wolves 1 vs 2 Newcastle 6 (60 pts)
31st Aug '24 - Arsenal 1 vs 1 Brighton 51 (75 pts)
19th Aug '24 - Leicester 1 vs 1 Tottenham 2 (20 pts)
154.70.353.3
ℹ️ C Pawson
C Pawson
25th Jan '25 - Bournemouth 5 vs 0 Nott'm Forest 5 (50 pts)
14th Jan '25 - West Ham 3 vs 2 Fulham 6 (60 pts)
30th Dec '24 - Aston Villa 2 vs 2 Brighton 5 (50 pts)
26th Dec '24 - Nott'm Forest 1 vs 0 Tottenham 51 (75 pts)
22nd Dec '24 - Man United 0 vs 3 Bournemouth 4 (40 pts)
14th Dec '24 - Arsenal 0 vs 0 Everton 3 (30 pts)
3rd Dec '24 - Ipswich 0 vs 1 Crystal Palace 6 (60 pts)
25th Nov '24 - Newcastle 0 vs 2 West Ham 1 (10 pts)
3rd Nov '24 - Tottenham 4 vs 1 Aston Villa 2 (20 pts)
25th Oct '24 - Leicester 1 vs 3 Nott'm Forest 7 (70 pts)
5th Oct '24 - Everton 0 vs 0 Newcastle 3 (30 pts)
14th Sep '24 - Aston Villa 3 vs 2 Everton 5 (50 pts)
24th Aug '24 - Brighton 2 vs 1 Man United 3 (30 pts)
17th Aug '24 - Newcastle 1 vs 0 Southampton 61 (85 pts)
144.40.147.1
ℹ️ D Bond
D Bond
1st Feb '25 - Everton 4 vs 0 Leicester (0 pts)
5th Jan '25 - Fulham 2 vs 2 Ipswich 6 (60 pts)
26th Dec '24 - Liverpool 3 vs 1 Leicester 5 (50 pts)
7th Dec '24 - Aston Villa 1 vs 0 Southampton 4 (40 pts)
1st Dec '24 - Tottenham 1 vs 1 Fulham 11 (35 pts)
9th Nov '24 - Brentford 3 vs 2 Bournemouth 6 (60 pts)
27th Oct '24 - Crystal Palace 1 vs 0 Tottenham 8 (80 pts)
5th Oct '24 - Leicester 1 vs 0 Bournemouth 5 (50 pts)
14th Sep '24 - Man City 2 vs 1 Brentford 4 (40 pts)
24th Aug '24 - Fulham 2 vs 1 Leicester 4 (40 pts)
104.30.145.5
ℹ️ D Coote
D Coote
9th Nov '24 - Liverpool 2 vs 0 Aston Villa 3 (30 pts)
27th Oct '24 - West Ham 2 vs 1 Man United 6 (60 pts)
6th Oct '24 - Brighton 3 vs 2 Tottenham 4 (40 pts)
21st Sep '24 - Crystal Palace 0 vs 0 Man United 4 (40 pts)
31st Aug '24 - Leicester 1 vs 2 Aston Villa 9 (90 pts)
25th Aug '24 - Bournemouth 1 vs 1 Newcastle 4 (40 pts)
65.00.050.0
ℹ️ D England
D England
1st Feb '25 - Bournemouth 0 vs 2 Liverpool 5 (50 pts)
19th Jan '25 - Everton 3 vs 2 Tottenham 3 (30 pts)
15th Jan '25 - Newcastle 3 vs 0 Wolves 2 (20 pts)
27th Dec '24 - Arsenal 1 vs 0 Ipswich 2 (20 pts)
15th Dec '24 - Southampton 0 vs 5 Tottenham 4 (40 pts)
7th Dec '24 - Man United 2 vs 3 Nott'm Forest 2 (20 pts)
30th Nov '24 - Crystal Palace 1 vs 1 Newcastle 6 (60 pts)
10th Nov '24 - Tottenham 1 vs 2 Ipswich 6 (60 pts)
19th Oct '24 - Fulham 1 vs 3 Aston Villa 62 (110 pts)
21st Sep '24 - Leicester 1 vs 1 Everton 3 (30 pts)
25th Aug '24 - Wolves 2 vs 6 Chelsea 5 (50 pts)
114.00.244.5
ℹ️ J Brooks
J Brooks
2nd Feb '25 - Man United 0 vs 2 Crystal Palace 4 (40 pts)
25th Jan '25 - Man City 3 vs 1 Chelsea 5 (50 pts)
16th Jan '25 - Man United 3 vs 1 Southampton 4 (40 pts)
4th Jan '25 - Bournemouth 1 vs 0 Everton 4 (40 pts)
30th Dec '24 - Ipswich 2 vs 0 Chelsea 8 (80 pts)
9th Dec '24 - West Ham 2 vs 1 Wolves 9 (90 pts)
1st Dec '24 - Man United 4 vs 0 Everton 5 (50 pts)
23rd Nov '24 - Man City 0 vs 4 Tottenham 6 (60 pts)
2nd Nov '24 - Newcastle 1 vs 0 Arsenal 8 (80 pts)
26th Oct '24 - Everton 1 vs 1 Fulham 1 (10 pts)
20th Oct '24 - Liverpool 2 vs 1 Chelsea 7 (70 pts)
21st Sep '24 - Tottenham 3 vs 1 Brentford 4 (40 pts)
125.40.054.2
ℹ️ J Gillett
J Gillett
2nd Feb '25 - Brentford 0 vs 2 Tottenham 1 (10 pts)
4th Jan '25 - Aston Villa 2 vs 1 Leicester 1 (10 pts)
28th Sep '24 - Newcastle 1 vs 1 Man City 8 (80 pts)
15th Sep '24 - Tottenham 0 vs 1 Arsenal 8 (80 pts)
1st Sep '24 - Chelsea 1 vs 1 Crystal Palace 6 (60 pts)
17th Aug '24 - Arsenal 2 vs 0 Wolves 4 (40 pts)
64.70.046.7
ℹ️ J Smith
J Smith
3rd Dec '24 - Leicester 3 vs 1 West Ham 4 (40 pts)
28th Sep '24 - Nott'm Forest 0 vs 1 Fulham 6 (60 pts)
31st Aug '24 - Brentford 3 vs 1 Southampton 3 (30 pts)
34.30.043.3
ℹ️ L Smith
L Smith
26th Dec '24 - Southampton 0 vs 1 West Ham 3 (30 pts)
4th Dec '24 - Aston Villa 3 vs 1 Brentford 4 (40 pts)
26th Oct '24 - Brentford 4 vs 3 Ipswich 11 (35 pts)
31st Aug '24 - Ipswich 1 vs 1 Fulham 5 (50 pts)
43.20.238.8
ℹ️ M Oliver
M Oliver
1st Feb '25 - Ipswich 1 vs 2 Southampton 3 (30 pts)
25th Jan '25 - Wolves 0 vs 1 Arsenal 12 (60 pts)
5th Jan '25 - Liverpool 2 vs 2 Man United 6 (60 pts)
29th Dec '24 - Leicester 0 vs 2 Man City 3 (30 pts)
21st Dec '24 - Brentford 0 vs 2 Nott'm Forest 7 (70 pts)
15th Dec '24 - Brighton 1 vs 3 Crystal Palace 5 (50 pts)
4th Dec '24 - Man City 3 vs 0 Nott'm Forest 6 (60 pts)
30th Nov '24 - Brentford 4 vs 1 Leicester 2 (20 pts)
10th Nov '24 - Chelsea 1 vs 1 Arsenal 6 (60 pts)
2nd Nov '24 - Bournemouth 2 vs 1 Man City 3 (30 pts)
26th Oct '24 - Brighton 2 vs 2 Wolves 6 (60 pts)
19th Oct '24 - Ipswich 0 vs 2 Everton 2 (20 pts)
30th Sep '24 - Bournemouth 3 vs 1 Southampton 7 (70 pts)
22nd Sep '24 - Man City 2 vs 2 Arsenal 71 (95 pts)
14th Sep '24 - Liverpool 0 vs 1 Nott'm Forest 8 (80 pts)
31st Aug '24 - West Ham 1 vs 3 Man City 5 (50 pts)
24th Aug '24 - Aston Villa 0 vs 2 Arsenal 4 (40 pts)
17th Aug '24 - Nott'm Forest 1 vs 1 Bournemouth 4 (40 pts)
184.70.251.4
ℹ️ M Salisbury
M Salisbury
25th Jan '25 - Liverpool 4 vs 1 Ipswich 2 (20 pts)
18th Jan '25 - Leicester 0 vs 2 Fulham 4 (40 pts)
4th Jan '25 - Man City 4 vs 1 West Ham 3 (30 pts)
29th Dec '24 - Crystal Palace 2 vs 1 Southampton 5 (50 pts)
8th Dec '24 - Ipswich 1 vs 2 Bournemouth 3 (30 pts)
4th Dec '24 - Everton 4 vs 0 Wolves 2 (20 pts)
9th Nov '24 - Crystal Palace 0 vs 2 Fulham 21 (45 pts)
24th Aug '24 - Man City 4 vs 1 Ipswich 5 (50 pts)
83.20.135.6
ℹ️ P Bankes
P Bankes
2nd Feb '25 - Arsenal 5 vs 1 Man City 2 (20 pts)
26th Jan '25 - Aston Villa 1 vs 1 West Ham 5 (50 pts)
19th Jan '25 - Man United 1 vs 3 Brighton 6 (60 pts)
6th Jan '25 - Wolves 0 vs 3 Nott'm Forest 3 (30 pts)
1st Jan '25 - Brentford 1 vs 3 Arsenal 3 (30 pts)
21st Dec '24 - Aston Villa 2 vs 1 Man City 6 (60 pts)
15th Dec '24 - Chelsea 2 vs 1 Brentford 21 (45 pts)
5th Dec '24 - Fulham 3 vs 1 Brighton 4 (40 pts)
30th Nov '24 - Wolves 2 vs 4 Bournemouth 5 (50 pts)
10th Nov '24 - Man United 3 vs 0 Leicester 1 (10 pts)
2nd Nov '24 - Nott'm Forest 3 vs 0 West Ham 31 (55 pts)
19th Oct '24 - Newcastle 0 vs 1 Brighton 4 (40 pts)
5th Oct '24 - Man City 3 vs 2 Fulham 3 (30 pts)
28th Sep '24 - Chelsea 4 vs 2 Brighton 5 (50 pts)
21st Sep '24 - Fulham 3 vs 1 Newcastle 6 (60 pts)
153.90.142.0
ℹ️ R Jones
R Jones
26th Jan '25 - Tottenham 1 vs 2 Leicester 6 (60 pts)
14th Jan '25 - Chelsea 2 vs 2 Bournemouth 5 (50 pts)
29th Dec '24 - Fulham 2 vs 2 Bournemouth 4 (40 pts)
21st Dec '24 - West Ham 1 vs 1 Brighton 4 (40 pts)
7th Dec '24 - Crystal Palace 2 vs 2 Man City 11 (35 pts)
29th Nov '24 - Brighton 1 vs 1 Southampton 6 (60 pts)
23rd Nov '24 - Fulham 1 vs 4 Wolves 3 (30 pts)
3rd Nov '24 - Man United 1 vs 1 Chelsea 8 (80 pts)
19th Oct '24 - Bournemouth 2 vs 0 Arsenal 21 (45 pts)
6th Oct '24 - Aston Villa 0 vs 0 Man United 6 (60 pts)
22nd Sep '24 - Brighton 2 vs 2 Nott'm Forest 71 (95 pts)
1st Sep '24 - Newcastle 2 vs 1 Tottenham 8 (80 pts)
24th Aug '24 - Crystal Palace 0 vs 2 West Ham 2 (20 pts)
16th Aug '24 - Man United 1 vs 0 Fulham 5 (50 pts)
144.80.253.2
ℹ️ S Allison
S Allison
21st Sep '24 - Southampton 1 vs 1 Ipswich 8 (80 pts)
18.00.080.0
ℹ️ S Attwell
S Attwell
3rd Feb '25 - Chelsea 2 vs 1 West Ham 4 (40 pts)
18th Jan '25 - Newcastle 1 vs 4 Bournemouth 7 (70 pts)
4th Jan '25 - Southampton 0 vs 5 Brentford 2 (20 pts)
21st Dec '24 - Ipswich 0 vs 4 Newcastle 2 (20 pts)
8th Dec '24 - Leicester 2 vs 2 Brighton 3 (30 pts)
1st Dec '24 - Chelsea 3 vs 0 Aston Villa 4 (40 pts)
23rd Nov '24 - Bournemouth 1 vs 2 Brighton 41 (65 pts)
9th Nov '24 - West Ham 0 vs 0 Everton 3 (30 pts)
4th Nov '24 - Fulham 2 vs 1 Brentford 3 (30 pts)
29th Sep '24 - Ipswich 2 vs 2 Aston Villa 5 (50 pts)
14th Sep '24 - Southampton 0 vs 3 Man United 51 (75 pts)
31st Aug '24 - Everton 2 vs 3 Bournemouth 3 (30 pts)
25th Aug '24 - Liverpool 2 vs 0 Brentford 5 (50 pts)
133.80.242.3
ℹ️ S Barrott
S Barrott
25th Jan '25 - Southampton 1 vs 3 Newcastle 1 (10 pts)
19th Jan '25 - Ipswich 0 vs 6 Man City 1 (10 pts)
15th Jan '25 - Everton 0 vs 1 Aston Villa 3 (30 pts)
26th Dec '24 - Chelsea 1 vs 2 Fulham 4 (40 pts)
22nd Dec '24 - Tottenham 3 vs 6 Liverpool 3 (30 pts)
14th Dec '24 - Nott'm Forest 2 vs 1 Aston Villa 1 (10 pts)
4th Dec '24 - Arsenal 2 vs 0 Man United 4 (40 pts)
24th Nov '24 - Southampton 2 vs 3 Liverpool 7 (70 pts)
9th Nov '24 - Brighton 2 vs 1 Man City 6 (60 pts)
19th Oct '24 - Man United 2 vs 1 Brentford 4 (40 pts)
28th Sep '24 - Arsenal 4 vs 2 Leicester 6 (60 pts)
21st Sep '24 - West Ham 0 vs 3 Chelsea 7 (70 pts)
14th Sep '24 - Brighton 0 vs 0 Ipswich 7 (70 pts)
24th Aug '24 - Southampton 0 vs 1 Nott'm Forest 6 (60 pts)
18th Aug '24 - Brentford 2 vs 1 Crystal Palace 6 (60 pts)
154.40.044.0
ℹ️ S Hooper
S Hooper
1st Feb '25 - Nott'm Forest 7 vs 0 Brighton 4 (40 pts)
20th Jan '25 - Chelsea 3 vs 1 Wolves 6 (60 pts)
15th Jan '25 - Arsenal 2 vs 1 Tottenham 4 (40 pts)
30th Dec '24 - Man United 0 vs 2 Newcastle 2 (20 pts)
26th Dec '24 - Man City 1 vs 1 Everton 5 (50 pts)
21st Dec '24 - Crystal Palace 1 vs 5 Arsenal 4 (40 pts)
14th Dec '24 - Wolves 1 vs 2 Ipswich 21 (45 pts)
5th Dec '24 - Bournemouth 1 vs 0 Tottenham 4 (40 pts)
23rd Nov '24 - Arsenal 3 vs 0 Nott'm Forest 5 (50 pts)
27th Oct '24 - Chelsea 2 vs 1 Newcastle 9 (90 pts)
5th Oct '24 - Crystal Palace 0 vs 1 Liverpool 6 (60 pts)
28th Sep '24 - Brentford 1 vs 1 West Ham 5 (50 pts)
31st Aug '24 - Nott'm Forest 1 vs 1 Wolves 7 (70 pts)
17th Aug '24 - Everton 0 vs 3 Brighton 21 (45 pts)
144.60.150.0
ℹ️ T Bramall
T Bramall
18th Jan '25 - West Ham 0 vs 2 Crystal Palace 11 (35 pts)
26th Dec '24 - Bournemouth 0 vs 0 Crystal Palace 4 (40 pts)
14th Dec '24 - Newcastle 4 vs 0 Leicester 6 (60 pts)
9th Nov '24 - Wolves 2 vs 0 Southampton 5 (50 pts)
44.00.246.2
ℹ️ T Harrington
T Harrington
26th Jan '25 - Crystal Palace 1 vs 2 Brentford 4 (40 pts)
16th Jan '25 - Ipswich 0 vs 2 Brighton 4 (40 pts)
29th Dec '24 - Everton 0 vs 2 Nott'm Forest 5 (50 pts)
26th Dec '24 - Wolves 2 vs 0 Man United 41 (65 pts)
14th Dec '24 - Liverpool 2 vs 2 Fulham 71 (95 pts)
4th Dec '24 - Southampton 1 vs 5 Chelsea 11 (35 pts)
30th Nov '24 - Nott'm Forest 1 vs 0 Ipswich 4 (40 pts)
2nd Nov '24 - Liverpool 2 vs 1 Brighton 2 (20 pts)
26th Oct '24 - Man City 1 vs 0 Southampton 4 (40 pts)
5th Oct '24 - Arsenal 3 vs 1 Southampton 3 (30 pts)
21st Sep '24 - Liverpool 3 vs 0 Bournemouth 5 (50 pts)
14th Sep '24 - Crystal Palace 2 vs 2 Leicester 3 (30 pts)
17th Aug '24 - West Ham 1 vs 2 Aston Villa 3 (30 pts)
133.80.243.5
ℹ️ T Robinson
T Robinson
25th Jan '25 - Brighton 0 vs 1 Everton 7 (70 pts)
4th Jan '25 - Crystal Palace 1 vs 1 Chelsea 2 (20 pts)
22nd Dec '24 - Fulham 0 vs 0 Southampton 4 (40 pts)
7th Dec '24 - Brentford 4 vs 2 Newcastle 3 (30 pts)
23rd Nov '24 - Aston Villa 2 vs 2 Crystal Palace 5 (50 pts)
2nd Nov '24 - Ipswich 1 vs 1 Leicester 61 (85 pts)
21st Oct '24 - Nott'm Forest 1 vs 0 Crystal Palace 5 (50 pts)
21st Sep '24 - Aston Villa 3 vs 1 Wolves 9 (90 pts)
14th Sep '24 - Fulham 1 vs 1 West Ham 5 (50 pts)
17th Aug '24 - Ipswich 0 vs 2 Liverpool 4 (40 pts)
105.00.152.5