Referee Card Stats

The Referee Card Stats give you the history of how many cards a referee has produced within a given league season for all the matches they have taken charge of.

This can help towards identifying how many cards in a future fixture a referee could potentially produce when betting on a card market. Find below how most bookmakers judge the cards on points:

Yellow Card = 10pts | Straight Red Card = 25pts | Two Yellow Cards (Equalling One Red Card)  = 35pts

 

Showing referee card stats for English Premier League 2019 - 2020

Referee Games Yellow Cards
Avg.
Red Cards
Avg.
Avg.
Points
ℹ️ A Madley
A Madley
8th Jul '20 - Man City 5 vs 0 Newcastle (0 pts)
24th Jun '20 - Norwich 0 vs 1 Everton 1 (10 pts)
29th Feb '20 - Newcastle 0 vs 0 Burnley 7 (70 pts)
1st Feb '20 - Crystal Palace 0 vs 1 Sheffield United 5 (50 pts)
18th Jan '20 - Brighton 1 vs 1 Aston Villa 6 (60 pts)
1st Jan '20 - Watford 2 vs 1 Wolves 41 (65 pts)
28th Dec '19 - Southampton 1 vs 1 Crystal Palace 3 (30 pts)
14th Dec '19 - Leicester 1 vs 1 Norwich 4 (40 pts)
26th Oct '19 - Brighton 3 vs 2 Everton 3 (30 pts)
5th Oct '19 - Norwich 1 vs 5 Aston Villa 4 (40 pts)
24th Aug '19 - Sheffield United 1 vs 2 Leicester 1 (10 pts)
113.50.136.8
ℹ️ A Marriner
A Marriner
26th Jul '20 - Crystal Palace 1 vs 1 Tottenham 5 (50 pts)
22nd Jul '20 - Liverpool 5 vs 3 Chelsea 1 (10 pts)
16th Jul '20 - Southampton 1 vs 1 Brighton 1 (10 pts)
11th Jul '20 - Sheffield United 3 vs 0 Chelsea 1 (10 pts)
5th Jul '20 - Southampton 1 vs 0 Man City 3 (30 pts)
30th Jun '20 - Brighton 0 vs 3 Man United 1 (10 pts)
22nd Jun '20 - Man City 5 vs 0 Burnley 2 (20 pts)
7th Mar '20 - Wolves 0 vs 0 Brighton 4 (40 pts)
29th Feb '20 - Bournemouth 2 vs 2 Chelsea 4 (40 pts)
21st Jan '20 - Crystal Palace 0 vs 2 Southampton 3 (30 pts)
18th Jan '20 - West Ham 1 vs 1 Everton 1 (10 pts)
1st Jan '20 - Man City 2 vs 1 Everton 4 (40 pts)
26th Dec '19 - Crystal Palace 2 vs 1 West Ham 2 (20 pts)
14th Dec '19 - Liverpool 2 vs 0 Watford 3 (30 pts)
4th Dec '19 - Wolves 2 vs 0 West Ham 3 (30 pts)
24th Nov '19 - Sheffield United 3 vs 3 Man United 3 (30 pts)
8th Nov '19 - Norwich 0 vs 2 Watford 31 (55 pts)
25th Oct '19 - Southampton 0 vs 9 Leicester 1 (25 pts)
19th Oct '19 - Chelsea 1 vs 0 Newcastle 3 (30 pts)
5th Oct '19 - Watford 0 vs 0 Sheffield United 2 (20 pts)
14th Sep '19 - Liverpool 3 vs 1 Newcastle (0 pts)
25th Aug '19 - Bournemouth 1 vs 3 Man City 4 (40 pts)
17th Aug '19 - Southampton 1 vs 2 Liverpool 3 (30 pts)
11th Aug '19 - Leicester 0 vs 0 Wolves 2 (20 pts)
242.40.126.2
ℹ️ A Taylor
A Taylor
26th Jul '20 - Newcastle 1 vs 3 Liverpool 1 (10 pts)
19th Jul '20 - Tottenham 3 vs 0 Leicester 3 (30 pts)
16th Jul '20 - Everton 1 vs 1 Aston Villa 3 (30 pts)
12th Jul '20 - Wolves 3 vs 0 Everton 2 (20 pts)
7th Jul '20 - Watford 2 vs 1 Norwich 6 (60 pts)
2nd Jul '20 - Man City 4 vs 0 Liverpool 4 (40 pts)
24th Jun '20 - Man United 3 vs 0 Sheffield United 1 (10 pts)
20th Jun '20 - West Ham 0 vs 2 Wolves 2 (20 pts)
17th Jun '20 - Man City 3 vs 0 Arsenal 21 (45 pts)
7th Mar '20 - Crystal Palace 1 vs 0 Watford 8 (80 pts)
29th Feb '20 - West Ham 3 vs 1 Southampton 2 (20 pts)
17th Feb '20 - Chelsea 0 vs 2 Man United 7 (70 pts)
1st Feb '20 - Bournemouth 2 vs 1 Aston Villa 41 (65 pts)
19th Jan '20 - Burnley 2 vs 1 Leicester 1 (10 pts)
11th Jan '20 - Man United 4 vs 0 Norwich (0 pts)
29th Dec '19 - Liverpool 1 vs 0 Wolves 1 (10 pts)
26th Dec '19 - Everton 1 vs 0 Burnley (0 pts)
22nd Dec '19 - Tottenham 0 vs 2 Chelsea 71 (95 pts)
7th Dec '19 - Man City 1 vs 2 Man United 5 (50 pts)
3rd Dec '19 - Crystal Palace 1 vs 0 Bournemouth 61 (85 pts)
23rd Nov '19 - Everton 0 vs 2 Norwich 8 (80 pts)
10th Nov '19 - Wolves 2 vs 1 Aston Villa 7 (70 pts)
2nd Nov '19 - Watford 1 vs 2 Chelsea 6 (60 pts)
27th Oct '19 - Liverpool 2 vs 1 Tottenham 6 (60 pts)
19th Oct '19 - Crystal Palace 0 vs 2 Man City 2 (20 pts)
28th Sep '19 - Sheffield United 0 vs 1 Liverpool 2 (20 pts)
22nd Sep '19 - West Ham 2 vs 0 Man United 4 (40 pts)
15th Sep '19 - Watford 2 vs 2 Arsenal 6 (60 pts)
1st Sep '19 - Everton 3 vs 2 Wolves 51 (75 pts)
24th Aug '19 - Liverpool 3 vs 1 Arsenal 2 (20 pts)
17th Aug '19 - Brighton 1 vs 1 West Ham 2 (20 pts)
11th Aug '19 - Man United 4 vs 0 Chelsea 7 (70 pts)
323.80.242.0
ℹ️ C Kavanagh
C Kavanagh
26th Jul '20 - Everton 1 vs 3 Bournemouth 1 (10 pts)
21st Jul '20 - Aston Villa 1 vs 0 Arsenal 6 (60 pts)
13th Jul '20 - Man United 2 vs 2 Southampton 4 (40 pts)
7th Jul '20 - Arsenal 1 vs 1 Leicester 11 (35 pts)
2nd Jul '20 - Sheffield United 3 vs 1 Tottenham 2 (20 pts)
24th Jun '20 - Newcastle 1 vs 1 Aston Villa 4 (40 pts)
1st Mar '20 - Everton 1 vs 1 Man United 7 (70 pts)
23rd Feb '20 - Wolves 3 vs 0 Norwich 5 (50 pts)
2nd Feb '20 - Burnley 0 vs 0 Arsenal 4 (40 pts)
22nd Jan '20 - Tottenham 2 vs 1 Norwich 1 (10 pts)
18th Jan '20 - Newcastle 1 vs 0 Chelsea 2 (20 pts)
1st Jan '20 - Arsenal 2 vs 0 Man United 2 (20 pts)
29th Dec '19 - Man City 2 vs 0 Sheffield United 2 (20 pts)
26th Dec '19 - Aston Villa 1 vs 0 Norwich 5 (50 pts)
7th Dec '19 - Bournemouth 0 vs 3 Liverpool 1 (10 pts)
4th Dec '19 - Chelsea 2 vs 1 Aston Villa 3 (30 pts)
30th Nov '19 - Newcastle 2 vs 2 Man City 3 (30 pts)
9th Nov '19 - Leicester 2 vs 0 Arsenal 2 (20 pts)
2nd Nov '19 - Bournemouth 1 vs 0 Man United 7 (70 pts)
19th Oct '19 - Tottenham 1 vs 1 Watford 7 (70 pts)
5th Oct '19 - Liverpool 2 vs 1 Leicester 5 (50 pts)
28th Sep '19 - Chelsea 2 vs 0 Brighton 5 (50 pts)
20th Sep '19 - Southampton 1 vs 3 Bournemouth 4 (40 pts)
31st Aug '19 - Burnley 0 vs 3 Liverpool (0 pts)
24th Aug '19 - Watford 1 vs 3 West Ham 2 (20 pts)
10th Aug '19 - Tottenham 3 vs 1 Aston Villa 1 (10 pts)
263.30.034.0
ℹ️ C Pawson
C Pawson
26th Jul '20 - Man City 5 vs 0 Norwich 2 (20 pts)
19th Jul '20 - Bournemouth 0 vs 2 Southampton 4 (40 pts)
11th Jul '20 - Watford 2 vs 1 Newcastle 5 (50 pts)
8th Jul '20 - Brighton 1 vs 3 Liverpool 5 (50 pts)
5th Jul '20 - Newcastle 2 vs 2 West Ham (0 pts)
27th Jun '20 - Aston Villa 0 vs 1 Wolves 2 (20 pts)
23rd Jun '20 - Tottenham 2 vs 0 West Ham 4 (40 pts)
20th Jun '20 - Watford 1 vs 1 Leicester 1 (10 pts)
28th Feb '20 - Norwich 1 vs 0 Leicester 3 (30 pts)
22nd Feb '20 - Southampton 2 vs 0 Aston Villa 5 (50 pts)
1st Feb '20 - Watford 2 vs 3 Everton 41 (65 pts)
19th Jan '20 - Liverpool 2 vs 0 Man United 4 (40 pts)
29th Dec '19 - Arsenal 1 vs 2 Chelsea 9 (90 pts)
21st Dec '19 - Aston Villa 1 vs 3 Southampton 3 (30 pts)
16th Dec '19 - Crystal Palace 1 vs 1 Brighton 2 (20 pts)
7th Dec '19 - Everton 3 vs 1 Chelsea 3 (30 pts)
4th Dec '19 - Leicester 2 vs 0 Watford 5 (50 pts)
1st Dec '19 - Man United 2 vs 2 Aston Villa 5 (50 pts)
6th Oct '19 - Man City 0 vs 2 Wolves 7 (70 pts)
29th Sep '19 - Leicester 5 vs 0 Newcastle 21 (45 pts)
14th Sep '19 - Tottenham 4 vs 0 Crystal Palace 6 (60 pts)
25th Aug '19 - Wolves 1 vs 1 Burnley 2 (20 pts)
10th Aug '19 - Watford 0 vs 3 Brighton 1 (10 pts)
233.70.138.7
ℹ️ D Coote
D Coote
15th Jul '20 - Newcastle 1 vs 3 Tottenham 5 (50 pts)
11th Jul '20 - Liverpool 1 vs 1 Burnley 3 (30 pts)
7th Jul '20 - Crystal Palace 2 vs 3 Chelsea 1 (10 pts)
1st Jul '20 - Everton 2 vs 1 Leicester 2 (20 pts)
21st Jun '20 - Newcastle 3 vs 0 Sheffield United 21 (45 pts)
8th Feb '20 - Everton 3 vs 1 Crystal Palace 1 (10 pts)
22nd Jan '20 - Leicester 4 vs 1 West Ham 2 (20 pts)
11th Jan '20 - Everton 1 vs 0 Brighton 3 (30 pts)
28th Dec '19 - West Ham 1 vs 2 Leicester 5 (50 pts)
26th Dec '19 - Sheffield United 1 vs 1 Watford 4 (40 pts)
8th Dec '19 - Newcastle 2 vs 1 Southampton 4 (40 pts)
1st Dec '19 - Wolves 1 vs 1 Sheffield United 5 (50 pts)
26th Oct '19 - West Ham 1 vs 1 Sheffield United 4 (40 pts)
19th Oct '19 - Aston Villa 2 vs 1 Brighton 31 (55 pts)
21st Sep '19 - Burnley 2 vs 0 Norwich 1 (10 pts)
18th Aug '19 - Sheffield United 1 vs 0 Crystal Palace 4 (40 pts)
163.10.133.8
ℹ️ D England
D England
18th Jan '20 - Southampton 2 vs 3 Wolves 3 (30 pts)
13.00.030.0
ℹ️ G Scott
G Scott
16th Jul '20 - Crystal Palace 0 vs 2 Man United 3 (30 pts)
11th Jul '20 - Brighton 0 vs 5 Man City 1 (10 pts)
6th Jul '20 - Tottenham 1 vs 0 Everton 5 (50 pts)
25th Jun '20 - Southampton 0 vs 2 Arsenal 21 (45 pts)
7th Mar '20 - Southampton 0 vs 1 Newcastle 31 (55 pts)
22nd Feb '20 - Sheffield United 1 vs 1 Brighton 2 (20 pts)
1st Jan '20 - West Ham 4 vs 0 Bournemouth 3 (30 pts)
26th Dec '19 - Tottenham 2 vs 1 Brighton 6 (60 pts)
14th Dec '19 - Chelsea 0 vs 1 Bournemouth 3 (30 pts)
5th Dec '19 - Arsenal 1 vs 2 Brighton 4 (40 pts)
1st Dec '19 - Leicester 2 vs 1 Everton 1 (10 pts)
9th Nov '19 - Tottenham 1 vs 1 Sheffield United 4 (40 pts)
26th Oct '19 - Man City 3 vs 0 Aston Villa 21 (45 pts)
5th Oct '19 - Burnley 1 vs 0 Everton 31 (55 pts)
28th Sep '19 - Tottenham 2 vs 1 Southampton 21 (45 pts)
14th Sep '19 - Wolves 2 vs 5 Chelsea 3 (30 pts)
31st Aug '19 - Newcastle 1 vs 1 Watford 5 (50 pts)
10th Aug '19 - Burnley 3 vs 0 Southampton (0 pts)
182.90.335.8
ℹ️ J Moss
J Moss
26th Jul '20 - Burnley 1 vs 2 Brighton 3 (30 pts)
14th Jul '20 - Chelsea 1 vs 0 Norwich 4 (40 pts)
9th Jul '20 - Aston Villa 0 vs 3 Man United 5 (50 pts)
4th Jul '20 - Leicester 3 vs 0 Crystal Palace 3 (30 pts)
19th Jun '20 - Tottenham 1 vs 1 Man United 1 (10 pts)
7th Mar '20 - Burnley 1 vs 1 Tottenham 9 (90 pts)
24th Feb '20 - Liverpool 3 vs 2 West Ham 3 (30 pts)
9th Feb '20 - Sheffield United 2 vs 1 Bournemouth 4 (40 pts)
29th Jan '20 - West Ham 0 vs 2 Liverpool 2 (20 pts)
22nd Jan '20 - Man United 0 vs 2 Burnley 2 (20 pts)
12th Jan '20 - Aston Villa 1 vs 6 Man City 3 (30 pts)
1st Jan '20 - Norwich 1 vs 1 Crystal Palace 5 (50 pts)
26th Dec '19 - Chelsea 0 vs 2 Southampton 5 (50 pts)
8th Dec '19 - Brighton 2 vs 2 Wolves 3 (30 pts)
3rd Dec '19 - Burnley 1 vs 4 Man City 2 (20 pts)
30th Nov '19 - Chelsea 0 vs 1 West Ham 3 (30 pts)
10th Nov '19 - Man United 3 vs 1 Brighton 7 (70 pts)
2nd Nov '19 - Aston Villa 1 vs 2 Liverpool 3 (30 pts)
19th Oct '19 - Leicester 2 vs 1 Burnley 3 (30 pts)
5th Oct '19 - Brighton 3 vs 0 Tottenham 3 (30 pts)
28th Sep '19 - Crystal Palace 2 vs 0 Norwich 4 (40 pts)
22nd Sep '19 - Arsenal 3 vs 2 Aston Villa 61 (85 pts)
31st Aug '19 - Man City 4 vs 0 Brighton 2 (20 pts)
19th Aug '19 - Wolves 1 vs 1 Man United 4 (40 pts)
10th Aug '19 - Crystal Palace 0 vs 0 Everton 31 (55 pts)
253.70.138.8
ℹ️ K Friend
K Friend
18th Jul '20 - Norwich 0 vs 2 Burnley 2 (50 pts)
11th Jul '20 - Norwich 0 vs 4 West Ham 1 (10 pts)
4th Jul '20 - Chelsea 3 vs 0 Watford 2 (20 pts)
1st Jul '20 - Bournemouth 1 vs 4 Newcastle 2 (20 pts)
19th Jun '20 - Norwich 0 vs 3 Southampton 2 (20 pts)
8th Mar '20 - Chelsea 4 vs 0 Everton 3 (30 pts)
19th Feb '20 - Man City 2 vs 0 West Ham 1 (10 pts)
8th Feb '20 - Brighton 1 vs 1 Watford 4 (40 pts)
1st Feb '20 - Liverpool 4 vs 0 Southampton 2 (20 pts)
21st Jan '20 - Bournemouth 3 vs 1 Brighton 2 (20 pts)
11th Jan '20 - Chelsea 3 vs 0 Burnley 3 (30 pts)
28th Dec '19 - Norwich 2 vs 2 Tottenham 6 (60 pts)
26th Dec '19 - Man United 4 vs 1 Newcastle 4 (40 pts)
21st Dec '19 - Everton 0 vs 0 Arsenal 5 (50 pts)
7th Dec '19 - Tottenham 5 vs 0 Burnley 2 (20 pts)
4th Dec '19 - Southampton 2 vs 1 Norwich 2 (20 pts)
23rd Nov '19 - Crystal Palace 1 vs 2 Liverpool 1 (10 pts)
9th Nov '19 - Burnley 3 vs 0 West Ham 3 (30 pts)
2nd Nov '19 - Brighton 2 vs 0 Norwich 1 (10 pts)
27th Oct '19 - Newcastle 1 vs 1 Wolves 41 (65 pts)
30th Sep '19 - Man United 1 vs 1 Arsenal 6 (60 pts)
14th Sep '19 - Norwich 3 vs 2 Man City 4 (40 pts)
31st Aug '19 - Crystal Palace 1 vs 0 Aston Villa 61 (85 pts)
24th Aug '19 - Brighton 0 vs 2 Southampton 41 (65 pts)
10th Aug '19 - Bournemouth 1 vs 1 Sheffield United 3 (30 pts)
252.90.234.2
ℹ️ L Mason
L Mason
15th Jul '20 - Man City 2 vs 1 Bournemouth 2 (20 pts)
9th Jul '20 - Everton 1 vs 1 Southampton 6 (60 pts)
23rd Jun '20 - Leicester 0 vs 0 Brighton 4 (40 pts)
16th Feb '20 - Arsenal 4 vs 0 Newcastle 2 (20 pts)
1st Feb '20 - Leicester 2 vs 2 Chelsea 4 (40 pts)
21st Jan '20 - Sheffield United 0 vs 1 Man City 7 (70 pts)
11th Jan '20 - Leicester 1 vs 2 Southampton 3 (30 pts)
28th Dec '19 - Newcastle 1 vs 2 Everton 4 (40 pts)
22nd Dec '19 - Watford 2 vs 0 Man United 4 (40 pts)
30th Nov '19 - Tottenham 3 vs 2 Bournemouth 2 (20 pts)
25th Nov '19 - Aston Villa 2 vs 0 Newcastle 2 (20 pts)
2nd Nov '19 - Man City 2 vs 1 Southampton 4 (40 pts)
19th Oct '19 - Bournemouth 0 vs 0 Norwich 4 (40 pts)
28th Sep '19 - Aston Villa 2 vs 2 Burnley 5 (50 pts)
14th Sep '19 - Sheffield United 0 vs 1 Southampton 21 (45 pts)
17th Aug '19 - Everton 1 vs 0 Watford 5 (50 pts)
163.80.139.1
ℹ️ M Atkinson
M Atkinson
26th Jul '20 - Leicester 0 vs 2 Man United 51 (75 pts)
17th Jul '20 - West Ham 3 vs 1 Watford 2 (20 pts)
12th Jul '20 - Aston Villa 2 vs 0 Crystal Palace 61 (85 pts)
8th Jul '20 - Sheffield United 1 vs 0 Wolves 2 (20 pts)
1st Jul '20 - West Ham 3 vs 2 Chelsea 3 (30 pts)
24th Jun '20 - Liverpool 4 vs 0 Crystal Palace (0 pts)
20th Jun '20 - Brighton 2 vs 1 Arsenal 3 (30 pts)
7th Mar '20 - Arsenal 1 vs 0 West Ham 3 (30 pts)
29th Feb '20 - Brighton 0 vs 1 Crystal Palace 2 (20 pts)
23rd Feb '20 - Man United 3 vs 0 Watford 1 (10 pts)
16th Feb '20 - Aston Villa 2 vs 3 Tottenham 2 (20 pts)
1st Feb '20 - Newcastle 0 vs 0 Norwich 3 (30 pts)
21st Jan '20 - Aston Villa 2 vs 1 Watford 4 (40 pts)
11th Jan '20 - Tottenham 0 vs 1 Liverpool 2 (20 pts)
1st Jan '20 - Newcastle 0 vs 3 Leicester 2 (20 pts)
27th Dec '19 - Wolves 3 vs 2 Man City 11 (35 pts)
21st Dec '19 - Bournemouth 0 vs 1 Burnley 6 (60 pts)
14th Dec '19 - Southampton 0 vs 1 West Ham 4 (40 pts)
7th Dec '19 - Watford 0 vs 0 Crystal Palace 6 (60 pts)
30th Nov '19 - Liverpool 2 vs 1 Brighton 1 (25 pts)
23rd Nov '19 - Man City 2 vs 1 Chelsea 2 (20 pts)
9th Nov '19 - Newcastle 2 vs 1 Bournemouth 2 (20 pts)
3rd Nov '19 - Everton 1 vs 1 Tottenham 31 (55 pts)
27th Oct '19 - Arsenal 2 vs 2 Crystal Palace 2 (20 pts)
20th Oct '19 - Man United 1 vs 1 Liverpool 1 (10 pts)
6th Oct '19 - Arsenal 1 vs 0 Bournemouth 3 (30 pts)
21st Sep '19 - Newcastle 0 vs 0 Brighton 3 (30 pts)
14th Sep '19 - Man United 1 vs 0 Leicester 3 (30 pts)
1st Sep '19 - Arsenal 2 vs 2 Tottenham 8 (80 pts)
24th Aug '19 - Norwich 2 vs 3 Chelsea 2 (20 pts)
17th Aug '19 - Aston Villa 1 vs 2 Bournemouth 2 (20 pts)
11th Aug '19 - Newcastle 0 vs 1 Arsenal 4 (40 pts)
322.90.232.7
ℹ️ M Dean
M Dean
26th Jul '20 - Arsenal 3 vs 2 Watford 6 (60 pts)
15th Jul '20 - Burnley 1 vs 1 Wolves (0 pts)
4th Jul '20 - Man United 5 vs 2 Bournemouth 1 (10 pts)
25th Jun '20 - Burnley 1 vs 0 Watford 1 (10 pts)
21st Jun '20 - Everton 0 vs 0 Liverpool 4 (40 pts)
8th Mar '20 - Man United 2 vs 0 Man City 6 (60 pts)
22nd Feb '20 - Burnley 3 vs 0 Bournemouth 7 (70 pts)
14th Feb '20 - Wolves 0 vs 0 Leicester 41 (65 pts)
2nd Feb '20 - Tottenham 2 vs 0 Man City 51 (75 pts)
18th Jan '20 - Arsenal 1 vs 1 Sheffield United 3 (30 pts)
12th Jan '20 - Bournemouth 0 vs 3 Watford 2 (20 pts)
1st Jan '20 - Southampton 1 vs 0 Tottenham 7 (70 pts)
28th Dec '19 - Burnley 0 vs 2 Man United 7 (70 pts)
21st Dec '19 - Man City 3 vs 1 Leicester 4 (40 pts)
9th Dec '19 - West Ham 1 vs 3 Arsenal 2 (20 pts)
4th Dec '19 - Liverpool 5 vs 2 Everton 3 (30 pts)
23rd Nov '19 - Brighton 0 vs 2 Leicester 2 (20 pts)
9th Nov '19 - Chelsea 2 vs 0 Crystal Palace 5 (50 pts)
26th Oct '19 - Watford 0 vs 0 Bournemouth 8 (80 pts)
21st Oct '19 - Sheffield United 1 vs 0 Arsenal 8 (80 pts)
6th Oct '19 - Newcastle 1 vs 0 Man United 6 (60 pts)
21st Sep '19 - Man City 8 vs 0 Watford 4 (40 pts)
16th Sep '19 - Aston Villa 0 vs 0 West Ham 31 (55 pts)
31st Aug '19 - Southampton 1 vs 1 Man United 31 (55 pts)
25th Aug '19 - Tottenham 0 vs 1 Newcastle 4 (40 pts)
17th Aug '19 - Arsenal 2 vs 1 Burnley 3 (30 pts)
10th Aug '19 - West Ham 0 vs 5 Man City 4 (40 pts)
274.10.145.2
ℹ️ M Oliver
M Oliver
26th Jul '20 - West Ham 1 vs 1 Aston Villa 3 (30 pts)
21st Jul '20 - Watford 0 vs 4 Man City 2 (20 pts)
16th Jul '20 - Leicester 2 vs 0 Sheffield United 3 (30 pts)
12th Jul '20 - Tottenham 2 vs 1 Arsenal 8 (80 pts)
8th Jul '20 - West Ham 0 vs 1 Burnley 2 (20 pts)
4th Jul '20 - Wolves 0 vs 2 Arsenal 6 (60 pts)
28th Jun '20 - Watford 1 vs 3 Southampton 3 (30 pts)
24th Jun '20 - Wolves 1 vs 0 Bournemouth 6 (60 pts)
17th Jun '20 - Aston Villa 0 vs 0 Sheffield United 2 (20 pts)
9th Mar '20 - Leicester 4 vs 0 Aston Villa 3 (30 pts)
29th Feb '20 - Watford 3 vs 0 Liverpool (0 pts)
22nd Feb '20 - Chelsea 2 vs 1 Tottenham 3 (30 pts)
1st Feb '20 - West Ham 3 vs 3 Brighton 2 (20 pts)
23rd Jan '20 - Wolves 1 vs 2 Liverpool 1 (10 pts)
18th Jan '20 - Watford 0 vs 0 Tottenham 5 (50 pts)
10th Jan '20 - Sheffield United 1 vs 0 West Ham 1 (10 pts)
1st Jan '20 - Burnley 1 vs 2 Aston Villa 2 (20 pts)
26th Dec '19 - Leicester 0 vs 4 Liverpool 2 (20 pts)
15th Dec '19 - Man United 1 vs 1 Everton 3 (30 pts)
8th Dec '19 - Aston Villa 1 vs 4 Leicester 8 (80 pts)
30th Nov '19 - Southampton 2 vs 1 Watford 1 (10 pts)
23rd Nov '19 - West Ham 2 vs 3 Tottenham 5 (50 pts)
10th Nov '19 - Liverpool 3 vs 1 Man City 2 (20 pts)
2nd Nov '19 - Arsenal 1 vs 1 Wolves 2 (20 pts)
26th Oct '19 - Burnley 2 vs 4 Chelsea 5 (50 pts)
5th Oct '19 - West Ham 1 vs 2 Crystal Palace 5 (50 pts)
28th Sep '19 - Everton 1 vs 3 Man City 4 (40 pts)
22nd Sep '19 - Chelsea 1 vs 2 Liverpool 6 (60 pts)
14th Sep '19 - Brighton 1 vs 1 Burnley 2 (20 pts)
23rd Aug '19 - Aston Villa 2 vs 0 Everton 5 (50 pts)
17th Aug '19 - Man City 2 vs 2 Tottenham 1 (10 pts)
9th Aug '19 - Liverpool 4 vs 1 Norwich 2 (20 pts)
323.30.032.8
ℹ️ O Langford
O Langford
18th Aug '19 - Chelsea 1 vs 1 Leicester 1 (10 pts)
11.00.010.0
ℹ️ P Bankes
P Bankes
26th Jul '20 - Southampton 3 vs 1 Sheffield United 1 (10 pts)
20th Jul '20 - Wolves 2 vs 0 Crystal Palace 3 (30 pts)
5th Jul '20 - Burnley 1 vs 1 Sheffield United (0 pts)
1st Jul '20 - Arsenal 4 vs 0 Norwich 5 (50 pts)
22nd Feb '20 - Crystal Palace 1 vs 0 Newcastle 81 (105 pts)
11th Jan '20 - Wolves 1 vs 1 Newcastle 3 (30 pts)
21st Dec '19 - Norwich 1 vs 2 Wolves 6 (60 pts)
14th Dec '19 - Sheffield United 2 vs 0 Aston Villa 4 (40 pts)
30th Nov '19 - Burnley 0 vs 2 Crystal Palace 2 (20 pts)
19th Oct '19 - Wolves 1 vs 1 Southampton 5 (50 pts)
31st Aug '19 - Leicester 3 vs 1 Bournemouth 4 (40 pts)
113.70.139.5
ℹ️ P Tierney
P Tierney
22nd Jul '20 - Man United 1 vs 1 West Ham 4 (40 pts)
15th Jul '20 - Arsenal 2 vs 1 Liverpool 4 (40 pts)
9th Jul '20 - Bournemouth 0 vs 0 Tottenham 5 (50 pts)
5th Jul '20 - Liverpool 2 vs 0 Aston Villa 2 (20 pts)
21st Jun '20 - Aston Villa 1 vs 2 Chelsea 3 (30 pts)
7th Mar '20 - Liverpool 2 vs 1 Bournemouth 1 (10 pts)
22nd Feb '20 - Leicester 0 vs 1 Man City (0 pts)
1st Feb '20 - Man United 0 vs 0 Wolves 5 (50 pts)
18th Jan '20 - Norwich 1 vs 0 Bournemouth 42 (90 pts)
11th Jan '20 - Crystal Palace 1 vs 1 Arsenal 51 (75 pts)
2nd Jan '20 - Liverpool 2 vs 0 Sheffield United (0 pts)
28th Dec '19 - Brighton 2 vs 0 Bournemouth 2 (20 pts)
15th Dec '19 - Arsenal 0 vs 3 Man City 5 (50 pts)
4th Dec '19 - Man United 2 vs 1 Tottenham 1 (10 pts)
1st Dec '19 - Norwich 2 vs 2 Arsenal 3 (30 pts)
23rd Nov '19 - Watford 0 vs 3 Burnley 3 (30 pts)
9th Nov '19 - Southampton 1 vs 2 Everton 2 (20 pts)
3rd Nov '19 - Crystal Palace 0 vs 2 Leicester 4 (40 pts)
19th Oct '19 - Everton 2 vs 0 West Ham 4 (40 pts)
6th Oct '19 - Southampton 1 vs 4 Chelsea 1 (10 pts)
28th Sep '19 - Wolves 2 vs 0 Watford 1 (10 pts)
21st Sep '19 - Leicester 2 vs 1 Tottenham 3 (30 pts)
15th Sep '19 - Bournemouth 3 vs 1 Everton 4 (40 pts)
31st Aug '19 - West Ham 2 vs 0 Norwich 3 (30 pts)
24th Aug '19 - Man United 1 vs 2 Crystal Palace 6 (60 pts)
253.00.133.0
ℹ️ R Jones
R Jones
21st Dec '19 - Brighton 0 vs 1 Sheffield United 4 (40 pts)
14.00.040.0
ℹ️ S Attwell
S Attwell
26th Jul '20 - Chelsea 2 vs 0 Wolves 5 (50 pts)
20th Jul '20 - Sheffield United 0 vs 1 Everton 4 (40 pts)
12th Jul '20 - Bournemouth 4 vs 1 Leicester 31 (55 pts)
4th Jul '20 - Norwich 0 vs 1 Brighton 4 (40 pts)
25th Jun '20 - Chelsea 2 vs 1 Man City 21 (45 pts)
20th Jun '20 - Bournemouth 0 vs 2 Crystal Palace 5 (50 pts)
1st Mar '20 - Tottenham 2 vs 3 Wolves 5 (50 pts)
23rd Feb '20 - Arsenal 3 vs 2 Everton 4 (40 pts)
15th Feb '20 - Norwich 0 vs 1 Liverpool 3 (30 pts)
21st Jan '20 - Chelsea 2 vs 2 Arsenal 31 (55 pts)
1st Jan '20 - Brighton 1 vs 1 Chelsea 5 (50 pts)
26th Dec '19 - Bournemouth 1 vs 1 Arsenal 8 (80 pts)
15th Dec '19 - Wolves 1 vs 2 Tottenham 8 (80 pts)
5th Dec '19 - Sheffield United 0 vs 2 Newcastle 2 (20 pts)
23rd Nov '19 - Arsenal 2 vs 2 Southampton 8 (80 pts)
