Referee Card Stats

The Referee Card Stats give you the history of how many cards a referee has produced within a given league season for all the matches they have taken charge of.

This can help towards identifying how many cards in a future fixture a referee could potentially produce when betting on a card market. Find below how most bookmakers judge the cards on points:

Yellow Card = 10pts | Straight Red Card = 25pts | Two Yellow Cards (Equalling One Red Card)  = 35pts

 

Showing referee card stats for English League Championship 2025 - 2026

Referee Games Yellow Cards
Avg.
Red Cards
Avg.
Avg.
Points
ℹ️ A Backhouse
A Backhouse
5th Nov '25 - Preston 2 vs 1 Swansea 4 (40 pts)
31st Oct '25 - Wrexham 3 vs 2 Coventry 3 (30 pts)
21st Oct '25 - Bristol City 3 vs 1 Southampton 3 (30 pts)
4th Oct '25 - Portsmouth 1 vs 0 Middlesbrough 3 (30 pts)
27th Sep '25 - Charlton 3 vs 0 Blackburn 6 (60 pts)
20th Sep '25 - Hull 3 vs 1 Southampton 8 (80 pts)
30th Aug '25 - Sheffield Weds 0 vs 2 Swansea 2 (20 pts)
16th Aug '25 - Derby 3 vs 5 Coventry 7 (70 pts)
84.50.045.0
ℹ️ A Herczeg
A Herczeg
4th Nov '25 - Leicester 1 vs 1 Middlesbrough 71 (95 pts)
25th Oct '25 - Swansea 2 vs 1 Norwich 4 (40 pts)
18th Oct '25 - QPR 1 vs 2 Millwall 6 (60 pts)
4th Oct '25 - Sheffield Weds 0 vs 5 Coventry 2 (20 pts)
30th Sep '25 - Sheffield United 1 vs 2 Southampton 7 (70 pts)
23rd Aug '25 - Coventry 7 vs 1 QPR 3 (30 pts)
9th Aug '25 - Norwich 1 vs 2 Millwall 5 (50 pts)
74.90.152.1
ℹ️ A Kitchen
A Kitchen
1st Nov '25 - Birmingham 4 vs 0 Portsmouth 3 (30 pts)
25th Oct '25 - Hull 1 vs 1 Charlton 3 (30 pts)
18th Oct '25 - West Brom 2 vs 1 Preston 3 (30 pts)
27th Sep '25 - Ipswich 2 vs 1 Portsmouth 3 (30 pts)
19th Sep '25 - Middlesbrough 2 vs 1 West Brom (0 pts)
30th Aug '25 - QPR 3 vs 1 Charlton 4 (40 pts)
17th Aug '25 - Hull 3 vs 2 Oxford 2 (20 pts)
8th Aug '25 - Birmingham 1 vs 1 Ipswich 5 (50 pts)
82.90.028.8
ℹ️ B Speedie
B Speedie
27th Sep '25 - Oxford 0 vs 1 Sheffield United 2 (20 pts)
13th Sep '25 - Wrexham 1 vs 3 QPR 1 (10 pts)
30th Aug '25 - Blackburn 0 vs 2 Norwich 21 (45 pts)
16th Aug '25 - Bristol City 0 vs 0 Charlton 1 (10 pts)
41.50.221.2
ℹ️ B Toner
B Toner
1st Nov '25 - West Brom 0 vs 0 Sheffield Weds 2 (20 pts)
21st Oct '25 - Derby 1 vs 0 Norwich 3 (30 pts)
1st Oct '25 - Portsmouth 2 vs 2 Watford 7 (70 pts)
20th Sep '25 - Sheffield United 0 vs 1 Charlton 4 (40 pts)
13th Sep '25 - Oxford 2 vs 2 Leicester 31 (55 pts)
53.80.243.0
ℹ️ D Webb
D Webb
4th Nov '25 - Ipswich 1 vs 1 Watford 3 (30 pts)
1st Nov '25 - Charlton 1 vs 1 Swansea (0 pts)
21st Oct '25 - Blackburn 1 vs 3 Sheffield United 2 (20 pts)
4th Oct '25 - Swansea 1 vs 3 Leicester 3 (30 pts)
30th Sep '25 - Middlesbrough 0 vs 0 Stoke 2 (20 pts)
20th Sep '25 - Norwich 2 vs 3 Wrexham 4 (40 pts)
13th Sep '25 - Swansea 2 vs 2 Hull 2 (20 pts)
22nd Aug '25 - Derby 1 vs 1 Bristol City 3 (30 pts)
9th Aug '25 - West Brom 1 vs 0 Blackburn 21 (45 pts)
92.30.126.1
ℹ️ D Whitestone
D Whitestone
8th Nov '25 - Norwich 1 vs 2 Leicester 2 (20 pts)
4th Nov '25 - Bristol City 0 vs 1 Blackburn 3 (30 pts)
25th Oct '25 - Coventry 3 vs 1 Watford 51 (75 pts)
27th Sep '25 - Swansea 1 vs 1 Millwall 3 (30 pts)
13th Sep '25 - Watford 0 vs 1 Blackburn 3 (30 pts)
23rd Aug '25 - Charlton 0 vs 1 Leicester 3 (30 pts)
9th Aug '25 - Oxford 0 vs 1 Portsmouth 3 (30 pts)
73.10.135.0
ℹ️ E Bell
E Bell
25th Oct '25 - Derby 1 vs 0 QPR 4 (40 pts)
22nd Oct '25 - Wrexham 1 vs 0 Oxford 41 (65 pts)
30th Sep '25 - Leicester 1 vs 1 Wrexham 4 (40 pts)
27th Sep '25 - Stoke 1 vs 1 Norwich 3 (30 pts)
23rd Aug '25 - West Brom 1 vs 1 Portsmouth 7 (70 pts)
9th Aug '25 - Stoke 3 vs 1 Derby 3 (30 pts)
64.20.245.8
ℹ️ E Duckworth
E Duckworth
8th Nov '25 - Swansea 1 vs 4 Ipswich 8 (80 pts)
5th Nov '25 - Sheffield Weds 1 vs 1 Norwich 4 (40 pts)
4th Oct '25 - Bristol City 1 vs 2 QPR 6 (60 pts)
36.00.060.0
ℹ️ F Hallam
F Hallam
1st Nov '25 - Oxford 2 vs 2 Millwall (0 pts)
24th Oct '25 - Preston 3 vs 2 Sheffield United 5 (50 pts)
21st Oct '25 - Ipswich 0 vs 3 Charlton 3 (30 pts)
18th Oct '25 - Leicester 1 vs 1 Portsmouth 3 (30 pts)
27th Sep '25 - Southampton 1 vs 1 Middlesbrough 8 (80 pts)
12th Sep '25 - Ipswich 5 vs 0 Sheffield United 2 (20 pts)
30th Aug '25 - Watford 2 vs 2 Southampton 7 (70 pts)
23rd Aug '25 - Wrexham 2 vs 2 Sheffield Weds (0 pts)
9th Aug '25 - Middlesbrough 1 vs 0 Swansea 7 (70 pts)
93.90.038.9
ℹ️ G Ward
G Ward
4th Nov '25 - Birmingham 4 vs 0 Millwall (0 pts)
21st Oct '25 - Portsmouth 1 vs 2 Coventry 2 (20 pts)
4th Oct '25 - Hull 1 vs 0 Sheffield United 4 (40 pts)
30th Sep '25 - Derby 1 vs 1 Charlton 2 (20 pts)
13th Sep '25 - Coventry 1 vs 1 Norwich 8 (80 pts)
30th Aug '25 - Bristol City 4 vs 2 Hull 2 (20 pts)
16th Aug '25 - Preston 2 vs 1 Leicester 2 (20 pts)
72.90.028.6
ℹ️ J Bell
J Bell
5th Nov '25 - QPR 1 vs 2 Southampton 4 (40 pts)
1st Nov '25 - Stoke 5 vs 1 Bristol City 3 (30 pts)
25th Oct '25 - Millwall 1 vs 0 Leicester 3 (30 pts)
18th Oct '25 - Oxford 1 vs 0 Derby 5 (50 pts)
9th Aug '25 - Southampton 2 vs 1 Wrexham 4 (40 pts)
53.80.038.0
ℹ️ J Brooks
J Brooks
27th Sep '25 - Sheffield Weds 1 vs 1 QPR 4 (40 pts)
21st Sep '25 - Bristol City 1 vs 3 Oxford 5 (50 pts)
24.50.045.0
ℹ️ J Busby
J Busby
8th Nov '25 - Stoke 0 vs 1 Coventry 6 (60 pts)
1st Nov '25 - Watford 3 vs 0 Middlesbrough 3 (30 pts)
22nd Oct '25 - Swansea 0 vs 1 QPR 51 (75 pts)
30th Sep '25 - Bristol City 1 vs 1 Ipswich 6 (60 pts)
20th Sep '25 - Birmingham 1 vs 0 Swansea 9 (90 pts)
23rd Aug '25 - Sheffield United 0 vs 1 Millwall 5 (50 pts)
16th Aug '25 - Wrexham 2 vs 3 West Brom 2 (20 pts)
75.10.155.0
ℹ️ J Linington
J Linington
4th Nov '25 - Coventry 3 vs 1 Sheffield United 5 (50 pts)
25th Oct '25 - Bristol City 1 vs 0 Birmingham 3 (30 pts)
21st Oct '25 - Millwall 2 vs 0 Stoke 3 (30 pts)
4th Oct '25 - Preston 2 vs 0 Charlton 2 (20 pts)
43.20.032.5
ℹ️ J Miles
J Miles
8th Nov '25 - West Brom 2 vs 1 Oxford (0 pts)
10.00.00.0
ℹ️ J Smith
J Smith
1st Nov '25 - Norwich 0 vs 2 Hull 3 (30 pts)
25th Oct '25 - Ipswich 1 vs 0 West Brom 2 (20 pts)
18th Oct '25 - Southampton 0 vs 0 Swansea 4 (40 pts)
30th Sep '25 - Hull 2 vs 2 Preston 1 (10 pts)
22nd Sep '25 - Millwall 1 vs 0 Watford 1 (10 pts)
29th Aug '25 - Leicester 2 vs 0 Birmingham 6 (60 pts)
23rd Aug '25 - Southampton 1 vs 2 Stoke 41 (65 pts)
9th Aug '25 - Sheffield United 1 vs 4 Bristol City (0 pts)
82.60.129.4
ℹ️ L Doughty
L Doughty
8th Nov '25 - Wrexham 1 vs 0 Charlton 5 (50 pts)
4th Nov '25 - Oxford 0 vs 3 Stoke 4 (40 pts)
22nd Oct '25 - Watford 2 vs 1 West Brom 2 (20 pts)
30th Sep '25 - Blackburn 1 vs 2 Swansea 5 (50 pts)
30th Aug '25 - Ipswich 2 vs 2 Derby 9 (90 pts)
23rd Aug '25 - Norwich 1 vs 2 Middlesbrough 31 (55 pts)
64.70.250.8
ℹ️ L Smith
L Smith
8th Nov '25 - Sheffield United 0 vs 0 QPR 2 (20 pts)
4th Nov '25 - Charlton 1 vs 0 West Brom (0 pts)
21st Oct '25 - Preston 0 vs 1 Birmingham 7 (70 pts)
4th Oct '25 - Watford 2 vs 1 Oxford 7 (70 pts)
1st Oct '25 - Millwall 0 vs 4 Coventry 4 (40 pts)
20th Sep '25 - Derby 0 vs 1 Preston 4 (40 pts)
30th Aug '25 - Middlesbrough 1 vs 0 Sheffield United 3 (30 pts)
16th Aug '25 - Sheffield Weds 0 vs 3 Stoke 3 (30 pts)
83.80.037.5
ℹ️ M Donohue
M Donohue
1st Nov '25 - Southampton 0 vs 2 Preston 4 (40 pts)
21st Oct '25 - Hull 2 vs 1 Leicester 3 (30 pts)
17th Oct '25 - Middlesbrough 2 vs 1 Ipswich 4 (40 pts)
30th Sep '25 - Birmingham 2 vs 2 Sheffield Weds 5 (50 pts)
14th Sep '25 - Southampton 0 vs 0 Portsmouth 6 (60 pts)
30th Aug '25 - Stoke 0 vs 1 West Brom 3 (30 pts)
23rd Aug '25 - Preston 1 vs 0 Ipswich 8 (80 pts)
10th Aug '25 - Leicester 2 vs 1 Sheffield Weds 1 (25 pts)
84.10.144.4
ℹ️ M Salisbury
M Salisbury
1st Nov '25 - Sheffield United 1 vs 3 Derby 3 (30 pts)
13th Sep '25 - Stoke 1 vs 0 Birmingham 4 (40 pts)
23.50.035.0
ℹ️ O Langford
O Langford
4th Oct '25 - Derby 1 vs 1 Southampton 6 (60 pts)
27th Sep '25 - Watford 2 vs 1 Hull 6 (60 pts)
20th Sep '25 - Leicester 0 vs 0 Coventry 3 (30 pts)
16th Aug '25 - Blackburn 1 vs 2 Birmingham 3 (30 pts)
9th Aug '25 - QPR 1 vs 1 Preston 3 (30 pts)
54.20.042.0
ℹ️ P Tierney
P Tierney
7th Nov '25 - Watford 1 vs 1 Bristol City 3 (30 pts)
25th Oct '25 - Sheffield Weds 1 vs 2 Oxford (0 pts)
21.50.015.0
ℹ️ R Jones
R Jones
23rd Aug '25 - Birmingham 1 vs 0 Oxford (0 pts)
10.00.00.0
ℹ️ R Madley
R Madley
5th Nov '25 - Portsmouth 0 vs 0 Wrexham 6 (60 pts)
25th Oct '25 - Blackburn 2 vs 1 Southampton 41 (65 pts)
18th Oct '25 - Sheffield United 1 vs 0 Watford 1 (10 pts)
3rd Oct '25 - Wrexham 1 vs 1 Birmingham 2 (20 pts)
27th Sep '25 - Preston 0 vs 0 Bristol City 5 (50 pts)
13th Sep '25 - Charlton 1 vs 1 Millwall 21 (45 pts)
17th Aug '25 - Ipswich 1 vs 1 Southampton 4 (40 pts)
9th Aug '25 - Coventry 0 vs 0 Hull 6 (60 pts)
83.80.243.8
ℹ️ R Ricardo
R Ricardo
8th Nov '25 - Southampton 3 vs 1 Sheffield Weds 4 (40 pts)
18th Oct '25 - Birmingham 2 vs 3 Hull 91 (115 pts)
4th Oct '25 - Blackburn 1 vs 1 Stoke 2 (20 pts)
1st Oct '25 - QPR 0 vs 0 Oxford 4 (40 pts)
20th Sep '25 - Portsmouth 0 vs 2 Sheffield Weds 6 (60 pts)
13th Sep '25 - West Brom 0 vs 1 Derby 3 (30 pts)
30th Aug '25 - Oxford 2 vs 2 Coventry 3 (30 pts)
74.40.147.9
ℹ️ S Allison
S Allison
8th Nov '25 - Middlesbrough 2 vs 1 Birmingham 2 (20 pts)
1st Nov '25 - QPR 1 vs 4 Ipswich 4 (40 pts)
18th Oct '25 - Coventry 2 vs 0 Blackburn 2 (20 pts)
1st Oct '25 - Norwich 0 vs 1 West Brom 5 (50 pts)
43.20.032.5
ℹ️ S Martin
S Martin
8th Nov '25 - Millwall 1 vs 1 Preston 4 (40 pts)
4th Nov '25 - Derby 2 vs 1 Hull 1 (10 pts)
25th Oct '25 - Middlesbrough 1 vs 1 Wrexham 5 (50 pts)
26th Sep '25 - West Brom 1 vs 1 Leicester 7 (70 pts)
23rd Aug '25 - Swansea 1 vs 1 Watford 8 (80 pts)
16th Aug '25 - Portsmouth 1 vs 2 Norwich 6 (60 pts)
9th Aug '25 - Charlton 1 vs 0 Watford 3 (30 pts)
74.90.048.6
ℹ️ T Bramall
T Bramall
18th Oct '25 - Stoke 1 vs 0 Wrexham 2 (20 pts)
12.00.020.0
ℹ️ T Harrington
T Harrington
30th Aug '25 - Portsmouth 1 vs 0 Preston 3 (30 pts)
16th Aug '25 - Watford 2 vs 1 QPR 31 (55 pts)
23.00.542.5
ℹ️ T Kirk
T Kirk
8th Nov '25 - Blackburn 1 vs 2 Derby 4 (40 pts)
25th Oct '25 - Portsmouth 0 vs 1 Stoke 5 (50 pts)
22nd Oct '25 - Sheffield Weds 0 vs 1 Middlesbrough 4 (40 pts)
5th Oct '25 - Ipswich 3 vs 1 Norwich 4 (40 pts)
27th Sep '25 - Coventry 3 vs 0 Birmingham 31 (55 pts)
13th Sep '25 - Preston 2 vs 2 Middlesbrough 4 (40 pts)
30th Aug '25 - Millwall 0 vs 2 Wrexham 4 (40 pts)
16th Aug '25 - Swansea 1 vs 0 Sheffield United 4 (40 pts)
84.00.143.1
ℹ️ T Nield
T Nield
8th Nov '25 - Hull 3 vs 2 Portsmouth 4 (40 pts)
1st Nov '25 - Leicester 0 vs 2 Blackburn 1 (10 pts)
18th Oct '25 - Norwich 0 vs 1 Bristol City 5 (50 pts)
27th Sep '25 - Wrexham 1 vs 1 Derby 6 (60 pts)
13th Sep '25 - Sheffield Weds 0 vs 3 Bristol City 2 (20 pts)
23rd Aug '25 - Hull 0 vs 3 Blackburn 6 (60 pts)
16th Aug '25 - Millwall 0 vs 3 Middlesbrough 9 (90 pts)
74.70.047.1
ℹ️ T Reeves
T Reeves
18th Oct '25 - Charlton 2 vs 1 Sheffield Weds 31 (55 pts)
13.01.055.0
ℹ️ T Robinson
T Robinson
4th Oct '25 - Millwall 3 vs 0 West Brom 3 (30 pts)
20th Sep '25 - QPR 1 vs 0 Stoke 8 (80 pts)
25.50.055.0