Referee Card Stats

The Referee Card Stats give you the history of how many cards a referee has produced within a given league season for all the matches they have taken charge of.

This can help towards identifying how many cards in a future fixture a referee could potentially produce when betting on a card market. Find below how most bookmakers judge the cards on points:

Yellow Card = 10pts | Straight Red Card = 25pts | Two Yellow Cards (Equalling One Red Card)  = 35pts

 

Showing referee card stats for English League Championship 2024 - 2025

Referee Games Yellow Cards
Avg.
Red Cards
Avg.
Avg.
Points
ℹ️ A Backhouse
A Backhouse
3rd May '25 - Sunderland 0 vs 1 QPR 5 (50 pts)
18th Apr '25 - Middlesbrough 2 vs 1 Plymouth 21 (45 pts)
15th Feb '25 - Oxford 0 vs 2 Portsmouth 2 (20 pts)
17th Jan '25 - Burnley 0 vs 0 Sunderland 5 (50 pts)
4th Jan '25 - Hull 3 vs 3 Leeds 1 (10 pts)
26th Dec '24 - Middlesbrough 3 vs 3 Sheffield Weds 21 (45 pts)
7th Dec '24 - QPR 3 vs 0 Norwich 7 (70 pts)
30th Nov '24 - Oxford 1 vs 1 Millwall 4 (40 pts)
26th Nov '24 - Burnley 2 vs 0 Coventry 1 (10 pts)
8th Nov '24 - Watford 1 vs 0 Oxford 7 (70 pts)
2nd Nov '24 - Hull 1 vs 1 Portsmouth 5 (50 pts)
22nd Oct '24 - Leeds 2 vs 1 Watford 3 (30 pts)
19th Oct '24 - Stoke 1 vs 1 Norwich 1 (10 pts)
2nd Oct '24 - Bristol City 0 vs 0 Sheffield Weds 3 (30 pts)
21st Sep '24 - Norwich 4 vs 1 Watford 3 (30 pts)
31st Aug '24 - West Brom 1 vs 0 Swansea 5 (50 pts)
17th Aug '24 - Sheffield United 2 vs 2 QPR 41 (65 pts)
173.50.239.7
ℹ️ A Davies
A Davies
21st Apr '25 - Plymouth 3 vs 1 Coventry 2 (20 pts)
12th Apr '25 - Sheffield Weds 0 vs 1 Oxford 3 (30 pts)
5th Apr '25 - Swansea 1 vs 0 Derby 2 (20 pts)
15th Mar '25 - Millwall 1 vs 0 Stoke 7 (70 pts)
11th Mar '25 - Cardiff 1 vs 2 Luton 2 (20 pts)
4th Mar '25 - Hull 2 vs 0 Plymouth 4 (40 pts)
25th Feb '25 - Stoke 1 vs 3 Middlesbrough 4 (40 pts)
6th Jan '25 - QPR 2 vs 1 Luton 2 (20 pts)
29th Dec '24 - Derby 0 vs 1 Leeds 2 (20 pts)
14th Dec '24 - Swansea 2 vs 3 Sunderland 5 (50 pts)
10th Dec '24 - Burnley 0 vs 0 Derby 2 (20 pts)
22nd Nov '24 - Plymouth 2 vs 2 Watford 3 (30 pts)
6th Nov '24 - Blackburn 0 vs 2 Stoke 3 (30 pts)
26th Oct '24 - Plymouth 3 vs 3 Preston 3 (30 pts)
23rd Oct '24 - Middlesbrough 1 vs 0 Sheffield United 1 (10 pts)
5th Oct '24 - Swansea 0 vs 0 Stoke 4 (40 pts)
28th Sep '24 - Watford 2 vs 1 Sunderland 3 (30 pts)
31st Aug '24 - Coventry 0 vs 1 Norwich 7 (70 pts)
10th Aug '24 - Cardiff 0 vs 2 Sunderland 2 (20 pts)
193.20.032.1
ℹ️ A Herczeg
A Herczeg
15th Mar '25 - Blackburn 1 vs 2 Cardiff 1 (10 pts)
8th Mar '25 - West Brom 1 vs 0 QPR 81 (105 pts)
15th Feb '25 - Middlesbrough 0 vs 1 Watford 4 (40 pts)
18th Jan '25 - Derby 0 vs 2 Watford 4 (40 pts)
26th Dec '24 - Coventry 4 vs 0 Plymouth 11 (35 pts)
11th Dec '24 - QPR 2 vs 0 Oxford 4 (40 pts)
63.70.345.0
ℹ️ A Kitchen
A Kitchen
3rd May '25 - Burnley 3 vs 1 Millwall 1 (10 pts)
26th Apr '25 - Cardiff 0 vs 0 West Brom 1 (10 pts)
14th Apr '25 - Hull 1 vs 1 Coventry 1 (10 pts)
8th Apr '25 - Middlesbrough 0 vs 1 Leeds 2 (20 pts)
29th Mar '25 - Burnley 1 vs 0 Bristol City (0 pts)
16th Mar '25 - Sheffield Weds 0 vs 1 Sheffield United 6 (60 pts)
8th Mar '25 - Derby 2 vs 1 Blackburn 6 (60 pts)
23rd Feb '25 - Watford 2 vs 0 Luton 4 (40 pts)
15th Feb '25 - Preston 0 vs 0 Burnley 5 (50 pts)
24th Jan '25 - Sheffield United 0 vs 3 Hull 2 (20 pts)
21st Jan '25 - Middlesbrough 2 vs 0 West Brom 1 (10 pts)
4th Jan '25 - Blackburn 0 vs 1 Burnley 4 (40 pts)
29th Dec '24 - Coventry 0 vs 0 Millwall 1 (10 pts)
20th Dec '24 - Luton 2 vs 1 Derby 4 (40 pts)
10th Dec '24 - Portsmouth 0 vs 0 Norwich 8 (80 pts)
6th Dec '24 - Burnley 1 vs 1 Middlesbrough 1 (10 pts)
30th Nov '24 - Watford 0 vs 0 QPR 5 (50 pts)
23rd Nov '24 - Sheffield Weds 1 vs 1 Cardiff 1 (10 pts)
10th Nov '24 - Hull 1 vs 2 West Brom 3 (30 pts)
26th Oct '24 - Burnley 0 vs 0 QPR 1 (10 pts)
19th Oct '24 - Cardiff 5 vs 0 Plymouth 41 (65 pts)
2nd Oct '24 - Preston 3 vs 0 Watford 2 (20 pts)
29th Sep '24 - Swansea 1 vs 1 Bristol City 4 (40 pts)
21st Sep '24 - West Brom 1 vs 0 Plymouth 5 (50 pts)
1st Sep '24 - Sheffield United 1 vs 0 Watford 8 (80 pts)
24th Aug '24 - Bristol City 1 vs 1 Coventry 6 (60 pts)
10th Aug '24 - Oxford 2 vs 0 Norwich 4 (40 pts)
273.30.034.3
ℹ️ A Madley
A Madley
15th Dec '24 - Norwich 1 vs 2 Burnley 4 (40 pts)
21st Sep '24 - Sheffield United 1 vs 0 Derby 5 (50 pts)
24.50.045.0
ℹ️ A Martin
A Martin
30th Nov '24 - Middlesbrough 3 vs 1 Hull 3 (30 pts)
13.00.030.0
ℹ️ B Speedie
B Speedie
26th Apr '25 - Millwall 1 vs 0 Swansea 2 (20 pts)
11th Mar '25 - Norwich 2 vs 3 Sheffield Weds 4 (40 pts)
21st Jan '25 - Hull 1 vs 2 QPR 4 (40 pts)
33.30.033.3
ℹ️ B Toner
B Toner
18th Apr '25 - Swansea 1 vs 0 Hull 41 (65 pts)
5th Apr '25 - Millwall 2 vs 1 Portsmouth 4 (40 pts)
29th Mar '25 - Leeds 2 vs 2 Swansea 7 (70 pts)
15th Feb '25 - Hull 1 vs 1 Norwich 3 (30 pts)
1st Feb '25 - Sheffield Weds 1 vs 1 Luton 2 (20 pts)
4th Jan '25 - Preston 1 vs 1 Oxford 6 (60 pts)
26th Dec '24 - Swansea 3 vs 0 QPR 5 (50 pts)
10th Dec '24 - Leeds 3 vs 1 Middlesbrough 3 (30 pts)
27th Nov '24 - Derby 1 vs 2 Swansea 4 (40 pts)
2nd Nov '24 - QPR 0 vs 0 Sunderland 31 (55 pts)
26th Oct '24 - Sheffield United 2 vs 0 Stoke 6 (60 pts)
28th Sep '24 - Sheffield Weds 3 vs 2 West Brom 8 (80 pts)
20th Sep '24 - Stoke 1 vs 3 Hull 5 (50 pts)
134.60.250.0
ℹ️ C Pawson
C Pawson
18th Apr '25 - Coventry 2 vs 0 West Brom 31 (55 pts)
7th Dec '24 - Sunderland 2 vs 1 Stoke (0 pts)
28th Sep '24 - Blackburn 2 vs 0 QPR 51 (75 pts)
32.70.743.3
ℹ️ D Bond
D Bond
3rd May '25 - West Brom 5 vs 3 Luton 4 (40 pts)
21st Apr '25 - Leeds 6 vs 0 Stoke 1 (10 pts)
5th Apr '25 - Bristol City 2 vs 1 Watford 2 (20 pts)
29th Mar '25 - Hull 0 vs 1 Luton (0 pts)
8th Mar '25 - Sunderland 2 vs 1 Cardiff 3 (30 pts)
18th Jan '25 - Plymouth 0 vs 1 QPR 4 (40 pts)
21st Dec '24 - Cardiff 0 vs 2 Sheffield United 4 (40 pts)
23rd Nov '24 - Coventry 2 vs 2 Sheffield United 61 (85 pts)
28th Sep '24 - Millwall 3 vs 1 Preston 41 (65 pts)
93.10.236.7
ℹ️ D Coote
D Coote
16th Aug '24 - Coventry 3 vs 2 Oxford 2 (20 pts)
12.00.020.0
ℹ️ D England
D England
26th Oct '24 - Watford 1 vs 0 Blackburn 9 (90 pts)
19.00.090.0
ℹ️ D Webb
D Webb
21st Apr '25 - Burnley 2 vs 1 Sheffield United 4 (40 pts)
12th Apr '25 - Luton 0 vs 1 Blackburn 41 (65 pts)
8th Apr '25 - Preston 2 vs 2 Cardiff 2 (20 pts)
29th Mar '25 - Norwich 1 vs 0 West Brom 1 (10 pts)
11th Mar '25 - Middlesbrough 2 vs 1 QPR (0 pts)
8th Mar '25 - Coventry 3 vs 2 Stoke 4 (40 pts)
24th Feb '25 - Sheffield United 1 vs 3 Leeds 2 (20 pts)
14th Feb '25 - QPR 4 vs 0 Derby 2 (20 pts)
12th Feb '25 - West Brom 0 vs 2 Blackburn 1 (10 pts)
1st Feb '25 - Portsmouth 0 vs 0 Burnley 4 (40 pts)
21st Jan '25 - Millwall 2 vs 2 Cardiff (0 pts)
19th Jan '25 - Leeds 3 vs 0 Sheffield Weds 3 (30 pts)
4th Jan '25 - Watford 1 vs 2 Sheffield United 3 (30 pts)
29th Dec '24 - Oxford 2 vs 0 Plymouth 2 (20 pts)
21st Dec '24 - Millwall 1 vs 0 Blackburn 2 (20 pts)
8th Dec '24 - West Brom 2 vs 2 Sheffield United 6 (60 pts)
23rd Nov '24 - Preston 1 vs 1 Derby 4 (40 pts)
10th Nov '24 - Burnley 1 vs 0 Swansea 4 (40 pts)
2nd Nov '24 - Leeds 3 vs 0 Plymouth (0 pts)
22nd Oct '24 - Stoke 2 vs 2 Bristol City 4 (40 pts)
19th Oct '24 - Blackburn 1 vs 0 Swansea 3 (30 pts)
5th Oct '24 - Derby 2 vs 0 QPR 2 (20 pts)
1st Oct '24 - West Brom 0 vs 1 Middlesbrough 3 (30 pts)
21st Sep '24 - Burnley 2 vs 1 Portsmouth 4 (40 pts)
31st Aug '24 - Cardiff 0 vs 2 Middlesbrough 3 (30 pts)
24th Aug '24 - Hull 0 vs 0 Millwall 4 (40 pts)
10th Aug '24 - QPR 1 vs 3 West Brom 1 (10 pts)
272.70.027.6
ℹ️ D Whitestone
D Whitestone
26th Apr '25 - Middlesbrough 0 vs 0 Norwich 3 (30 pts)
18th Apr '25 - Oxford 0 vs 1 Leeds 6 (60 pts)
8th Apr '25 - Stoke 1 vs 1 Luton 4 (40 pts)
5th Apr '25 - QPR 0 vs 0 Cardiff 2 (20 pts)
15th Mar '25 - Coventry 3 vs 0 Sunderland 3 (30 pts)
12th Mar '25 - Leeds 2 vs 0 Millwall (0 pts)
19th Feb '25 - Luton 1 vs 1 Plymouth 2 (20 pts)
15th Feb '25 - Stoke 3 vs 1 Swansea 4 (40 pts)
5th Feb '25 - Coventry 0 vs 2 Leeds 3 (30 pts)
1st Feb '25 - Plymouth 2 vs 1 West Brom 1 (10 pts)
28th Jan '25 - Portsmouth 0 vs 1 Millwall 2 (20 pts)
25th Jan '25 - Cardiff 2 vs 1 Derby 3 (30 pts)
21st Jan '25 - Swansea 1 vs 2 Sheffield United 71 (95 pts)
4th Jan '25 - Stoke 0 vs 0 Plymouth 3 (30 pts)
29th Dec '24 - Blackburn 0 vs 1 Hull 3 (30 pts)
21st Dec '24 - Portsmouth 4 vs 1 Coventry 1 (10 pts)
10th Dec '24 - Sunderland 1 vs 1 Bristol City 7 (70 pts)
24th Nov '24 - Swansea 3 vs 4 Leeds 3 (30 pts)
1st Nov '24 - Luton 1 vs 1 West Brom 3 (30 pts)
23rd Oct '24 - Hull 1 vs 1 Burnley 1 (10 pts)
5th Oct '24 - Coventry 1 vs 2 Sheffield Weds 7 (70 pts)
1st Oct '24 - Sunderland 2 vs 0 Derby 4 (40 pts)
14th Sep '24 - Oxford 1 vs 0 Stoke 1 (10 pts)
24th Aug '24 - Preston 1 vs 0 Luton 7 (70 pts)
18th Aug '24 - Sunderland 4 vs 0 Sheffield Weds 3 (30 pts)
253.30.034.2
ℹ️ E Bell
E Bell
26th Apr '25 - Blackburn 2 vs 1 Watford 10 (100 pts)
21st Apr '25 - Millwall 3 vs 1 Norwich 4 (40 pts)
9th Apr '25 - Oxford 1 vs 3 QPR 4 (40 pts)
22nd Feb '25 - Derby 0 vs 1 Millwall 2 (20 pts)
12th Feb '25 - Swansea 0 vs 1 Sheffield Weds 2 (20 pts)
54.40.044.0
ℹ️ F Hallam
F Hallam
3rd May '25 - Sheffield United 1 vs 1 Blackburn 2 (20 pts)
21st Apr '25 - Cardiff 1 vs 1 Oxford 4 (40 pts)
12th Apr '25 - Sunderland 0 vs 1 Swansea 5 (50 pts)
5th Apr '25 - Preston 1 vs 1 Stoke 7 (70 pts)
15th Mar '25 - Luton 0 vs 0 Middlesbrough 5 (50 pts)
12th Mar '25 - Stoke 1 vs 0 Blackburn 4 (40 pts)
1st Mar '25 - Leeds 1 vs 1 West Brom (0 pts)
22nd Feb '25 - Sunderland 0 vs 1 Hull 3 (30 pts)
25th Jan '25 - Stoke 0 vs 0 Oxford 7 (70 pts)
15th Jan '25 - Blackburn 3 vs 0 Portsmouth 4 (40 pts)
29th Dec '24 - Swansea 2 vs 1 Luton 31 (55 pts)
14th Dec '24 - Sheffield United 2 vs 0 Plymouth 2 (20 pts)
9th Nov '24 - Norwich 0 vs 2 Bristol City 2 (20 pts)
133.70.138.8
ℹ️ G Eltringham
G Eltringham
1st Jan '25 - Cardiff 1 vs 1 Coventry 21 (45 pts)
26th Dec '24 - Watford 2 vs 1 Portsmouth 71 (95 pts)
14th Dec '24 - Middlesbrough 1 vs 0 Millwall 4 (40 pts)
2nd Nov '24 - Preston 1 vs 3 Bristol City 7 (70 pts)
24th Aug '24 - Watford 2 vs 1 Derby 5 (50 pts)
55.00.460.0
ℹ️ G Ward
G Ward
21st Apr '25 - West Brom 1 vs 3 Derby 3 (30 pts)
9th Apr '25 - Coventry 1 vs 0 Portsmouth 4 (40 pts)
5th Apr '25 - Plymouth 2 vs 1 Norwich (0 pts)
11th Mar '25 - Burnley 1 vs 1 West Brom 21 (45 pts)
8th Mar '25 - Watford 1 vs 2 Millwall 1 (10 pts)
1st Mar '25 - Middlesbrough 1 vs 0 Derby 3 (30 pts)
22nd Feb '25 - Swansea 3 vs 0 Blackburn 2 (20 pts)
11th Feb '25 - Norwich 0 vs 1 Preston 4 (40 pts)
25th Jan '25 - Luton 0 vs 1 Millwall 6 (60 pts)
18th Jan '25 - Portsmouth 2 vs 1 Middlesbrough 3 (30 pts)
1st Jan '25 - Burnley 0 vs 0 Stoke 51 (75 pts)
26th Dec '24 - Oxford 3 vs 2 Cardiff 2 (20 pts)
15th Dec '24 - Watford 2 vs 1 West Brom 5 (50 pts)
29th Nov '24 - Sheffield United 1 vs 0 Sunderland 62 (110 pts)
23rd Nov '24 - QPR 1 vs 1 Stoke 5 (50 pts)
9th Nov '24 - Cardiff 1 vs 3 Blackburn 3 (30 pts)
3rd Nov '24 - Millwall 1 vs 0 Burnley 4 (40 pts)
22nd Oct '24 - Oxford 1 vs 1 Derby 6 (60 pts)
5th Oct '24 - Burnley 0 vs 0 Preston 7 (70 pts)
1st Oct '24 - Cardiff 1 vs 0 Millwall 4 (40 pts)
28th Sep '24 - Leeds 3 vs 0 Coventry 2 (20 pts)
21st Sep '24 - Luton 2 vs 1 Sheffield Weds 21 (45 pts)
31st Aug '24 - Leeds 2 vs 0 Hull 3 (30 pts)
24th Aug '24 - QPR 1 vs 1 Plymouth 52 (100 pts)
10th Aug '24 - Stoke 1 vs 0 Coventry 3 (30 pts)
253.60.343.0
ℹ️ J Bell
J Bell
3rd May '25 - Swansea 3 vs 3 Oxford 2 (20 pts)
28th Apr '25 - Leeds 4 vs 0 Bristol City 1 (10 pts)
21st Apr '25 - Sunderland 0 vs 1 Blackburn 3 (30 pts)
8th Apr '25 - Watford 1 vs 0 Hull 3 (30 pts)
5th Apr '25 - Coventry 1 vs 2 Burnley 6 (60 pts)
7th Mar '25 - Norwich 1 vs 1 Oxford 2 (20 pts)
22nd Feb '25 - Plymouth 1 vs 1 Cardiff 71 (95 pts)
15th Feb '25 - Millwall 1 vs 1 West Brom 3 (30 pts)
12th Feb '25 - Bristol City 2 vs 0 Stoke 4 (40 pts)
4th Feb '25 - Burnley 1 vs 0 Oxford 4 (40 pts)
18th Jan '25 - Cardiff 3 vs 0 Swansea 5 (50 pts)
4th Jan '25 - Norwich 2 vs 1 Coventry 3 (30 pts)
29th Dec '24 - Stoke 1 vs 0 Sunderland 7 (70 pts)
21st Dec '24 - Leeds 4 vs 0 Oxford 1 (10 pts)
7th Dec '24 - Luton 1 vs 1 Swansea (0 pts)
30th Nov '24 - Coventry 2 vs 2 Cardiff 6 (60 pts)
27th Nov '24 - Middlesbrough 0 vs 1 Blackburn 1 (10 pts)
9th Nov '24 - Stoke 1 vs 1 Millwall 4 (40 pts)
5th Nov '24 - Plymouth 1 vs 0 Portsmouth 6 (60 pts)
27th Oct '24 - Norwich 3 vs 3 Middlesbrough 51 (75 pts)
22nd Oct '24 - QPR 1 vs 1 Coventry 3 (30 pts)
1st Oct '24 - Luton 2 vs 2 Oxford 61 (85 pts)
14th Sep '24 - Leeds 0 vs 1 Burnley 71 (95 pts)
24th Aug '24 - Stoke 1 vs 2 West Brom 5 (50 pts)
17th Aug '24 - Norwich 2 vs 2 Blackburn 5 (50 pts)
254.00.243.6
ℹ️ J Brooks
J Brooks
5th Oct '24 - Sheffield United 2 vs 0 Luton 3 (30 pts)
14th Sep '24 - Plymouth 3 vs 2 Sunderland 8 (80 pts)
25.50.055.0
ℹ️ J Busby
J Busby
3rd May '25 - Portsmouth 1 vs 1 Hull 2 (20 pts)
21st Apr '25 - Luton 3 vs 1 Bristol City 3 (30 pts)
12th Apr '25 - Leeds 2 vs 1 Preston 3 (30 pts)
4th Apr '25 - Blackburn 0 vs 2 Middlesbrough 2 (20 pts)
15th Mar '25 - Plymouth 2 vs 3 Derby 3 (30 pts)
8th Mar '25 - Sheffield United 1 vs 0 Preston 5 (50 pts)
22nd Feb '25 - Norwich 4 vs 2 Stoke 1 (10 pts)
12th Feb '25 - Sunderland 2 vs 0 Luton 2 (20 pts)
9th Feb '25 - Bristol City 0 vs 1 Swansea (0 pts)
1st Feb '25 - Millwall 2 vs 1 QPR 3 (30 pts)
25th Jan '25 - Preston 2 vs 1 Middlesbrough 4 (40 pts)
22nd Jan '25 - Plymouth 0 vs 5 Burnley 1 (10 pts)
29th Dec '24 - Bristol City 3 vs 0 Portsmouth 2 (20 pts)
14th Dec '24 - Preston 1 vs 1 Leeds 4 (40 pts)
11th Dec '24 - West Brom 2 vs 0 Coventry 2 (20 pts)
1st Dec '24 - Derby 1 vs 2 Sheffield Weds 6 (60 pts)
23rd Nov '24 - Millwall 1 vs 1 Sunderland 3 (30 pts)
9th Nov '24 - Portsmouth 3 vs 1 Preston 1 (10 pts)
5th Nov '24 - Bristol City 1 vs 2 Sheffield United 21 (45 pts)
26th Oct '24 - Swansea 0 vs 1 Millwall 5 (50 pts)
23rd Oct '24 - Blackburn 0 vs 0 West Brom 2 (20 pts)
1st Oct '24 - Coventry 3 vs 0 Blackburn 4 (40 pts)
27th Sep '24 - Plymouth 3 vs 1 Luton 5 (50 pts)
21st Sep '24 - QPR 1 vs 1 Millwall 3 (30 pts)
14th Sep '24 - Swansea 1 vs 0 Norwich 5 (50 pts)
17th Aug '24 - Portsmouth 0 vs 0 Luton 51 (75 pts)
10th Aug '24 - Millwall 2 vs 3 Watford 5 (50 pts)
273.10.132.6
ℹ️ J Gillett
J Gillett
25th Apr '25 - Stoke 0 vs 2 Sheffield United 5 (50 pts)
25th Jan '25 - West Brom 5 vs 1 Portsmouth 3 (30 pts)
1st Jan '25 - Luton 0 vs 1 Norwich 2 (20 pts)
26th Dec '24 - Derby 2 vs 1 West Brom 2 (20 pts)
43.00.030.0
ℹ️ J Linington
J Linington
3rd May '25 - Bristol City 2 vs 2 Preston 6 (60 pts)
26th Apr '25 - QPR 0 vs 5 Burnley 6 (60 pts)
18th Apr '25 - Derby 0 vs 1 Luton 4 (40 pts)
5th Apr '25 - Oxford 1 vs 0 Sheffield United 5 (50 pts)
8th Mar '25 - Bristol City 1 vs 1 Hull 41 (65 pts)
4th Mar '25 - Cardiff 1 vs 2 Burnley 3 (30 pts)
4th Feb '25 - QPR 2 vs 1 Blackburn (0 pts)
22nd Jan '25 - Sheffield Weds 2 vs 2 Bristol City 4 (40 pts)
18th Jan '25 - West Brom 1 vs 1 Stoke 2 (20 pts)
1st Jan '25 - Portsmouth 4 vs 0 Swansea 1 (10 pts)
21st Dec '24 - Burnley 2 vs 1 Watford 4 (40 pts)
11th Dec '24 - Cardiff 0 vs 2 Preston 7 (70 pts)
26th Nov '24 - Watford 1 vs 0 Bristol City 4 (40 pts)
6th Nov '24 - Coventry 1 vs 2 Derby 2 (20 pts)
26th Oct '24 - Bristol City 0 vs 0 Leeds 4 (40 pts)
19th Oct '24 - QPR 1 vs 2 Portsmouth 4 (40 pts)
5th Oct '24 - Plymouth 2 vs 1 Blackburn 7 (70 pts)
28th Sep '24 - Oxford 0 vs 0 Burnley 3 (30 pts)
21st Sep '24 - Coventry 1 vs 2 Swansea 5 (50 pts)
193.90.140.8
ℹ️ J Simpson
J Simpson
3rd May '25 - Plymouth 1 vs 2 Leeds 4 (40 pts)
18th Apr '25 - Preston 1 vs 2 QPR 3 (30 pts)
8th Apr '25 - Norwich 0 vs 0 Sunderland 6 (60 pts)
29th Mar '25 - Portsmouth 1 vs 0 Blackburn 6 (60 pts)
15th Mar '25 - West Brom 1 vs 1 Hull 6 (60 pts)
12th Mar '25 - Watford 1 vs 0 Swansea 5 (50 pts)
1st Mar '25 - Oxford 2 vs 3 Coventry 6 (60 pts)
12th Feb '25 - Plymouth 5 vs 1 Millwall 1 (10 pts)
84.60.046.2
ℹ️ J Smith
J Smith
12th Mar '25 - Hull 2 vs 1 Oxford 31 (55 pts)
15th Feb '25 - Sheffield Weds 1 vs 2 Coventry 1 (10 pts)
31st Jan '25 - Blackburn 2 vs 1 Preston 2 (20 pts)
27th Jan '25 - Burnley 0 vs 0 Leeds 3 (30 pts)
22nd Jan '25 - Portsmouth 3 vs 1 Stoke 7 (70 pts)
18th Jan '25 - Sheffield United 2 vs 0 Norwich 3 (30 pts)
29th Dec '24 - Middlesbrough 0 vs 0 Burnley 4 (40 pts)
26th Dec '24 - Preston 1 vs 0 Hull 4 (40 pts)
14th Dec '24 - Stoke 2 vs 2 Cardiff 5 (50 pts)
10th Dec '24 - Sheffield Weds 0 vs 1 Blackburn 2 (20 pts)
30th Nov '24 - Norwich 4 vs 2 Luton 3 (30 pts)
23rd Nov '24 - Oxford 2 vs 6 Middlesbrough 4 (40 pts)
5th Nov '24 - Swansea 1 vs 0 Watford 5 (50 pts)
2nd Nov '24 - Stoke 2 vs 1 Derby 5 (50 pts)
26th Oct '24 - West Brom 0 vs 0 Cardiff 7 (70 pts)
19th Oct '24 - Preston 1 vs 0 Coventry 4 (40 pts)
21st Sep '24 - Cardiff 0 vs 2 Leeds 41 (65 pts)
14th Sep '24 - Millwall 0 vs 1 Luton 5 (50 pts)
24th Aug '24 - Norwich 1 vs 1 Sheffield United 7 (70 pts)
9th Aug '24 - Blackburn 4 vs 2 Derby 4 (40 pts)
204.10.143.5
ℹ️ K Stroud
K Stroud
31st Aug '24 - Oxford 3 vs 1 Preston 41 (65 pts)
10th Aug '24 - Hull 1 vs 1 Bristol City 2 (20 pts)
23.00.542.5
ℹ️ L Doughty
L Doughty
26th Apr '25 - Sheffield Weds 1 vs 1 Portsmouth 3 (30 pts)
12th Apr '25 - QPR 1 vs 1 Bristol City 3 (30 pts)
1st Mar '25 - Blackburn 1 vs 1 Norwich 11 (35 pts)
1st Jan '25 - Hull 0 vs 1 Middlesbrough 3 (30 pts)
21st Dec '24 - Sunderland 2 vs 1 Norwich 81 (105 pts)
11th Dec '24 - Hull 1 vs 1 Watford 5 (50 pts)
26th Nov '24 - Sheffield United 3 vs 0 Oxford 2 (20 pts)
9th Nov '24 - Sunderland 2 vs 2 Coventry 7 (70 pts)
6th Nov '24 - Millwall 1 vs 0 Leeds 3 (30 pts)
19th Oct '24 - Oxford 1 vs 1 West Brom 4 (40 pts)
2nd Oct '24 - Sheffield United 1 vs 0 Swansea 5 (50 pts)
28th Sep '24 - Hull 4 vs 1 Cardiff 7 (70 pts)
15th Sep '24 - Portsmouth 0 vs 3 West Brom 7 (70 pts)
31st Aug '24 - Millwall 3 vs 0 Sheffield Weds 3 (30 pts)
17th Aug '24 - Plymouth 1 vs 1 Hull 4 (40 pts)
154.30.146.7
ℹ️ L Smith
L Smith
18th Apr '25 - Blackburn 4 vs 1 Millwall 1 (10 pts)
11th Mar '25 - Sunderland 1 vs 1 Preston 4 (40 pts)
15th Feb '25 - Luton 0 vs 1 Sheffield United 4 (40 pts)
1st Feb '25 - Watford 0 vs 1 Norwich 31 (55 pts)
1st Jan '25 - Sheffield Weds 4 vs 2 Derby 3 (30 pts)
14th Dec '24 - Bristol City 1 vs 1 QPR 3 (30 pts)
30th Nov '24 - Blackburn 1 vs 0 Leeds 4 (40 pts)
23rd Nov '24 - West Brom 2 vs 2 Norwich 3 (30 pts)
10th Nov '24 - Sheffield United 1 vs 0 Sheffield Weds 4 (40 pts)
6th Nov '24 - Preston 0 vs 0 Sunderland 3 (30 pts)
2nd Nov '24 - Cardiff 2 vs 1 Norwich 5 (50 pts)
18th Oct '24 - Leeds 2 vs 0 Sheffield United 3 (30 pts)
5th Oct '24 - Portsmouth 1 vs 1 Oxford 1 (10 pts)
24th Aug '24 - Blackburn 2 vs 1 Oxford 3 (30 pts)
11th Aug '24 - Sheffield Weds 4 vs 0 Plymouth 2 (20 pts)
153.10.132.3
ℹ️ M Coy
M Coy
25th Jan '25 - Coventry 2 vs 1 Watford 7 (70 pts)
17.00.070.0
ℹ️ M Donohue
M Donohue
26th Apr '25 - Preston 1 vs 2 Plymouth 5 (50 pts)
18th Apr '25 - Watford 1 vs 2 Burnley 72 (120 pts)
8th Apr '25 - Bristol City 2 vs 1 West Brom 21 (45 pts)
29th Mar '25 - Middlesbrough 2 vs 1 Oxford 2 (20 pts)
12th Mar '25 - Portsmouth 1 vs 2 Plymouth 31 (55 pts)
4th Mar '25 - Millwall 0 vs 2 Bristol City (0 pts)
18th Feb '25 - Preston 1 vs 1 Millwall 4 (40 pts)
12th Feb '25 - Sheffield United 3 vs 1 Middlesbrough 5 (50 pts)
25th Jan '25 - Bristol City 2 vs 1 Blackburn 5 (50 pts)
22nd Jan '25 - Leeds 2 vs 0 Norwich 6 (60 pts)
1st Jan '25 - Sunderland 2 vs 1 Sheffield United 5 (50 pts)
21st Dec '24 - QPR 2 vs 1 Preston 11 (35 pts)
11th Dec '24 - Millwall 0 vs 1 Sheffield United 2 (20 pts)
7th Dec '24 - Leeds 2 vs 0 Derby 1 (10 pts)
26th Nov '24 - Stoke 0 vs 0 Preston 2 (20 pts)
9th Nov '24 - Leeds 2 vs 0 QPR 3 (30 pts)
6th Nov '24 - Luton 1 vs 0 Cardiff 3 (30 pts)
22nd Oct '24 - Sheffield Weds 0 vs 0 Swansea 4 (40 pts)
5th Oct '24 - Watford 2 vs 1 Middlesbrough 4 (40 pts)
28th Sep '24 - Portsmouth 0 vs 0 Sheffield United 4 (40 pts)
22nd Sep '24 - Preston 0 vs 0 Blackburn 82 (130 pts)
14th Sep '24 - Derby 1 vs 0 Cardiff 5 (50 pts)
24th Aug '24 - Middlesbrough 2 vs 2 Portsmouth 5 (50 pts)
