Referee Card Stats

The Referee Card Stats give you the history of how many cards a referee has produced within a given league season for all the matches they have taken charge of.

This can help towards identifying how many cards in a future fixture a referee could potentially produce when betting on a card market. Find below how most bookmakers judge the cards on points:

Yellow Card = 10pts | Straight Red Card = 25pts | Two Yellow Cards (Equalling One Red Card)  = 35pts

 

Showing referee card stats for English League Championship 2023 - 2024

Referee Games Yellow Cards
Avg.
Red Cards
Avg.
Avg.
Points
ℹ️ A Backhouse
A Backhouse
24th Feb '24 - Cardiff 2 vs 1 Stoke 6 (60 pts)
10th Feb '24 - Sunderland 3 vs 1 Plymouth 6 (60 pts)
3rd Feb '24 - Hull 1 vs 0 Millwall 5 (50 pts)
20th Jan '24 - Sheffield Weds 1 vs 2 Coventry 9 (90 pts)
11th Nov '23 - Coventry 0 vs 0 Stoke 2 (20 pts)
28th Oct '23 - Sunderland 3 vs 1 Norwich 8 (80 pts)
24th Oct '23 - Huddersfield 0 vs 4 Cardiff 4 (40 pts)
21st Oct '23 - Swansea 1 vs 3 Leicester 5 (50 pts)
23rd Sep '23 - Swansea 3 vs 0 Sheffield Weds 4 (40 pts)
16th Sep '23 - Bristol City 0 vs 0 West Brom 4 (40 pts)
105.30.053.0
ℹ️ A Davies
A Davies
12th Mar '24 - Birmingham 0 vs 1 Middlesbrough 2 (20 pts)
2nd Mar '24 - Leicester 1 vs 2 QPR 5 (50 pts)
23rd Feb '24 - Coventry 0 vs 3 Preston 4 (40 pts)
9th Feb '24 - Sheffield Weds 2 vs 0 Birmingham 4 (40 pts)
27th Jan '24 - Sunderland 3 vs 1 Stoke 4 (40 pts)
13th Jan '24 - Millwall 1 vs 3 Middlesbrough 4 (40 pts)
1st Jan '24 - Swansea 1 vs 0 West Brom 2 (20 pts)
26th Dec '23 - Cardiff 2 vs 2 Plymouth 1 (10 pts)
16th Dec '23 - Sheffield Weds 2 vs 1 QPR 9 (90 pts)
9th Dec '23 - Huddersfield 1 vs 1 Bristol City 2 (20 pts)
2nd Dec '23 - Birmingham 0 vs 0 Rotherham 4 (40 pts)
28th Nov '23 - Coventry 1 vs 0 Plymouth 4 (40 pts)
29th Oct '23 - Sheffield Weds 2 vs 0 Rotherham 5 (50 pts)
24th Oct '23 - Millwall 1 vs 2 Blackburn 1 (10 pts)
4th Oct '23 - Sunderland 2 vs 0 Watford 61 (85 pts)
153.80.139.7
ℹ️ A Kitchen
A Kitchen
9th Mar '24 - Blackburn 1 vs 1 Plymouth 31 (55 pts)
2nd Mar '24 - Huddersfield 1 vs 1 Leeds 41 (65 pts)
17th Feb '24 - Rotherham 0 vs 1 Watford 3 (30 pts)
14th Feb '24 - Stoke 1 vs 0 QPR 1 (10 pts)
11th Feb '24 - Coventry 2 vs 1 Millwall 1 (10 pts)
20th Jan '24 - Bristol City 1 vs 1 Watford 3 (30 pts)
12th Jan '24 - Hull 1 vs 2 Norwich 6 (60 pts)
1st Jan '24 - QPR 1 vs 2 Cardiff 7 (70 pts)
26th Dec '23 - Rotherham 1 vs 0 Middlesbrough (0 pts)
17th Dec '23 - West Brom 1 vs 1 Stoke 4 (40 pts)
9th Dec '23 - Cardiff 1 vs 0 Millwall 3 (30 pts)
2nd Dec '23 - Ipswich 2 vs 1 Coventry 3 (30 pts)
28th Nov '23 - Middlesbrough 4 vs 0 Preston 2 (20 pts)
25th Nov '23 - Stoke 0 vs 3 Blackburn 3 (30 pts)
4th Nov '23 - West Brom 3 vs 1 Hull 2 (20 pts)
28th Oct '23 - Middlesbrough 0 vs 2 Stoke 4 (40 pts)
24th Oct '23 - Swansea 0 vs 1 Watford 3 (30 pts)
23rd Sep '23 - Plymouth 6 vs 2 Norwich 1 (10 pts)
19th Sep '23 - QPR 1 vs 1 Swansea 21 (45 pts)
192.90.232.9
ℹ️ A Madley
A Madley
10th Feb '24 - Leeds 3 vs 0 Rotherham 2 (20 pts)
3rd Oct '23 - Middlesbrough 2 vs 0 Cardiff 4 (40 pts)
23.00.030.0
ℹ️ A Taylor
A Taylor
4th Nov '23 - Preston 3 vs 2 Coventry 4 (40 pts)
14.00.040.0
ℹ️ B Toner
B Toner
24th Feb '24 - Watford 1 vs 2 Huddersfield 4 (40 pts)
10th Feb '24 - QPR 2 vs 2 Norwich 6 (60 pts)
29th Dec '23 - Huddersfield 1 vs 2 Middlesbrough 2 (20 pts)
22nd Dec '23 - Bristol City 3 vs 2 Hull 5 (50 pts)
13th Dec '23 - Coventry 1 vs 1 Southampton 3 (30 pts)
54.00.040.0
ℹ️ C Breakspear
C Breakspear
9th Mar '24 - Norwich 5 vs 0 Rotherham 1 (10 pts)
11.00.010.0
ℹ️ C Kavanagh
C Kavanagh
17th Feb '24 - Leicester 1 vs 2 Middlesbrough 5 (50 pts)
17th Sep '23 - Millwall 0 vs 3 Leeds (0 pts)
22.50.025.0
ℹ️ C Pawson
C Pawson
23rd Feb '24 - Leeds 3 vs 1 Leicester 7 (70 pts)
17.00.070.0
ℹ️ D Bond
D Bond
9th Mar '24 - Millwall 1 vs 0 Birmingham 3 (30 pts)
17th Feb '24 - Norwich 4 vs 1 Cardiff 3 (30 pts)
20th Jan '24 - Middlesbrough 1 vs 1 Rotherham 4 (40 pts)
1st Jan '24 - Sheffield Weds 3 vs 1 Hull 71 (95 pts)
23rd Dec '23 - Leicester 3 vs 0 Rotherham 2 (20 pts)
16th Dec '23 - Millwall 1 vs 1 Huddersfield 2 (20 pts)
9th Dec '23 - Sunderland 2 vs 1 West Brom 7 (70 pts)
20th Sep '23 - Huddersfield 2 vs 2 Stoke 4 (40 pts)
26th Aug '23 - Cardiff 2 vs 1 Sheffield Weds 5 (50 pts)
6th Aug '23 - Leicester 2 vs 1 Coventry 5 (50 pts)
104.20.144.5
ℹ️ D Coote
D Coote
10th Feb '24 - Ipswich 2 vs 2 West Brom 5 (50 pts)
9th Dec '23 - Stoke 0 vs 1 Sheffield Weds 7 (70 pts)
2nd Sep '23 - Sunderland 5 vs 0 Southampton 4 (40 pts)
35.30.053.3
ℹ️ D England
D England
4th Feb '24 - Middlesbrough 1 vs 1 Sunderland 6 (60 pts)
13th Jan '24 - Coventry 3 vs 1 Leicester 81 (105 pts)
1st Jan '24 - Norwich 1 vs 1 Southampton 5 (50 pts)
26th Dec '23 - Huddersfield 3 vs 0 Blackburn 5 (50 pts)
12th Dec '23 - Watford 1 vs 2 Ipswich 6 (60 pts)
2nd Dec '23 - Leeds 3 vs 2 Middlesbrough 71 (95 pts)
25th Nov '23 - Millwall 0 vs 3 Coventry 3 (30 pts)
4th Nov '23 - Plymouth 3 vs 3 Middlesbrough 5 (50 pts)
28th Oct '23 - Cardiff 2 vs 0 Bristol City 3 (30 pts)
12th Aug '23 - Southampton 4 vs 4 Norwich 11 (110 pts)
105.90.264.0
ℹ️ D Webb
D Webb
16th Mar '24 - Swansea 2 vs 0 Cardiff 3 (30 pts)
10th Mar '24 - Huddersfield 1 vs 4 West Brom 2 (20 pts)
5th Mar '24 - Ipswich 3 vs 2 Bristol City 4 (40 pts)
2nd Mar '24 - Rotherham 0 vs 1 Sheffield Weds 3 (30 pts)
17th Feb '24 - Preston 2 vs 2 Blackburn (0 pts)
13th Feb '24 - Swansea 0 vs 4 Leeds 4 (40 pts)
10th Feb '24 - Southampton 5 vs 3 Huddersfield 5 (50 pts)
3rd Feb '24 - West Brom 1 vs 0 Birmingham 5 (50 pts)
21st Jan '24 - Leeds 2 vs 1 Preston 10 (100 pts)
1st Jan '24 - Middlesbrough 1 vs 3 Coventry 4 (40 pts)
29th Dec '23 - Ipswich 0 vs 0 QPR 5 (50 pts)
18th Dec '23 - Birmingham 2 vs 3 Leicester 1 (10 pts)
12th Dec '23 - Stoke 1 vs 1 Swansea 5 (50 pts)
2nd Dec '23 - Sheffield Weds 3 vs 1 Blackburn 3 (30 pts)
25th Nov '23 - Huddersfield 1 vs 1 Southampton 5 (50 pts)
28th Oct '23 - Southampton 3 vs 1 Birmingham 4 (40 pts)
21st Oct '23 - Bristol City 1 vs 0 Coventry 5 (50 pts)
7th Oct '23 - Ipswich 4 vs 2 Preston 3 (30 pts)
4th Oct '23 - Leeds 1 vs 0 QPR 21 (45 pts)
30th Sep '23 - Hull 1 vs 1 Plymouth 4 (40 pts)
19th Sep '23 - Sheffield Weds 1 vs 1 Middlesbrough 3 (30 pts)
2nd Sep '23 - Coventry 3 vs 3 Watford 6 (60 pts)
26th Aug '23 - Millwall 1 vs 0 Stoke 6 (60 pts)
19th Aug '23 - Plymouth 1 vs 2 Southampton 6 (60 pts)
12th Aug '23 - Huddersfield 0 vs 1 Leicester 5 (50 pts)
5th Aug '23 - Bristol City 1 vs 1 Preston 1 (10 pts)
264.00.041.0
ℹ️ D Whitestone
D Whitestone
10th Feb '24 - Cardiff 0 vs 2 Preston 3 (30 pts)
29th Dec '23 - Millwall 1 vs 0 Norwich 91 (115 pts)
23rd Dec '23 - Blackburn 1 vs 2 Watford 5 (50 pts)
12th Dec '23 - Sunderland 1 vs 0 Leeds 4 (40 pts)
9th Dec '23 - Middlesbrough 0 vs 2 Ipswich 4 (40 pts)
25th Nov '23 - Swansea 2 vs 2 Hull 2 (20 pts)
11th Nov '23 - Sunderland 3 vs 1 Birmingham 4 (40 pts)
3rd Nov '23 - Leicester 0 vs 1 Leeds 3 (30 pts)
21st Oct '23 - Watford 1 vs 0 Sheffield Weds 3 (30 pts)
7th Oct '23 - Coventry 1 vs 1 Norwich 2 (20 pts)
4th Oct '23 - Rotherham 1 vs 2 Bristol City 2 (20 pts)
19th Sep '23 - Preston 2 vs 1 Birmingham 3 (30 pts)
16th Sep '23 - QPR 1 vs 3 Sunderland 21 (45 pts)
2nd Sep '23 - Leeds 0 vs 0 Sheffield Weds 3 (30 pts)
26th Aug '23 - Huddersfield 0 vs 4 Norwich 4 (40 pts)
12th Aug '23 - Coventry 3 vs 0 Middlesbrough 2 (20 pts)
5th Aug '23 - Blackburn 2 vs 1 West Brom 7 (70 pts)
173.60.139.4
ℹ️ G Eltringham
G Eltringham
6th Mar '24 - QPR 2 vs 2 West Brom 1 (10 pts)
17th Feb '24 - Millwall 0 vs 2 Sheffield Weds 41 (65 pts)
10th Feb '24 - Hull 0 vs 1 Swansea 4 (40 pts)
3rd Feb '24 - Blackburn 1 vs 2 QPR 5 (50 pts)
29th Dec '23 - Birmingham 0 vs 0 Bristol City (0 pts)
23rd Dec '23 - Stoke 0 vs 0 Millwall 4 (40 pts)
16th Dec '23 - Leeds 1 vs 1 Coventry 8 (80 pts)
9th Dec '23 - Watford 1 vs 1 Southampton 7 (70 pts)
11th Nov '23 - QPR 0 vs 0 Bristol City 4 (40 pts)
21st Oct '23 - Hull 1 vs 2 Southampton 7 (70 pts)
7th Oct '23 - Leicester 2 vs 0 Stoke 2 (20 pts)
30th Sep '23 - Huddersfield 1 vs 1 Ipswich 6 (60 pts)
20th Sep '23 - Millwall 3 vs 0 Rotherham 2 (20 pts)
19th Aug '23 - QPR 0 vs 1 Ipswich 5 (50 pts)
12th Aug '23 - Watford 0 vs 0 Plymouth 2 (20 pts)
154.10.142.3
ℹ️ G Scott
G Scott
3rd Feb '24 - Preston 3 vs 2 Ipswich (0 pts)
29th Dec '23 - West Brom 1 vs 0 Leeds 2 (20 pts)
23rd Dec '23 - Plymouth 3 vs 3 Birmingham 71 (95 pts)
16th Dec '23 - Southampton 4 vs 0 Blackburn 51 (75 pts)
7th Nov '23 - Rotherham 2 vs 2 Ipswich 2 (20 pts)
21st Oct '23 - Stoke 2 vs 1 Sunderland 9 (90 pts)
20th Sep '23 - Norwich 0 vs 2 Leicester 7 (70 pts)
19th Aug '23 - Leicester 2 vs 1 Cardiff 51 (75 pts)
84.60.455.6
ℹ️ G Ward
G Ward
16th Mar '24 - Stoke 0 vs 3 Norwich 1 (10 pts)
2nd Mar '24 - Millwall 1 vs 0 Watford 4 (40 pts)
24th Feb '24 - Ipswich 3 vs 1 Birmingham 4 (40 pts)
14th Feb '24 - Huddersfield 1 vs 0 Sunderland 6 (60 pts)
10th Feb '24 - Blackburn 3 vs 1 Stoke 2 (20 pts)
3rd Feb '24 - Norwich 2 vs 1 Coventry 31 (55 pts)
16th Dec '23 - Plymouth 3 vs 2 Rotherham 51 (75 pts)
3rd Dec '23 - Bristol City 1 vs 2 Norwich 2 (20 pts)
25th Nov '23 - West Brom 2 vs 0 Ipswich 3 (30 pts)
11th Nov '23 - Sheffield Weds 0 vs 4 Millwall 4 (40 pts)
28th Oct '23 - Ipswich 3 vs 2 Plymouth 6 (60 pts)
21st Oct '23 - Huddersfield 2 vs 1 QPR 4 (40 pts)
7th Oct '23 - Cardiff 1 vs 1 Watford 2 (20 pts)
30th Sep '23 - Norwich 2 vs 0 Birmingham 2 (20 pts)
16th Sep '23 - Preston 2 vs 1 Plymouth 4 (40 pts)
2nd Sep '23 - Ipswich 3 vs 2 Cardiff 7 (70 pts)
27th Aug '23 - Watford 0 vs 1 Blackburn 5 (50 pts)
19th Aug '23 - Sunderland 2 vs 1 Rotherham 3 (30 pts)
5th Aug '23 - Middlesbrough 0 vs 1 Millwall 4 (40 pts)
193.70.140.0
ℹ️ J Bell
J Bell
2nd Mar '24 - Birmingham 3 vs 4 Southampton 41 (65 pts)
17th Feb '24 - Stoke 0 vs 1 Coventry 3 (30 pts)
1st Jan '24 - Stoke 0 vs 0 Ipswich 31 (55 pts)
26th Dec '23 - West Brom 1 vs 0 Norwich 1 (25 pts)
9th Dec '23 - QPR 2 vs 0 Hull 4 (40 pts)
2nd Dec '23 - Southampton 2 vs 0 Cardiff 2 (20 pts)
25th Nov '23 - Plymouth 2 vs 0 Sunderland 5 (50 pts)
28th Oct '23 - Leeds 4 vs 1 Huddersfield 4 (40 pts)
24th Oct '23 - West Brom 2 vs 0 QPR 41 (65 pts)
3rd Oct '23 - Stoke 0 vs 1 Southampton 5 (50 pts)
23rd Sep '23 - Leicester 1 vs 0 Bristol City 3 (30 pts)
16th Sep '23 - Blackburn 2 vs 1 Middlesbrough 3 (30 pts)
26th Aug '23 - Southampton 2 vs 1 QPR 6 (60 pts)
19th Aug '23 - Stoke 1 vs 0 Watford 5 (50 pts)
143.60.343.6
ℹ️ J Brooks
J Brooks
30th Sep '23 - Southampton 3 vs 1 Leeds 5 (50 pts)
15.00.050.0
ℹ️ J Busby
J Busby
16th Mar '24 - Plymouth 0 vs 1 Preston 4 (40 pts)
5th Mar '24 - Coventry 5 vs 0 Rotherham 1 (10 pts)
2nd Mar '24 - Stoke 2 vs 0 Middlesbrough 4 (40 pts)
17th Feb '24 - Swansea 1 vs 2 Ipswich 2 (20 pts)
3rd Feb '24 - Watford 0 vs 1 Cardiff 6 (60 pts)
27th Jan '24 - Millwall 1 vs 1 Preston 6 (60 pts)
29th Dec '23 - Cardiff 0 vs 2 Leicester 1 (10 pts)
26th Dec '23 - Watford 1 vs 4 Bristol City 1 (10 pts)
12th Dec '23 - Huddersfield 1 vs 3 Preston 2 (20 pts)
2nd Dec '23 - Hull 1 vs 2 Watford 3 (30 pts)
25th Nov '23 - Bristol City 3 vs 2 Middlesbrough 4 (40 pts)
25th Oct '23 - Birmingham 0 vs 2 Hull 3 (30 pts)
21st Oct '23 - Norwich 2 vs 3 Leeds 5 (50 pts)
7th Oct '23 - Southampton 1 vs 1 Rotherham 8 (80 pts)
3rd Oct '23 - West Brom 1 vs 0 Sheffield Weds 1 (10 pts)
30th Sep '23 - Millwall 0 vs 3 Swansea 4 (40 pts)
20th Sep '23 - Blackburn 1 vs 3 Sunderland 8 (80 pts)
2nd Sep '23 - Leicester 0 vs 1 Hull 8 (80 pts)
26th Aug '23 - Birmingham 2 vs 1 Plymouth 3 (30 pts)
5th Aug '23 - Stoke 4 vs 1 Rotherham 81 (105 pts)
204.10.142.2
ℹ️ J Gillett
J Gillett
1st Jan '24 - Blackburn 2 vs 2 Rotherham 1 (10 pts)
7th Oct '23 - Sunderland 0 vs 4 Middlesbrough 51 (75 pts)
23.00.542.5
ℹ️ J Linington
J Linington
20th Jan '24 - Blackburn 1 vs 1 Huddersfield 3 (30 pts)
29th Dec '23 - Southampton 2 vs 1 Plymouth 5 (50 pts)
23rd Dec '23 - Middlesbrough 1 vs 0 West Brom 3 (30 pts)
12th Dec '23 - Blackburn 2 vs 1 Bristol City 5 (50 pts)
2nd Dec '23 - Millwall 1 vs 1 Sunderland 8 (80 pts)
28th Nov '23 - QPR 4 vs 2 Stoke 71 (95 pts)
4th Nov '23 - Millwall 0 vs 1 Southampton 4 (40 pts)
25th Oct '23 - Plymouth 3 vs 0 Sheffield Weds 3 (30 pts)
6th Oct '23 - Birmingham 3 vs 1 West Brom 3 (30 pts)
1st Oct '23 - Blackburn 1 vs 4 Leicester 5 (50 pts)
2nd Sep '23 - West Brom 1 vs 2 Huddersfield 2 (20 pts)
25th Aug '23 - Hull 1 vs 1 Bristol City 3 (30 pts)
12th Aug '23 - Preston 2 vs 1 Sunderland 4 (40 pts)
5th Aug '23 - Swansea 1 vs 1 Birmingham 5 (50 pts)
144.30.144.6
ℹ️ J Simpson
J Simpson
5th Mar '24 - Blackburn 1 vs 1 Millwall 1 (10 pts)
25th Oct '23 - Preston 2 vs 2 Southampton 5 (50 pts)
4th Oct '23 - Coventry 1 vs 0 Blackburn 3 (30 pts)
30th Sep '23 - Bristol City 2 vs 3 Stoke 2 (20 pts)
23rd Sep '23 - Leeds 3 vs 0 Watford 4 (40 pts)
16th Sep '23 - Huddersfield 2 vs 0 Rotherham 2 (20 pts)
26th Aug '23 - West Brom 4 vs 2 Middlesbrough 31 (55 pts)
19th Aug '23 - Sheffield Weds 0 vs 1 Preston 2 (20 pts)
82.80.130.6
ℹ️ J Smith
J Smith
16th Mar '24 - Rotherham 0 vs 0 Huddersfield 41 (65 pts)
9th Mar '24 - Preston 1 vs 2 Stoke 4 (40 pts)
2nd Mar '24 - Plymouth 0 vs 2 Ipswich 4 (40 pts)
22nd Jan '24 - Leicester 1 vs 1 Ipswich 4 (40 pts)
26th Dec '23 - Preston 2 vs 1 Leeds 61 (85 pts)
16th Dec '23 - Ipswich 2 vs 2 Norwich 2 (20 pts)
9th Dec '23 - Rotherham 1 vs 2 Swansea 51 (75 pts)
1st Dec '23 - Preston 0 vs 2 QPR 2 (20 pts)
28th Nov '23 - Cardiff 0 vs 1 West Brom 3 (30 pts)
11th Nov '23 - Leeds 2 vs 1 Plymouth 5 (50 pts)
5th Nov '23 - Norwich 1 vs 3 Blackburn 51 (75 pts)
25th Oct '23 - Bristol City 0 vs 1 Ipswich 4 (40 pts)
7th Oct '23 - QPR 0 vs 4 Blackburn 4 (40 pts)
30th Sep '23 - Preston 0 vs 4 West Brom 4 (40 pts)
19th Sep '23 - Southampton 0 vs 1 Ipswich 4 (40 pts)
2nd Sep '23 - Birmingham 1 vs 1 Millwall 3 (30 pts)
26th Aug '23 - Preston 2 vs 1 Swansea 3 (30 pts)
19th Aug '23 - Middlesbrough 1 vs 1 Huddersfield 4 (40 pts)
12th Aug '23 - Ipswich 2 vs 0 Stoke 4 (40 pts)
6th Aug '23 - Leeds 2 vs 2 Cardiff 3 (30 pts)
203.90.243.5
ℹ️ K Stroud
K Stroud
16th Mar '24 - Middlesbrough 0 vs 0 Blackburn 6 (60 pts)
5th Mar '24 - Hull 1 vs 1 Birmingham 4 (40 pts)
24th Feb '24 - Sunderland 1 vs 2 Swansea 5 (50 pts)
20th Feb '24 - Ipswich 4 vs 3 Rotherham 3 (30 pts)
14th Feb '24 - Plymouth 2 vs 2 Coventry 4 (40 pts)
30th Jan '24 - Leicester 3 vs 1 Swansea 2 (20 pts)
13th Jan '24 - Rotherham 0 vs 1 Stoke 5 (50 pts)
1st Jan '24 - Leeds 3 vs 0 Birmingham 2 (20 pts)
26th Dec '23 - Southampton 5 vs 0 Swansea 6 (60 pts)
16th Dec '23 - Hull 3 vs 0 Cardiff 4 (40 pts)
13th Dec '23 - Leicester 3 vs 2 Millwall 6 (60 pts)
29th Nov '23 - Southampton 1 vs 0 Bristol City 4 (40 pts)
28th Oct '23 - Watford 2 vs 2 Millwall 6 (60 pts)
28th Oct '23 - Hull 1 vs 0 Preston 6 (60 pts)
24th Oct '23 - Leicester 1 vs 0 Sunderland 7 (70 pts)
7th Oct '23 - Leeds 2 vs 1 Bristol City 3 (30 pts)
23rd Sep '23 - Ipswich 4 vs 3 Blackburn 7 (70 pts)
16th Sep '23 - Watford 2 vs 0 Birmingham 61 (85 pts)
26th Aug '23 - Coventry 0 vs 0 Sunderland 5 (50 pts)
12th Aug '23 - Millwall 0 vs 1 Bristol City 4 (40 pts)
5th Aug '23 - Norwich 2 vs 1 Hull 7 (70 pts)
214.90.049.8
ℹ️ L Doughty
L Doughty
16th Mar '24 - Ipswich 6 vs 0 Sheffield Weds 3 (30 pts)
9th Mar '24 - QPR 0 vs 2 Middlesbrough 7 (70 pts)
20th Feb '24 - Cardiff 0 vs 0 Blackburn 5 (50 pts)
13th Feb '24 - Rotherham 1 vs 2 Hull 3 (30 pts)
30th Jan '24 - Coventry 2 vs 2 Bristol City 3 (30 pts)
29th Nov '23 - Blackburn 4 vs 2 Birmingham 6 (60 pts)
4th Nov '23 - Birmingham 2 vs 2 Ipswich 4 (40 pts)
28th Oct '23 - QPR 1 vs 2 Leicester 31 (55 pts)
30th Sep '23 - Cardiff 2 vs 0 Rotherham 2 (20 pts)
20th Sep '23 - Watford 2 vs 2 West Brom 3 (30 pts)
103.90.141.5
ℹ️ L Linington
L Linington
16th Sep '23 - Sheffield Weds 0 vs 1 Ipswich 7 (70 pts)
17.00.070.0
ℹ️ L Smith
L Smith
1st Mar '24 - West Brom 2 vs 1 Coventry 3 (30 pts)
3rd Feb '24 - Stoke 0 vs 5 Leicester 7 (70 pts)
20th Jan '24 - QPR 2 vs 0 Millwall 2 (20 pts)
13th Jan '24 - Southampton 4 vs 0 Sheffield Weds 6 (60 pts)
4th Nov '23 - Bristol City 1 vs 0 Sheffield Weds 41 (65 pts)
25th Oct '23 - Rotherham 2 vs 0 Coventry 3 (30 pts)
7th Oct '23 - Plymouth 1 vs 3 Swansea 2 (20 pts)
73.90.142.1
ℹ️ M Donohue
M Donohue
16th Mar '24 - Birmingham 0 vs 1 Watford 3 (30 pts)
10th Mar '24 - Bristol City 1 vs 0 Swansea 3 (30 pts)
6th Mar '24 - Cardiff 1 vs 0 Huddersfield 5 (50 pts)
24th Feb '24 - QPR 2 vs 1 Rotherham 5 (50 pts)
17th Feb '24 - Plymouth 0 vs 2 Leeds 3 (30 pts)
13th Feb '24 - Bristol City 3 vs 1 Southampton 4 (40 pts)
3rd Feb '24 - Huddersfield 4 vs 0 Sheffield Weds 4 (40 pts)
24th Jan '24 - Leeds 1 vs 0 Norwich 3 (30 pts)
13th Jan '24 - Birmingham 2 vs 2 Swansea 8 (80 pts)
29th Dec '23 - Hull 3 vs 2 Blackburn 61 (85 pts)
23rd Dec '23 - Sunderland 0 vs 3 Coventry 5 (50 pts)
16th Dec '23 - Swansea 1 vs 2 Middlesbrough 5 (50 pts)
13th Dec '23 - Norwich 3 vs 1 Sheffield Weds 2 (20 pts)
29th Nov '23 - Sunderland 1 vs 2 Huddersfield 3 (30 pts)
11th Nov '23 - Hull 1 vs 0 Huddersfield 5 (50 pts)
21st Oct '23 - Preston 1 vs 1 Millwall 5 (50 pts)
7th Oct '23 - Sheffield Weds 0 vs 0 Huddersfield 2 (20 pts)
3rd Oct '23 - Ipswich 3 vs 0 Hull (0 pts)
22nd Sep '23 - Birmingham 0 vs 0 QPR 5 (50 pts)
19th Sep '23 - Bristol City 4 vs 1 Plymouth 3 (30 pts)
2nd Sep '23 - Stoke 0 vs 2 Preston 7 (70 pts)
18th Aug '23 - Leeds 1 vs 1 West Brom 9 (90 pts)
12th Aug '23 - Hull 4 vs 2 Sheffield Weds 4 (40 pts)
5th Aug '23 - Plymouth 3 vs 1 Huddersfield 1 (10 pts)
244.20.042.7
ℹ️ M Dwyer
M Dwyer
20th Jan '24 - Plymouth 3 vs 1 Cardiff 6 (60 pts)
16.00.060.0
ℹ️ O Langford
O Langford
16th Mar '24 - Sunderland 0 vs 0 QPR 3 (30 pts)
9th Mar '24 - Cardiff 2 vs 1 Ipswich 1 (10 pts)
5th Mar '24 - Leeds 1 vs 0 Stoke 21 (45 pts)
24th Feb '24 - Blackburn 1 vs 1 Norwich 4 (40 pts)
20th Feb '24 - Southampton 1 vs 2 Hull 3 (30 pts)
10th Feb '24 - Watford 1 vs 2 Leicester 5 (50 pts)
20th Jan '24 - Swansea 1 vs 3 Southampton 4 (40 pts)
13th Jan '24 - Cardiff 0 vs 3 Leeds 2 (20 pts)
1st Jan '24 - Sunderland 2 vs 0 Preston 1 (10 pts)
26th Dec '23 - Coventry 2 vs 0 Sheffield Weds 22 (70 pts)
23rd Dec '23 - QPR 0 vs 1 Southampton 41 (65 pts)
13th Dec '23 - Middlesbrough 1 vs 2 Hull 1 (10 pts)
9th Dec '23 - Norwich 0 vs 0 Preston 2 (20 pts)
24th Nov '23 - Rotherham 1 vs 1 Leeds (0 pts)
11th Nov '23 - Middlesbrough 1 vs 0 Leicester 7 (70 pts)
4th Nov '23 - Stoke 0 vs 0 Cardiff 1 (10 pts)
3rd Oct '23 - Plymouth 0 vs 2 Millwall 8 (80 pts)
30th Sep '23 - Watford 2 vs 3 Middlesbrough 2 (20 pts)
25th Sep '23 - Coventry 1 vs 1 Huddersfield 5 (50 pts)
16th Sep '23 - Norwich 1 vs 0 Stoke 4 (40 pts)
2nd Sep '23 - Swansea 1 vs 2 Bristol City 5 (50 pts)
19th Aug '23 - Blackburn 1 vs 2 Hull 41 (65 pts)
12th Aug '23 - Cardiff 1 vs 2 QPR 4 (40 pts)
233.20.237.6
ℹ️ P Bankes
P Bankes
30th Oct '23 - Coventry 0 vs 2 West Brom 8 (80 pts)
18.00.080.0
ℹ️ P Tierney
P Tierney
25th Oct '23 - Stoke 1 vs 0 Leeds 4 (40 pts)
14.00.040.0
ℹ️ R Jones
R Jones
19th Jan '24 - Sunderland 0 vs 1 Hull 9 (90 pts)
19.00.090.0
ℹ️ R Madley
R Madley
9th Mar '24 - Watford 1 vs 2 Coventry 6 (60 pts)
6th Mar '24 - Middlesbrough 3 vs 1 Norwich 21 (45 pts)
1st Jan '24 - Plymouth 3 vs 3 Watford 5 (50 pts)
26th Dec '23 - Birmingham 1 vs 3 Stoke 5 (50 pts)
22nd Dec '23 - Swansea 2 vs 1 Preston 6 (60 pts)
9th Dec '23 - Blackburn 0 vs 2 Leeds 5 (50 pts)
25th Nov '23 - Preston 1 vs 2 Cardiff 41 (65 pts)
4th Nov '23 - Swansea 0 vs 0 Sunderland 51 (75 pts)
21st Oct '23 - Blackburn 1 vs 0 Cardiff 3 (30 pts)
15th Sep '23 - Southampton 1 vs 4 Leicester 61 (85 pts)
26th Aug '23 - Ipswich 3 vs 4 Leeds 5 (50 pts)
19th Aug '23 - Swansea 1 vs 1 Coventry 3 (30 pts)
12th Aug '23 - Rotherham 2 vs 2 Blackburn 41 (65 pts)
4th Aug '23 - Sheffield Weds 1 vs 2 Southampton 8 (80 pts)
144.80.456.8
ℹ️ R Welch
R Welch
2nd Mar '24 - Swansea 2 vs 1 Blackburn 3 (30 pts)
17th Feb '24 - Huddersfield 1 vs 2 Hull 4 (40 pts)
13th Feb '24 - West Brom 2 vs 0 Cardiff 3 (30 pts)
31st Jan '24 - Sheffield Weds 0 vs 0 Watford 7 (70 pts)
29th Dec '23 - Preston 0 vs 1 Sheffield Weds 61 (85 pts)
28th Nov '23 - Hull 4 vs 1 Rotherham 3 (30 pts)
25th Nov '23 - Birmingham 2 vs 1 Sheffield Weds 1 (10 pts)
