Referee Card Stats

The Referee Card Stats give you the history of how many cards a referee has produced within a given league season for all the matches they have taken charge of.

This can help towards identifying how many cards in a future fixture a referee could potentially produce when betting on a card market. Find below how most bookmakers judge the cards on points:

Yellow Card = 10pts | Straight Red Card = 25pts | Two Yellow Cards (Equalling One Red Card)  = 35pts

 

Showing referee card stats for English League Championship 2019 - 2020

Referee Games Yellow Cards
Avg.
Red Cards
Avg.
Avg.
Points
ℹ️ A Backhouse
A Backhouse
21st Dec '19 - Hull 3 vs 0 Birmingham 4 (40 pts)
14.00.040.0
ℹ️ A Coggins
A Coggins
29th Dec '19 - Swansea 0 vs 0 Barnsley 5 (50 pts)
15.00.050.0
ℹ️ A Davies
A Davies
20th Jun '20 - QPR 0 vs 1 Barnsley 1 (10 pts)
7th Mar '20 - Birmingham 1 vs 3 Reading 3 (30 pts)
29th Feb '20 - Millwall 1 vs 1 Bristol City 1 (10 pts)
22nd Feb '20 - Swansea 3 vs 1 Huddersfield 2 (20 pts)
15th Feb '20 - Charlton 0 vs 2 Blackburn 3 (30 pts)
8th Feb '20 - Reading 1 vs 1 Hull 4 (40 pts)
28th Jan '20 - Luton 3 vs 2 Derby 51 (75 pts)
18th Jan '20 - Birmingham 1 vs 1 Cardiff 4 (40 pts)
29th Dec '19 - Fulham 1 vs 0 Stoke 5 (50 pts)
21st Dec '19 - Huddersfield 2 vs 1 Nott'm Forest 6 (60 pts)
13th Dec '19 - Charlton 2 vs 2 Hull 4 (40 pts)
11th Dec '19 - Wigan 1 vs 1 West Brom 3 (30 pts)
7th Dec '19 - QPR 2 vs 0 Preston 4 (40 pts)
23rd Nov '19 - Swansea 0 vs 1 Millwall 3 (30 pts)
9th Nov '19 - Wigan 0 vs 3 Brentford 22 (70 pts)
19th Oct '19 - Stoke 2 vs 0 Fulham 4 (40 pts)
1st Oct '19 - Hull 1 vs 0 Sheffield Weds 4 (40 pts)
28th Sep '19 - Preston 3 vs 3 Bristol City 2 (20 pts)
21st Sep '19 - Wigan 2 vs 0 Charlton 2 (20 pts)
31st Aug '19 - Luton 2 vs 1 Huddersfield 4 (40 pts)
21st Aug '19 - Leeds 1 vs 0 Brentford 3 (30 pts)
18th Aug '19 - Reading 3 vs 0 Cardiff 3 (30 pts)
3rd Aug '19 - Barnsley 1 vs 0 Fulham 4 (40 pts)
233.30.136.3
ℹ️ A Madley
A Madley
12th Feb '20 - Millwall 1 vs 1 Fulham 3 (30 pts)
7th Dec '19 - Luton 2 vs 1 Wigan 31 (55 pts)
2nd Nov '19 - Cardiff 4 vs 2 Birmingham 42 (90 pts)
22nd Oct '19 - Sheffield Weds 1 vs 0 Stoke 3 (30 pts)
27th Sep '19 - Stoke 2 vs 3 Nott'm Forest 4 (40 pts)
21st Sep '19 - Luton 0 vs 3 Hull 2 (20 pts)
17th Aug '19 - Wigan 0 vs 2 Leeds 51 (75 pts)
73.40.648.6
ℹ️ A Marriner
A Marriner
22nd Feb '20 - Charlton 3 vs 1 Luton 3 (30 pts)
13.00.030.0
ℹ️ A Woolmer
A Woolmer
22nd Jul '20 - Bristol City 1 vs 1 Preston (0 pts)
14th Jul '20 - Reading 1 vs 2 Middlesbrough 2 (20 pts)
4th Jul '20 - Stoke 4 vs 0 Barnsley 2 (20 pts)
27th Jun '20 - Swansea 0 vs 1 Luton 51 (75 pts)
21st Jun '20 - Cardiff 2 vs 0 Leeds 6 (60 pts)
29th Feb '20 - Luton 1 vs 1 Stoke 2 (20 pts)
15th Feb '20 - Sheffield Weds 0 vs 3 Reading 21 (45 pts)
11th Feb '20 - Swansea 0 vs 0 QPR 3 (30 pts)
21st Jan '20 - Middlesbrough 1 vs 1 Birmingham 1 (10 pts)
18th Jan '20 - Derby 1 vs 0 Hull 3 (30 pts)
29th Dec '19 - Huddersfield 2 vs 1 Blackburn 3 (30 pts)
26th Dec '19 - Brentford 3 vs 1 Swansea 2 (20 pts)
10th Dec '19 - Nott'm Forest 1 vs 1 Middlesbrough 6 (60 pts)
30th Nov '19 - Birmingham 1 vs 1 Millwall (0 pts)
26th Nov '19 - Fulham 3 vs 0 Derby 3 (30 pts)
9th Nov '19 - Reading 3 vs 0 Luton 1 (10 pts)
2nd Nov '19 - Blackburn 2 vs 1 Sheffield Weds (0 pts)
28th Oct '19 - QPR 1 vs 3 Brentford 3 (30 pts)
19th Oct '19 - Barnsley 1 vs 1 Swansea 2 (20 pts)
1st Oct '19 - Reading 1 vs 4 Fulham 11 (35 pts)
21st Sep '19 - Brentford 0 vs 0 Stoke 3 (30 pts)
31st Aug '19 - Wigan 0 vs 0 Barnsley 51 (75 pts)
25th Aug '19 - Swansea 3 vs 0 Birmingham 6 (60 pts)
17th Aug '19 - Luton 1 vs 2 West Brom 2 (20 pts)
3rd Aug '19 - Blackburn 1 vs 2 Charlton 3 (30 pts)
252.60.230.4
ℹ️ C Kavanagh
C Kavanagh
14th Dec '19 - Derby 0 vs 1 Millwall 3 (30 pts)
13.00.030.0
ℹ️ C Pawson
C Pawson
15th Feb '20 - Derby 1 vs 1 Huddersfield 3 (30 pts)
23rd Nov '19 - Bristol City 0 vs 0 Nott'm Forest 31 (55 pts)
23.00.542.5
ℹ️ D Bond
D Bond
22nd Jul '20 - Luton 3 vs 2 Blackburn 5 (50 pts)
18th Jul '20 - Swansea 1 vs 0 Bristol City (0 pts)
14th Jul '20 - Cardiff 2 vs 1 Derby 1 (10 pts)
11th Jul '20 - Charlton 0 vs 1 Reading 7 (70 pts)
9th Jul '20 - Leeds 5 vs 0 Stoke 4 (40 pts)
4th Jul '20 - Huddersfield 0 vs 0 Preston (0 pts)
1st Jul '20 - Nott'm Forest 1 vs 0 Bristol City 21 (45 pts)
20th Jun '20 - West Brom 0 vs 0 Birmingham 4 (40 pts)
26th Feb '20 - Blackburn 0 vs 0 Stoke 4 (40 pts)
21st Feb '20 - Derby 1 vs 1 Fulham 1 (10 pts)
11th Feb '20 - Nott'm Forest 0 vs 1 Charlton 6 (60 pts)
1st Feb '20 - Hull 1 vs 5 Brentford 1 (10 pts)
28th Jan '20 - Blackburn 2 vs 1 QPR 4 (40 pts)
18th Jan '20 - Bristol City 1 vs 0 Barnsley 3 (30 pts)
1st Jan '20 - Nott'm Forest 3 vs 2 Blackburn 2 (20 pts)
26th Dec '19 - Leeds 1 vs 1 Preston 7 (70 pts)
21st Dec '19 - West Brom 1 vs 1 Brentford 3 (30 pts)
11th Dec '19 - Birmingham 0 vs 2 QPR 4 (40 pts)
7th Dec '19 - Hull 2 vs 1 Stoke (0 pts)
26th Nov '19 - Reading 0 vs 1 Leeds 2 (20 pts)
23rd Nov '19 - Charlton 2 vs 2 Cardiff 4 (40 pts)
2nd Nov '19 - Derby 2 vs 0 Middlesbrough 11 (35 pts)
22nd Oct '19 - West Brom 2 vs 2 Barnsley 11 (110 pts)
19th Oct '19 - Blackburn 2 vs 2 Huddersfield 4 (40 pts)
2nd Oct '19 - Luton 1 vs 1 Millwall 2 (20 pts)
21st Sep '19 - Cardiff 1 vs 0 Middlesbrough 3 (30 pts)
31st Aug '19 - Leeds 0 vs 1 Swansea 4 (40 pts)
21st Aug '19 - Fulham 4 vs 0 Millwall 3 (30 pts)
10th Aug '19 - Cardiff 2 vs 1 Luton 4 (40 pts)
3rd Aug '19 - Stoke 1 vs 2 QPR 4 (40 pts)
303.30.135.0
ℹ️ D Coote
D Coote
7th Mar '20 - Bristol City 1 vs 1 Fulham 4 (40 pts)
26th Feb '20 - Hull 0 vs 1 Barnsley 2 (20 pts)
1st Feb '20 - Sheffield Weds 0 vs 0 Millwall 7 (70 pts)
23rd Nov '19 - Brentford 1 vs 0 Reading 6 (60 pts)
9th Nov '19 - QPR 2 vs 2 Middlesbrough 6 (60 pts)
1st Oct '19 - Leeds 1 vs 0 West Brom 6 (60 pts)
14th Sep '19 - Preston 2 vs 0 Brentford 3 (30 pts)
24th Aug '19 - Blackburn 0 vs 0 Cardiff 4 (40 pts)
84.80.047.5
ℹ️ D England
D England
22nd Jul '20 - West Brom 2 vs 2 QPR (0 pts)
18th Jul '20 - Fulham 5 vs 3 Sheffield Weds 11 (35 pts)
15th Jul '20 - Brentford 1 vs 0 Preston 3 (30 pts)
11th Jul '20 - Middlesbrough 1 vs 3 Bristol City 1 (10 pts)
4th Jul '20 - Derby 1 vs 1 Nott'm Forest 41 (65 pts)
27th Jun '20 - Wigan 2 vs 0 Blackburn 1 (10 pts)
2nd Mar '20 - Middlesbrough 2 vs 2 Nott'm Forest 2 (20 pts)
25th Feb '20 - Luton 2 vs 1 Brentford 3 (30 pts)
22nd Feb '20 - Bristol City 0 vs 3 West Brom 31 (55 pts)
12th Feb '20 - Huddersfield 0 vs 3 Cardiff 3 (30 pts)
8th Feb '20 - Wigan 1 vs 2 Preston 4 (40 pts)
28th Jan '20 - Leeds 3 vs 2 Millwall 3 (30 pts)
1st Jan '20 - QPR 6 vs 1 Cardiff 3 (30 pts)
26th Dec '19 - Middlesbrough 1 vs 0 Huddersfield 7 (70 pts)
14th Dec '19 - Birmingham 2 vs 3 West Brom 4 (40 pts)
30th Nov '19 - Bristol City 5 vs 2 Huddersfield 1 (10 pts)
26th Nov '19 - Luton 2 vs 1 Charlton 4 (40 pts)
9th Nov '19 - Nott'm Forest 1 vs 0 Derby 6 (60 pts)
26th Oct '19 - Millwall 2 vs 0 Stoke 1 (10 pts)
22nd Oct '19 - Birmingham 1 vs 0 Blackburn 3 (30 pts)
1st Oct '19 - Middlesbrough 1 vs 1 Preston 4 (40 pts)
13th Sep '19 - Derby 1 vs 1 Cardiff 4 (40 pts)
24th Aug '19 - Stoke 0 vs 3 Leeds 2 (20 pts)
17th Aug '19 - Brentford 1 vs 1 Hull 2 (20 pts)
3rd Aug '19 - Nott'm Forest 1 vs 2 West Brom 1 (10 pts)
252.80.131.0
ℹ️ D Robinson
D Robinson
11th Jul '20 - Barnsley 0 vs 0 Wigan 51 (75 pts)
15.01.075.0
ℹ️ D Webb
D Webb
15th Jul '20 - Birmingham 1 vs 1 Charlton 4 (40 pts)
1st Jul '20 - Sheffield Weds 0 vs 3 West Brom 4 (40 pts)
28th Jun '20 - Nott'm Forest 3 vs 1 Huddersfield 31 (55 pts)
29th Feb '20 - Fulham 2 vs 0 Preston (0 pts)
26th Feb '20 - Millwall 0 vs 0 Birmingham 1 (10 pts)
14th Feb '20 - Hull 4 vs 4 Swansea 3 (30 pts)
8th Feb '20 - Huddersfield 2 vs 0 QPR 3 (30 pts)
28th Jan '20 - Wigan 2 vs 1 Sheffield Weds (0 pts)
22nd Jan '20 - Nott'm Forest 1 vs 1 Reading 3 (30 pts)
17th Jan '20 - Fulham 1 vs 0 Middlesbrough 2 (20 pts)
1st Jan '20 - Birmingham 2 vs 3 Wigan 2 (20 pts)
26th Dec '19 - Cardiff 1 vs 1 Millwall (0 pts)
21st Dec '19 - Luton 0 vs 1 Swansea 3 (30 pts)
10th Dec '19 - Leeds 2 vs 0 Hull 3 (30 pts)
30th Nov '19 - Derby 1 vs 1 QPR 4 (40 pts)
9th Nov '19 - Sheffield Weds 2 vs 2 Swansea 1 (10 pts)
3rd Nov '19 - Charlton 0 vs 1 Preston 8 (80 pts)
5th Oct '19 - Huddersfield 3 vs 0 Hull 4 (40 pts)
29th Sep '19 - Barnsley 1 vs 3 Brentford (0 pts)
14th Sep '19 - Fulham 1 vs 1 West Brom 3 (30 pts)
31st Aug '19 - Brentford 3 vs 0 Derby 2 (20 pts)
20th Aug '19 - Sheffield Weds 1 vs 0 Luton 3 (30 pts)
10th Aug '19 - West Brom 1 vs 1 Millwall 3 (30 pts)
3rd Aug '19 - Wigan 3 vs 2 Cardiff 6 (60 pts)
242.70.028.1
ℹ️ D Whitestone
D Whitestone
14th Jul '20 - Sheffield Weds 0 vs 0 Huddersfield 2 (20 pts)
7th Jul '20 - Luton 1 vs 1 Barnsley 6 (60 pts)
3rd Jul '20 - Charlton 0 vs 1 Millwall 6 (60 pts)
30th Jun '20 - Reading 0 vs 3 Brentford 1 (10 pts)
27th Jun '20 - Birmingham 3 vs 3 Hull 3 (30 pts)
7th Mar '20 - Preston 1 vs 3 QPR 31 (55 pts)
29th Feb '20 - Sheffield Weds 1 vs 3 Derby 3 (30 pts)
22nd Feb '20 - Stoke 2 vs 0 Cardiff 2 (20 pts)
11th Feb '20 - Barnsley 0 vs 1 Birmingham 2 (20 pts)
1st Feb '20 - QPR 0 vs 1 Bristol City (0 pts)
18th Jan '20 - Preston 2 vs 1 Charlton 1 (10 pts)
11th Jan '20 - Reading 1 vs 1 Nott'm Forest 6 (60 pts)
2nd Jan '20 - Derby 2 vs 1 Barnsley 1 (10 pts)
26th Dec '19 - Luton 3 vs 3 Fulham (0 pts)
14th Dec '19 - Swansea 3 vs 1 Middlesbrough 32 (80 pts)
7th Dec '19 - Sheffield Weds 2 vs 1 Brentford 3 (30 pts)
26th Nov '19 - Millwall 2 vs 2 Wigan 3 (30 pts)
23rd Nov '19 - Blackburn 3 vs 2 Barnsley 2 (20 pts)
26th Oct '19 - Birmingham 2 vs 1 Luton 4 (40 pts)
19th Oct '19 - Reading 1 vs 0 Preston 4 (40 pts)
5th Oct '19 - Nott'm Forest 1 vs 0 Brentford 1 (10 pts)
27th Sep '19 - Fulham 2 vs 0 Wigan 5 (50 pts)
14th Sep '19 - Blackburn 2 vs 0 Millwall 1 (10 pts)
24th Aug '19 - Hull 1 vs 3 Bristol City 3 (30 pts)
17th Aug '19 - Swansea 3 vs 2 Preston 1 (10 pts)
10th Aug '19 - QPR 1 vs 1 Huddersfield 7 (70 pts)
262.80.131.0
ℹ️ G Eltringham
G Eltringham
22nd Jul '20 - Leeds 4 vs 0 Charlton 1 (10 pts)
18th Jul '20 - Stoke 1 vs 0 Brentford 2 (20 pts)
14th Jul '20 - West Brom 0 vs 0 Fulham 3 (30 pts)
10th Jul '20 - Huddersfield 0 vs 2 Luton 3 (30 pts)
8th Jul '20 - Wigan 1 vs 0 QPR 1 (10 pts)
2nd Jul '20 - Hull 2 vs 1 Middlesbrough 2 (20 pts)
6th Mar '20 - Nott'm Forest 0 vs 3 Millwall 2 (20 pts)
29th Feb '20 - Huddersfield 4 vs 0 Charlton 3 (30 pts)
26th Feb '20 - Reading 0 vs 3 Wigan 4 (40 pts)
22nd Feb '20 - Barnsley 1 vs 0 Middlesbrough 2 (20 pts)
12th Feb '20 - Bristol City 3 vs 2 Derby 1 (10 pts)
1st Feb '20 - Preston 1 vs 1 Swansea 4 (40 pts)
1st Jan '20 - Fulham 1 vs 2 Reading 7 (70 pts)
29th Dec '19 - West Brom 0 vs 2 Middlesbrough 7 (70 pts)
26th Dec '19 - Hull 0 vs 2 Nott'm Forest 6 (60 pts)
27th Nov '19 - West Brom 4 vs 1 Bristol City 2 (20 pts)
23rd Nov '19 - Stoke 2 vs 1 Wigan 5 (50 pts)
9th Nov '19 - Preston 3 vs 1 Huddersfield 6 (60 pts)
2nd Nov '19 - Leeds 2 vs 0 QPR 5 (50 pts)
5th Oct '19 - Derby 2 vs 0 Luton 1 (10 pts)
28th Sep '19 - QPR 0 vs 2 West Brom 31 (55 pts)
21st Sep '19 - Sheffield Weds 1 vs 1 Fulham 3 (30 pts)
14th Sep '19 - Stoke 1 vs 2 Bristol City 51 (75 pts)
31st Aug '19 - Nott'm Forest 1 vs 1 Preston 5 (50 pts)
20th Aug '19 - Birmingham 2 vs 0 Barnsley 2 (20 pts)
5th Aug '19 - Huddersfield 1 vs 2 Derby (0 pts)
263.30.134.6
ℹ️ G Scott
G Scott
11th Jan '20 - Luton 1 vs 2 Birmingham 41 (65 pts)
10th Dec '19 - Charlton 0 vs 1 Huddersfield 5 (50 pts)
19th Oct '19 - Luton 3 vs 0 Bristol City 4 (40 pts)
34.30.351.7
ℹ️ G Ward
G Ward
22nd Jul '20 - Nott'm Forest 1 vs 4 Stoke 1 (10 pts)
18th Jul '20 - Charlton 2 vs 2 Wigan 4 (40 pts)
10th Jul '20 - Fulham 2 vs 0 Cardiff 4 (40 pts)
8th Jul '20 - Bristol City 2 vs 1 Hull 3 (30 pts)
30th Jun '20 - QPR 1 vs 2 Fulham 5 (50 pts)
7th Mar '20 - Wigan 0 vs 0 Luton 3 (30 pts)
26th Feb '20 - Middlesbrough 0 vs 1 Leeds 3 (30 pts)
12th Feb '20 - Luton 1 vs 0 Sheffield Weds 4 (40 pts)
9th Feb '20 - Millwall 0 vs 2 West Brom 4 (40 pts)
7th Feb '20 - Bristol City 1 vs 3 Birmingham (0 pts)
1st Feb '20 - Fulham 3 vs 2 Huddersfield 5 (50 pts)
25th Jan '20 - Stoke 2 vs 0 Swansea 2 (20 pts)
29th Dec '19 - QPR 1 vs 2 Hull 2 (20 pts)
23rd Dec '19 - Blackburn 0 vs 0 Wigan 3 (30 pts)
14th Dec '19 - Preston 2 vs 1 Luton 3 (30 pts)
10th Dec '19 - Bristol City 1 vs 2 Millwall (0 pts)
7th Dec '19 - Huddersfield 0 vs 2 Leeds 5 (50 pts)
26th Nov '19 - Cardiff 1 vs 0 Stoke 2 (20 pts)
9th Nov '19 - Leeds 2 vs 1 Blackburn 3 (30 pts)
2nd Nov '19 - Luton 1 vs 2 Nott'm Forest 1 (10 pts)
22nd Oct '19 - Swansea 0 vs 3 Brentford 3 (30 pts)
5th Oct '19 - Preston 5 vs 1 Barnsley 4 (40 pts)
28th Sep '19 - Blackburn 1 vs 2 Luton 3 (30 pts)
14th Sep '19 - Hull 2 vs 2 Wigan 8 (80 pts)
24th Aug '19 - Derby 1 vs 1 West Brom 2 (20 pts)
17th Aug '19 - Millwall 1 vs 0 Sheffield Weds 21 (45 pts)
3rd Aug '19 - Brentford 0 vs 1 Birmingham 4 (40 pts)
273.10.031.7
ℹ️ J Brooks
J Brooks
22nd Jul '20 - Wigan 1 vs 1 Fulham 7 (70 pts)
17th Jul '20 - Huddersfield 2 vs 1 West Brom 10 (100 pts)
14th Jul '20 - Millwall 1 vs 0 Blackburn 4 (40 pts)
7th Jul '20 - Brentford 2 vs 1 Charlton 2 (20 pts)
30th Jun '20 - Leeds 1 vs 1 Luton 5 (50 pts)
28th Jun '20 - Bristol City 1 vs 2 Sheffield Weds 3 (30 pts)
20th Jun '20 - Luton 1 vs 1 Preston 1 (10 pts)
20th Jun '20 - Hull 0 vs 1 Charlton 1 (10 pts)
8th Mar '20 - Derby 3 vs 0 Blackburn 51 (75 pts)
22nd Feb '20 - Birmingham 3 vs 3 Sheffield Weds 6 (60 pts)
12th Feb '20 - Stoke 0 vs 2 Preston 5 (50 pts)
1st Feb '20 - Charlton 2 vs 1 Barnsley 5 (50 pts)
11th Jan '20 - Brentford 3 vs 1 QPR 5 (50 pts)
1st Jan '20 - Preston 0 vs 2 Middlesbrough 2 (20 pts)
26th Dec '19 - Stoke 3 vs 2 Sheffield Weds 2 (20 pts)
14th Dec '19 - Bristol City 0 vs 2 Blackburn 3 (30 pts)
11th Dec '19 - Brentford 2 vs 1 Cardiff 4 (40 pts)
6th Dec '19 - Millwall 2 vs 2 Nott'm Forest 3 (30 pts)
30th Nov '19 - Barnsley 3 vs 1 Hull 1 (10 pts)
23rd Nov '19 - Luton 1 vs 2 Leeds 1 (10 pts)
27th Oct '19 - Bristol City 2 vs 2 Wigan 3 (30 pts)
23rd Oct '19 - Fulham 3 vs 2 Luton 1 (10 pts)
5th Oct '19 - West Brom 4 vs 2 Cardiff 2 (20 pts)
28th Sep '19 - Charlton 1 vs 0 Leeds 4 (40 pts)
31st Aug '19 - Sheffield Weds 1 vs 2 QPR 7 (70 pts)
24th Aug '19 - Middlesbrough 1 vs 1 Millwall 2 (20 pts)
21st Aug '19 - Preston 3 vs 1 Stoke 4 (40 pts)
3rd Aug '19 - Swansea 2 vs 1 Hull 4 (40 pts)
283.60.037.3
ℹ️ J Gillett
J Gillett
22nd Jul '20 - Sheffield Weds 1 vs 2 Middlesbrough (0 pts)
16th Jul '20 - Leeds 1 vs 0 Barnsley 2 (20 pts)
11th Jul '20 - Blackburn 1 vs 1 West Brom 4 (40 pts)
8th Jul '20 - Birmingham 1 vs 3 Swansea 5 (50 pts)
1st Jul '20 - Preston 0 vs 1 Derby (0 pts)
20th Jun '20 - Huddersfield 0 vs 2 Wigan 3 (30 pts)
22nd Feb '20 - Leeds 1 vs 0 Reading 3 (30 pts)
15th Feb '20 - Middlesbrough 0 vs 1 Luton 5 (50 pts)
8th Feb '20 - Stoke 3 vs 1 Charlton 5 (50 pts)
18th Jan '20 - Sheffield Weds 0 vs 5 Blackburn 21 (45 pts)
11th Jan '20 - Charlton 2 vs 2 West Brom 8 (80 pts)
29th Dec '19 - Preston 0 vs 2 Reading (0 pts)
26th Dec '19 - Wigan 1 vs 1 Derby 4 (40 pts)
21st Dec '19 - Millwall 1 vs 2 Barnsley 6 (60 pts)
10th Dec '19 - Stoke 3 vs 0 Luton 3 (30 pts)
26th Nov '19 - Huddersfield 1 vs 1 Swansea 51 (75 pts)
9th Nov '19 - Birmingham 0 vs 1 Fulham 5 (50 pts)
1st Nov '19 - Barnsley 2 vs 2 Bristol City 2 (20 pts)
28th Sep '19 - Hull 2 vs 2 Cardiff 2 (20 pts)
21st Sep '19 - Nott'm Forest 1 vs 0 Barnsley 5 (50 pts)
31st Aug '19 - Reading 0 vs 2 Charlton 4 (40 pts)
21st Aug '19 - Cardiff 2 vs 1 Huddersfield 2 (20 pts)
17th Aug '19 - Blackburn 1 vs 0 Middlesbrough 8 (80 pts)
10th Aug '19 - Derby 0 vs 0 Swansea 3 (30 pts)
243.60.137.9
ℹ️ J Jbrooks
J Jbrooks
15th Feb '20 - Cardiff 2 vs 2 Wigan 6 (60 pts)
16.00.060.0
ℹ️ J Linington
J Linington
22nd Jul '20 - Cardiff 3 vs 0 Hull (0 pts)
18th Jul '20 - QPR 4 vs 3 Millwall 1 (10 pts)
15th Jul '20 - Bristol City 1 vs 1 Stoke 1 (10 pts)
4th Jul '20 - Luton 0 vs 5 Reading 1 (10 pts)
30th Jun '20 - Millwall 1 vs 1 Swansea 3 (30 pts)
20th Jun '20 - Fulham 0 vs 2 Brentford 2 (20 pts)
7th Mar '20 - Barnsley 0 vs 2 Cardiff (0 pts)
29th Feb '20 - QPR 2 vs 2 Birmingham (0 pts)
15th Feb '20 - Fulham 0 vs 3 Barnsley 2 (20 pts)
8th Feb '20 - Luton 0 vs 1 Cardiff 1 (10 pts)
28th Jan '20 - Reading 0 vs 1 Bristol City 4 (40 pts)
18th Jan '20 - Swansea 2 vs 1 Wigan 1 (10 pts)
11th Jan '20 - Blackburn 1 vs 1 Preston 2 (20 pts)
1st Jan '20 - Huddersfield 2 vs 5 Stoke 7 (70 pts)
26th Dec '19 - Reading 1 vs 0 QPR 1 (10 pts)
14th Dec '19 - Nott'm Forest 0 vs 4 Sheffield Weds (0 pts)
22nd Nov '19 - Fulham 2 vs 1 QPR 1 (10 pts)
9th Nov '19 - Hull 0 vs 1 West Brom 6 (60 pts)
26th Oct '19 - Huddersfield 2 vs 1 Barnsley 2 (20 pts)
23rd Oct '19 - Bristol City 2 vs 1 Charlton 71 (95 pts)
5th Oct '19 - Millwall 2 vs 1 Leeds 51 (75 pts)
28th Sep '19 - Middlesbrough 1 vs 4 Sheffield Weds 3 (30 pts)
14th Sep '19 - Swansea 0 vs 1 Nott'm Forest 3 (30 pts)
31st Aug '19 - Birmingham 2 vs 1 Stoke 3 (30 pts)
16th Aug '19 - Huddersfield 1 vs 2 Fulham 4 (40 pts)
3rd Aug '19 - Reading 1 vs 3 Sheffield Weds 31 (55 pts)
262.40.127.1
ℹ️ J Moss
J Moss
27th Nov '19 - Hull 4 vs 0 Preston 2 (20 pts)
12.00.020.0
ℹ️ J Simpson
J Simpson
18th Jul '20 - Middlesbrough 1 vs 3 Cardiff 41 (65 pts)
11th Jul '20 - Preston 1 vs 1 Nott'm Forest 2 (20 pts)
8th Jul '20 - West Brom 2 vs 0 Derby 41 (65 pts)
30th Jun '20 - Wigan 3 vs 0 Stoke 4 (40 pts)
27th Jun '20 - Barnsley 0 vs 0 Millwall 4 (40 pts)
29th Feb '20 - Reading 2 vs 0 Barnsley 4 (40 pts)
22nd Feb '20 - Wigan 1 vs 0 Millwall 4 (40 pts)
11th Feb '20 - Blackburn 3 vs 0 Hull 3 (30 pts)
1st Feb '20 - Birmingham 2 vs 1 Nott'm Forest 2 (20 pts)
21st Jan '20 - Barnsley 0 vs 3 Preston 2 (20 pts)
11th Jan '20 - Stoke 0 vs 0 Millwall 21 (45 pts)
1st Jan '20 - Sheffield Weds 0 vs 1 Hull 3 (30 pts)
30th Dec '19 - Derby 2 vs 1 Charlton 61 (85 pts)
21st Dec '19 - Cardiff 0 vs 0 Preston 3 (30 pts)
11th Dec '19 - Swansea 1 vs 1 Blackburn 2 (50 pts)
7th Dec '19 - Fulham 1 vs 2 Bristol City 8 (80 pts)
30th Nov '19 - Wigan 1 vs 3 Reading 4 (40 pts)
24th Nov '19 - Middlesbrough 2 vs 2 Hull 31 (55 pts)
9th Nov '19 - Barnsley 2 vs 4 Stoke 4 (40 pts)
22nd Oct '19 - QPR 2 vs 2 Reading 4 (40 pts)
4th Oct '19 - Birmingham 2 vs 1 Middlesbrough 5 (50 pts)
28th Sep '19 - Huddersfield 1 vs 1 Millwall 11 (35 pts)
14th Sep '19 - QPR 3 vs 2 Luton 3 (30 pts)
20th Aug '19 - Hull 0 vs 1 Blackburn 5 (50 pts)
10th Aug '19 - Preston 3 vs 0 Wigan 3 (30 pts)
253.50.342.8
ℹ️ K Friend
K Friend
25th Feb '20 - West Brom 2 vs 0 Preston 1 (25 pts)
30th Nov '19 - Stoke 1 vs 2 Blackburn (0 pts)
22nd Oct '19 - Preston 1 vs 1 Leeds 1 (10 pts)
30.30.311.7
ℹ️ K Stroud
K Stroud
22nd Jul '20 - Millwall 4 vs 1 Huddersfield 1 (10 pts)
12th Jul '20 - Swansea 0 vs 1 Leeds 5 (50 pts)
4th Jul '20 - Fulham 1 vs 0 Birmingham 6 (60 pts)
26th Jun '20 - Brentford 1 vs 0 West Brom 3 (30 pts)
7th Mar '20 - Brentford 5 vs 0 Sheffield Weds 2 (20 pts)
29th Feb '20 - Hull 0 vs 4 Leeds 3 (30 pts)
25th Feb '20 - QPR 2 vs 1 Derby 4 (40 pts)
15th Feb '20 - West Brom 2 vs 2 Nott'm Forest 4 (40 pts)
18th Jan '20 - Millwall 2 vs 0 Reading 4 (40 pts)
29th Dec '19 - Birmingham 4 vs 5 Leeds 8 (80 pts)
26th Dec '19 - Charlton 3 vs 2 Bristol City 4 (40 pts)
14th Dec '19 - Barnsley 5 vs 3 QPR 7 (70 pts)
10th Dec '19 - Preston 2 vs 1 Fulham 52 (100 pts)
8th Dec '19 - West Brom 5 vs 1 Swansea 3 (30 pts)
30th Nov '19 - Leeds 4 vs 0 Middlesbrough 5 (50 pts)
23rd Nov '19 - Huddersfield 1 vs 1 Birmingham 2 (20 pts)
2nd Nov '19 - Fulham 0 vs 3 Hull 4 (40 pts)
23rd Oct '19 - Derby 1 vs 0 Wigan 4 (40 pts)
18th Oct '19 - Cardiff 1 vs 1 Sheffield Weds 3 (30 pts)
5th Oct '19 - Fulham 2 vs 2 Charlton 3 (30 pts)
28th Sep '19 - Swansea 1 vs 1 Reading 3 (30 pts)
15th Sep '19 - Barnsley 0 vs 2 Leeds 1 (10 pts)
20th Aug '19 - Middlesbrough 1 vs 0 Wigan 4 (40 pts)
10th Aug '19 - Fulham 2 vs 0 Blackburn 2 (20 pts)
243.80.139.6
ℹ️ L Mason
L Mason
14th Dec '19 - Stoke 0 vs 0 Reading 4 (40 pts)
